Phantom Basketball Club
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | RBC | W 72–68 | 73:54 | 26 | 51 | 50.98 | 7 | 14 | 50.00 | 19 | 37 | 51.35 | 6 | 9 | 66.67 | 6 | 22 | 28 | 10 | 1 | 2 | 3 | 9 | 15 | 68 |
| Feb 22, 2026 | HBC | W 84–66 | 68:42 | 24 | 50 | 48.00 | 11 | 24 | 45.83 | 13 | 26 | 50.00 | 4 | 6 | 66.67 | 8 | 20 | 28 | 10 | 3 | 3 | 6 | 11 | 11 | 66 |
| Feb 20, 2026 | LBC | W 64–58 | 77:42 | 24 | 59 | 40.68 | 3 | 18 | 16.67 | 21 | 41 | 51.22 | 4 | 7 | 57.14 | 8 | 21 | 29 | 11 | 3 | 0 | 3 | 4 | 13 | 58 |
| Feb 9, 2026 | VBC | W 76–73 | 74:48 | 29 | 56 | 51.79 | 6 | 14 | 42.86 | 23 | 42 | 54.76 | 5 | 6 | 83.33 | 8 | 23 | 31 | 11 | 5 | 6 | 11 | 9 | 15 | 73 |
| Feb 7, 2026 | MBC | W 83–71 | 73:00 | 22 | 54 | 40.74 | 2 | 16 | 12.50 | 20 | 38 | 52.63 | 13 | 15 | 86.67 | 12 | 18 | 30 | 8 | 2 | 1 | 3 | 5 | 12 | 71 |
| Feb 1, 2026 | LOB | W 59–49 | 72:30 | 22 | 65 | 33.85 | 4 | 22 | 18.18 | 18 | 43 | 41.86 | 1 | 2 | 50.00 | 13 | 28 | 41 | 11 | 3 | 3 | 6 | 7 | 14 | 49 |
| Jan 30, 2026 | BBC | W 71–68 | 80:18 | 27 | 56 | 48.21 | 2 | 12 | 16.67 | 25 | 44 | 56.82 | 7 | 9 | 77.78 | 5 | 28 | 33 | 12 | 3 | 3 | 6 | 11 | 16 | 68 |
| Jan 25, 2026 | RBC | L 74–84 | 75:30 | 35 | 63 | 55.56 | 5 | 17 | 29.41 | 30 | 46 | 65.22 | 5 | 5 | 100.00 | 9 | 24 | 33 | 10 | 3 | 3 | 6 | 3 | 15 | 84 |
| Jan 23, 2026 | VBC | W 78–69 | 77:30 | 23 | 49 | 46.94 | 4 | 10 | 40.00 | 19 | 39 | 48.72 | 10 | 11 | 90.91 | 3 | 25 | 28 | 10 | 1 | 2 | 3 | 5 | 14 | 69 |
| Jan 18, 2026 | HBC | W 71–59 | 70:36 | 25 | 53 | 47.17 | 2 | 12 | 16.67 | 23 | 41 | 56.10 | 4 | 5 | 80.00 | 7 | 26 | 33 | 11 | 1 | 3 | 4 | 11 | 16 | 59 |
| Jan 16, 2026 | LBC | L 75–76 | 75:42 | 26 | 48 | 54.17 | 7 | 15 | 46.67 | 19 | 33 | 57.58 | 10 | 10 | 100.00 | 4 | 24 | 28 | 12 | 2 | 2 | 4 | 11 | 13 | 76 |
| Jan 12, 2026 | MBC | W 64–61 | 73:54 | 25 | 58 | 43.10 | 4 | 18 | 22.22 | 21 | 40 | 52.50 | 4 | 5 | 80.00 | 6 | 22 | 28 | 11 | 7 | 3 | 10 | 5 | 8 | 61 |
| Jan 10, 2026 | LOB | W 94–60 | 69:48 | 22 | 59 | 37.29 | 6 | 20 | 30.00 | 16 | 39 | 41.03 | 5 | 8 | 62.50 | 8 | 20 | 28 | 10 | 2 | 1 | 3 | 10 | 14 | 60 |
| Jan 5, 2026 | BBC | L 62–69 | 76:54 | 26 | 57 | 45.61 | 2 | 10 | 20.00 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 28 | 38 | 7 | 0 | 5 | 5 | 11 | 13 | 69 |
| Mar 8, 2025 | VBC | W 80–74 | 78:42 | 26 | 61 | 42.62 | 13 | 28 | 46.43 | 13 | 33 | 39.39 | 5 | 9 | 55.56 | 10 | 26 | 36 | 10 | 2 | 1 | 3 | 7 | 14 | 74 |
| Mar 7, 2025 | LBC | L 59–73 | 69:48 | 29 | 60 | 48.33 | 10 | 30 | 33.33 | 19 | 30 | 63.33 | 3 | 4 | 75.00 | 10 | 25 | 35 | 18 | 0 | 1 | 1 | 6 | 5 | 73 |
| Mar 3, 2025 | LOB | L 79–92 | 75:48 | 37 | 69 | 53.62 | 8 | 24 | 33.33 | 29 | 45 | 64.44 | 6 | 7 | 85.71 | 11 | 23 | 34 | 22 | 7 | 3 | 10 | 5 | 11 | 92 |
| Feb 28, 2025 | MBC | L 62–88 | 68:12 | 33 | 55 | 60.00 | 9 | 20 | 45.00 | 24 | 35 | 68.57 | 8 | 10 | 80.00 | 4 | 28 | 32 | 18 | 6 | 0 | 6 | 9 | 15 | 88 |
| Feb 24, 2025 | RBC | L 59–71 | 70:54 | 27 | 64 | 42.19 | 10 | 23 | 43.48 | 17 | 41 | 41.46 | 4 | 4 | 100.00 | 14 | 29 | 43 | 19 | 1 | 1 | 2 | 5 | 10 | 71 |
| Feb 22, 2025 | VBC | W 79–72 | 77:18 | 25 | 59 | 42.37 | 7 | 20 | 35.00 | 18 | 39 | 46.15 | 9 | 10 | 90.00 | 10 | 19 | 29 | 11 | 6 | 0 | 6 | 6 | 14 | 72 |
| Feb 18, 2025 | LBC | L 68–75 | 78:36 | 27 | 58 | 46.55 | 4 | 20 | 20.00 | 23 | 38 | 60.53 | 9 | 9 | 100.00 | 4 | 25 | 29 | 12 | 6 | 0 | 6 | 5 | 11 | 75 |
| Feb 7, 2025 | LOB | L 76–94 | 70:18 | 33 | 59 | 55.93 | 9 | 17 | 52.94 | 24 | 42 | 57.14 | 9 | 9 | 100.00 | 6 | 21 | 27 | 19 | 3 | 1 | 4 | 2 | 13 | 94 |
| Feb 3, 2025 | MBC | L 61–64 | 71:36 | 23 | 60 | 38.33 | 8 | 19 | 42.11 | 15 | 41 | 36.59 | 7 | 7 | 100.00 | 7 | 30 | 37 | 9 | 2 | 3 | 5 | 7 | 13 | 64 |
| Jan 31, 2025 | RBC | W 75–63 | 73:30 | 27 | 62 | 43.55 | 3 | 15 | 20.00 | 24 | 47 | 51.06 | 4 | 7 | 57.14 | 9 | 22 | 31 | 8 | 3 | 2 | 5 | 4 | 8 | 63 |
| Jan 25, 2025 | LOB | L 58–82 | 72:06 | 27 | 59 | 45.76 | 10 | 23 | 43.48 | 17 | 36 | 47.22 | 9 | 10 | 90.00 | 6 | 31 | 37 | 16 | 5 | 2 | 7 | 3 | 16 | 82 |
| Jan 24, 2025 | MBC | W 74–69 | 73:12 | 25 | 55 | 45.45 | 4 | 18 | 22.22 | 21 | 37 | 56.76 | 8 | 10 | 80.00 | 10 | 21 | 31 | 9 | 3 | 0 | 3 | 9 | 9 | 69 |
| Jan 20, 2025 | VBC | L 71–84 | 72:36 | 31 | 63 | 49.21 | 4 | 13 | 30.77 | 27 | 50 | 54.00 | 10 | 13 | 76.92 | 8 | 23 | 31 | 16 | 5 | 0 | 5 | 3 | 7 | 84 |
| Jan 18, 2025 | LBC | L 48–86 | 75:30 | 33 | 57 | 57.89 | 13 | 29 | 44.83 | 20 | 28 | 71.43 | 4 | 6 | 66.67 | 6 | 34 | 40 | 21 | 9 | 0 | 9 | 9 | 7 | 86 |
| Total | 2,068:54 | 759 | 1619 | 46.88 | 177 | 521 | 33.97 | 582 | 1098 | 53.01 | 181 | 223 | 81.17 | 222 | 686 | 908 | 352 | 94 | 51 | 145 | 192 | 342 | 2018 | ||
| Average | 73:53 | 27.11 | 57.82 | 46.88 | 6.32 | 18.61 | 33.97 | 20.79 | 39.21 | 53.01 | 6.46 | 7.96 | 81.17 | 7.93 | 24.50 | 32.43 | 12.57 | 3.36 | 1.82 | 5.18 | 6.86 | 12.21 | 72.07 | ||
| High | 80:18 | 37 | 69 | 60.00 | 13 | 30 | 52.94 | 30 | 50 | 71.43 | 13 | 15 | 100.00 | 14 | 34 | 43 | 22 | 9 | 6 | 11 | 11 | 16 | 94 | ||
| Low | 68:12 | 22 | 48 | 33.85 | 2 | 10 | 12.50 | 13 | 26 | 36.59 | 1 | 2 | 50.00 | 3 | 18 | 27 | 7 | 0 | 0 | 1 | 2 | 5 | 49 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
