AtTUnrivaled

Games

Phantom Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026RBC W 72–6873:54265150.9871450.00193751.356966.67622281012391568
Feb 22, 2026HBC W 84–6668:42245048.00112445.83132650.004666.678202810336111166
Feb 20, 2026LBC W 64–5877:42245940.6831816.67214151.224757.14821291130341358
Feb 9, 2026VBC W 76–7374:48295651.7961442.86234254.765683.338233111561191573
Feb 7, 2026MBC W 83–7173:00225440.7421612.50203852.63131586.67121830821351271
Feb 1, 2026LOB W 59–4972:30226533.8542218.18184341.861250.001328411133671449
Jan 30, 2026BBC W 71–6880:18275648.2121216.67254456.827977.785283312336111668
Jan 25, 2026RBC L 74–8475:30356355.5651729.41304665.2255100.00924331033631584
Jan 23, 2026VBC W 78–6977:30234946.9441040.00193948.72101190.91325281012351469
Jan 18, 2026HBC W 71–5970:36255347.1721216.67234156.104580.007263311134111659
Jan 16, 2026LBC L 75–7675:42264854.1771546.67193357.581010100.004242812224111376
Jan 12, 2026MBC W 64–6173:54255843.1041822.22214052.504580.00622281173105861
Jan 10, 2026LOB W 94–6069:48225937.2962030.00163941.035862.508202810213101460
Jan 5, 2026BBC L 62–6976:54265745.6121020.00244751.0681080.001028387055111369
Mar 8, 2025VBC W 80–7478:42266142.62132846.43133339.395955.561026361021371474
Mar 7, 2025LBC L 59–7369:48296048.33103033.33193063.333475.00102535180116573
Mar 3, 2025LOB L 79–9275:48376953.6282433.33294564.446785.7111233422731051192
Feb 28, 2025MBC L 62–8868:12335560.0092045.00243568.5781080.00428321860691588
Feb 24, 2025RBC L 59–7170:54276442.19102343.48174141.4644100.001429431911251071
Feb 22, 2025VBC W 79–7277:18255942.3772035.00183946.1591090.001019291160661472
Feb 18, 2025LBC L 68–7578:36275846.5542020.00233860.5399100.00425291260651175
Feb 7, 2025LOB L 76–9470:18335955.9391752.94244257.1499100.00621271931421394
Feb 3, 2025MBC L 61–6471:36236038.3381942.11154136.5977100.0073037923571364
Jan 31, 2025RBC W 75–6373:30276243.5531520.00244751.064757.149223183254863
Jan 25, 2025LOB L 58–8272:06275945.76102343.48173647.2291090.00631371652731682
Jan 24, 2025MBC W 74–6973:12255545.4541822.22213756.7681080.0010213193039969
Jan 20, 2025VBC L 71–8472:36316349.2141330.77275054.00101376.9282331165053784
Jan 18, 2025LBC L 48–8675:30335757.89132944.83202871.434666.6763440219099786
Total2,068:54759161946.8817752133.97582109853.0118122381.1722268690835294511451923422018
Average73:5327.1157.8246.886.3218.6133.9720.7939.2153.016.467.9681.177.9324.5032.4312.573.361.825.186.8612.2172.07
High80:18376960.00133052.94305071.431315100.00143443229611111694
Low68:12224833.8521012.50132636.591250.003182770012549

Blue: above average; Red: below average; TOV and PF are reversed