Phantom Basketball Club
Record 4–10Finished Missed playoffsHead coach Adam Harrington
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | LBC | L 48–86 | 75:30 | 18 | 54 | 33.33 | 9 | 25 | 36.00 | 9 | 29 | 31.03 | 2 | 6 | 33.33 | 6 | 20 | 26 | 7 | 4 | 2 | 6 | 10 | 8 | 48 |
| Jan 20 | VBC | L 71–84 | 72:18 | 28 | 53 | 52.83 | 8 | 22 | 36.36 | 20 | 31 | 64.52 | 4 | 5 | 80.00 | 3 | 27 | 30 | 16 | 2 | 0 | 2 | 14 | 16 | 71 |
| Jan 24 | MBC | W 74–69 | 73:12 | 31 | 57 | 54.39 | 5 | 14 | 35.71 | 26 | 43 | 60.47 | 4 | 4 | 100.00 | 5 | 22 | 27 | 17 | 3 | 1 | 4 | 8 | 10 | 74 |
| Jan 25 | LOB | L 58–82 | 72:06 | 25 | 59 | 42.37 | 4 | 20 | 20.00 | 21 | 39 | 53.85 | 3 | 6 | 50.00 | 6 | 27 | 33 | 12 | 1 | 2 | 3 | 11 | 11 | 58 |
| Jan 31 | RBC | W 75–63 | 73:24 | 29 | 51 | 56.86 | 12 | 19 | 63.16 | 17 | 32 | 53.13 | 2 | 5 | 40.00 | 3 | 29 | 32 | 17 | 1 | 2 | 3 | 10 | 11 | 75 |
| Feb 3 | MBC | L 61–64 | 71:30 | 24 | 57 | 42.11 | 3 | 11 | 27.27 | 21 | 46 | 45.65 | 5 | 7 | 71.43 | 5 | 30 | 35 | 16 | 2 | 1 | 3 | 7 | 10 | 61 |
| Feb 7 | LOB | L 76–94 | 70:18 | 29 | 49 | 59.18 | 5 | 13 | 38.46 | 24 | 36 | 66.67 | 7 | 9 | 77.78 | 1 | 20 | 21 | 14 | 2 | 1 | 3 | 7 | 10 | 76 |
| Feb 18 | LBC | L 68–75 | 78:24 | 26 | 55 | 47.27 | 6 | 22 | 27.27 | 20 | 33 | 60.61 | 5 | 8 | 62.50 | 7 | 27 | 34 | 16 | 3 | 3 | 6 | 10 | 15 | 68 |
| Feb 22 | VBC | W 79–72 | 77:18 | 29 | 64 | 45.31 | 7 | 23 | 30.43 | 22 | 41 | 53.66 | 9 | 9 | 100.00 | 16 | 25 | 41 | 14 | 2 | 4 | 6 | 9 | 15 | 79 |
| Feb 24 | RBC | L 59–71 | 71:00 | 25 | 54 | 46.30 | 5 | 14 | 35.71 | 20 | 40 | 50.00 | 2 | 5 | 40.00 | 3 | 23 | 26 | 13 | 3 | 7 | 10 | 4 | 8 | 59 |
| Feb 28 | MBC | L 62–88 | 68:12 | 22 | 53 | 41.51 | 6 | 20 | 30.00 | 16 | 33 | 48.48 | 7 | 10 | 70.00 | 6 | 20 | 26 | 12 | 5 | 0 | 5 | 12 | 14 | 62 |
| Mar 3 | LOB | L 79–92 | 75:48 | 28 | 62 | 45.16 | 11 | 25 | 44.00 | 17 | 37 | 45.95 | 7 | 7 | 100.00 | 11 | 22 | 33 | 18 | 1 | 2 | 3 | 10 | 11 | 79 |
| Mar 7 | LBC | L 59–73 | 69:42 | 24 | 53 | 45.28 | 6 | 20 | 30.00 | 18 | 33 | 54.55 | 3 | 4 | 75.00 | 5 | 22 | 27 | 8 | 3 | 1 | 4 | 4 | 10 | 59 |
| Mar 8 | VBC | W 80–74 | 78:48 | 29 | 60 | 48.33 | 9 | 25 | 36.00 | 20 | 35 | 57.14 | 7 | 8 | 87.50 | 6 | 29 | 35 | 17 | 1 | 6 | 7 | 7 | 13 | 80 |
| Total | 1,027:30 | 367 | 781 | 46.99 | 96 | 273 | 35.16 | 271 | 508 | 53.35 | 67 | 93 | 72.04 | 83 | 343 | 426 | 197 | 33 | 32 | 65 | 123 | 162 | 949 | ||
| Average | 73:24 | 26.21 | 55.79 | 46.99 | 6.86 | 19.50 | 35.16 | 19.36 | 36.29 | 53.35 | 4.79 | 6.64 | 72.04 | 5.93 | 24.50 | 30.43 | 14.07 | 2.36 | 2.29 | 4.64 | 8.79 | 11.57 | 67.79 | ||
| High | 78:48 | 31 | 64 | 59.18 | 12 | 25 | 63.16 | 26 | 46 | 66.67 | 9 | 10 | 100.00 | 16 | 30 | 41 | 18 | 5 | 7 | 10 | 14 | 16 | 80 | ||
| Low | 68:12 | 18 | 49 | 33.33 | 3 | 11 | 20.00 | 9 | 29 | 31.03 | 2 | 4 | 33.33 | 1 | 20 | 21 | 7 | 1 | 0 | 2 | 4 | 8 | 48 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
