Phantom Basketball Club
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | RBC | W 72–68 | 55.96 | 53.39 | 37.29 | 11.86 | 1.12 | 1.00 | 117.85 | 111.30 | 6.55 | 33.33 | 78.57 | 54.10 | 59.26 | 2.00 |
| Feb 22, 2026 | HBC | W 84–66 | 66.32 | 64.66 | 25.86 | 12.07 | 1.33 | 1.23 | 141.29 | 111.01 | 30.28 | 25.93 | 71.43 | 49.09 | 51.52 | 3.40 |
| Feb 20, 2026 | LBC | W 64–58 | 58.89 | 57.14 | 32.65 | 14.29 | 1.18 | 0.98 | 106.08 | 96.13 | 9.94 | 19.23 | 78.95 | 54.69 | 30.77 | 0.73 |
| Feb 9, 2026 | VBC | W 76–73 | 58.38 | 52.54 | 35.59 | 13.56 | 1.17 | 1.05 | 121.92 | 117.11 | 4.81 | 28.13 | 71.43 | 48.33 | 50.00 | 2.00 |
| Feb 7, 2026 | MBC | W 83–71 | 67.93 | 61.82 | 41.82 | 14.55 | 1.36 | 1.26 | 142.46 | 121.86 | 20.60 | 30.77 | 64.71 | 50.00 | 41.38 | 2.40 |
| Feb 1, 2026 | LOB | W 59–49 | 48.10 | 45.54 | 26.79 | 12.50 | 0.96 | 0.85 | 95.27 | 79.12 | 16.15 | 17.65 | 70.45 | 47.44 | 62.50 | 1.88 |
| Jan 30, 2026 | BBC | W 71–68 | 53.90 | 48.31 | 27.12 | 15.25 | 1.08 | 0.96 | 103.86 | 99.48 | 4.39 | 17.65 | 83.87 | 49.23 | 57.69 | 1.88 |
| Jan 25, 2026 | RBC | L 74–84 | 56.39 | 53.45 | 34.48 | 17.24 | 1.13 | 1.03 | 120.89 | 137.22 | −16.34 | 29.41 | 67.86 | 46.77 | 44.44 | 2.00 |
| Jan 23, 2026 | VBC | W 78–69 | 56.68 | 54.62 | 40.00 | 7.69 | 1.13 | 1.07 | 126.63 | 112.02 | 14.61 | 26.47 | 88.89 | 54.10 | 48.39 | 3.75 |
| Jan 18, 2026 | HBC | W 71–59 | 60.07 | 53.77 | 30.19 | 15.09 | 1.20 | 1.14 | 117.45 | 97.60 | 19.85 | 7.14 | 75.86 | 42.11 | 42.31 | 3.67 |
| Jan 16, 2026 | LBC | L 75–76 | 62.15 | 59.09 | 36.36 | 12.73 | 1.24 | 1.11 | 119.09 | 120.68 | −1.59 | 14.29 | 81.82 | 44.00 | 51.72 | 2.14 |
| Jan 12, 2026 | MBC | W 64–61 | 47.56 | 45.38 | 30.77 | 4.62 | 0.95 | 0.82 | 103.98 | 99.11 | 4.87 | 42.11 | 82.35 | 61.11 | 62.96 | 1.55 |
| Jan 10, 2026 | LOB | W 94–60 | 74.49 | 76.32 | 42.11 | 14.04 | 1.49 | 1.36 | 142.22 | 90.78 | 51.44 | 16.67 | 80.00 | 56.25 | 62.16 | 3.83 |
| Jan 5, 2026 | BBC | L 62–69 | 48.40 | 45.90 | 32.79 | 6.56 | 0.97 | 0.84 | 94.90 | 105.61 | −10.71 | 24.32 | 69.70 | 45.71 | 60.00 | 1.50 |
| Mar 8, 2025 | VBC | W 80–74 | 60.52 | 55.83 | 41.67 | 13.33 | 1.21 | 1.09 | 121.25 | 112.16 | 9.09 | 18.75 | 74.36 | 49.30 | 58.62 | 2.43 |
| Mar 7, 2025 | LBC | L 59–73 | 52.63 | 50.94 | 37.74 | 7.55 | 1.05 | 0.98 | 103.42 | 127.96 | −24.54 | 16.67 | 68.75 | 43.55 | 33.33 | 2.00 |
| Mar 3, 2025 | LOB | L 79–92 | 58.66 | 54.03 | 40.32 | 11.29 | 1.17 | 1.02 | 117.33 | 136.63 | −19.31 | 32.35 | 66.67 | 49.25 | 64.29 | 1.80 |
| Feb 28, 2025 | MBC | L 62–88 | 51.14 | 47.17 | 37.74 | 18.87 | 1.02 | 0.85 | 92.37 | 131.11 | −38.74 | 17.65 | 83.33 | 44.83 | 54.55 | 1.00 |
| Feb 24, 2025 | RBC | L 59–71 | 51.03 | 50.93 | 25.93 | 9.26 | 1.02 | 0.95 | 100.98 | 121.52 | −20.54 | 9.38 | 62.16 | 37.68 | 52.00 | 3.25 |
| Feb 22, 2025 | VBC | W 79–72 | 55.75 | 50.78 | 35.94 | 14.06 | 1.11 | 0.99 | 124.92 | 113.85 | 11.07 | 45.71 | 71.43 | 58.57 | 48.28 | 1.56 |
| Feb 18, 2025 | LBC | L 68–75 | 55.65 | 52.73 | 40.00 | 14.55 | 1.11 | 0.96 | 104.65 | 115.43 | −10.77 | 21.88 | 87.10 | 53.97 | 61.54 | 1.60 |
| Feb 7, 2025 | LOB | L 76–94 | 68.03 | 64.29 | 26.53 | 18.37 | 1.36 | 1.21 | 122.86 | 151.96 | −29.10 | 4.55 | 76.92 | 43.75 | 48.28 | 2.00 |
| Feb 3, 2025 | MBC | L 61–64 | 48.93 | 44.74 | 19.30 | 12.28 | 0.98 | 0.88 | 94.09 | 98.71 | −4.63 | 14.29 | 81.08 | 48.61 | 66.67 | 2.29 |
| Jan 31, 2025 | RBC | W 75–63 | 68.42 | 68.63 | 37.25 | 9.80 | 1.37 | 1.16 | 120.83 | 101.50 | 19.33 | 12.00 | 76.32 | 50.79 | 58.62 | 1.70 |
| Jan 25, 2025 | LOB | L 58–82 | 45.62 | 45.76 | 33.90 | 10.17 | 0.91 | 0.78 | 87.75 | 124.06 | −36.31 | 16.22 | 81.82 | 47.14 | 48.00 | 1.09 |
| Jan 24, 2025 | MBC | W 74–69 | 61.62 | 58.77 | 24.56 | 7.02 | 1.23 | 1.09 | 118.72 | 110.69 | 8.02 | 19.23 | 68.75 | 46.55 | 54.84 | 2.13 |
| Jan 20, 2025 | VBC | L 71–84 | 62.49 | 60.38 | 41.51 | 9.43 | 1.25 | 1.00 | 104.63 | 123.79 | −19.16 | 11.54 | 77.14 | 49.18 | 57.14 | 1.14 |
| Jan 18, 2025 | LBC | L 48–86 | 40.98 | 41.67 | 46.30 | 11.11 | 0.82 | 0.70 | 75.50 | 135.28 | −59.77 | 15.00 | 76.92 | 39.39 | 38.89 | 0.70 |
| Season | 56.93 | 54.06 | 34.40 | 12.01 | 1.14 | 1.01 | 112.04 | 114.42 | −2.38 | 21.60 | 75.39 | 48.90 | 52.76 | 1.81 | ||
| High | 74.49 | 76.32 | 46.30 | 18.87 | 1.49 | 1.36 | 142.46 | 151.96 | 51.44 | 45.71 | 88.89 | 61.11 | 66.67 | 3.83 | ||
| Low | 40.98 | 41.67 | 19.30 | 4.62 | 0.82 | 0.70 | 75.50 | 79.12 | −59.77 | 4.55 | 62.16 | 37.68 | 30.77 | 0.70 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
