Vinyl Basketball Club
Record 4–9Finished Lost FinalsHead coach Teresa Weatherspoon
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Regular | RBC | W 79–73 | 56.54 | 51.59 | 33.33 | 14.29 | 1.13 | 0.99 | 111.30 | 102.85 | 8.45 | 22.22 | 75.00 | 48.61 | 34.48 | 1.00 |
| Jan 20 | Regular | PBC | W 84–71 | 57.61 | 52.38 | 20.63 | 20.63 | 1.15 | 1.11 | 123.79 | 104.63 | 19.16 | 22.86 | 88.46 | 50.82 | 51.61 | 5.33 |
| Jan 24 | Regular | LBC | L 79–83 | 62.89 | 61.86 | 35.59 | 8.47 | 1.26 | 1.13 | 119.09 | 125.12 | −6.03 | 14.29 | 75.86 | 45.61 | 46.88 | 2.14 |
| Jan 27 | Regular | LOB | L 57–67 | 42.36 | 39.23 | 30.77 | 4.62 | 0.85 | 0.81 | 94.51 | 111.09 | −16.58 | 25.58 | 76.47 | 48.05 | 45.45 | 3.33 |
| Feb 1 | Regular | MBC | L 67–77 | 51.65 | 44.83 | 27.59 | 15.52 | 1.03 | 0.90 | 108.52 | 124.72 | −16.20 | 37.14 | 95.83 | 61.02 | 54.17 | 1.30 |
| Feb 3 | Regular | LOB | L 68–85 | 55.18 | 53.70 | 29.63 | 18.52 | 1.10 | 0.94 | 99.44 | 124.30 | −24.86 | 16.67 | 85.19 | 49.12 | 22.22 | 0.55 |
| Feb 18 | Regular | RBC | L 55–61 | 45.15 | 35.29 | 29.41 | 25.49 | 0.90 | 0.82 | 92.03 | 102.07 | −10.04 | 23.68 | 64.71 | 43.06 | 56.25 | 1.50 |
| Feb 21 | Regular | MBC | W 72–65 | 58.42 | 56.48 | 25.93 | 18.52 | 1.17 | 1.02 | 105.92 | 95.62 | 10.30 | 9.68 | 81.82 | 46.88 | 55.56 | 1.67 |
| Feb 22 | Regular | PBC | L 72–79 | 54.04 | 48.31 | 33.90 | 16.95 | 1.08 | 0.99 | 113.85 | 124.92 | −11.07 | 28.57 | 54.29 | 41.43 | 44.00 | 1.83 |
| Feb 28 | Regular | LBC | W 64–63 | 52.83 | 48.21 | 32.14 | 10.71 | 1.06 | 0.92 | 105.25 | 103.60 | 1.64 | 24.24 | 78.13 | 50.77 | 54.17 | 1.44 |
| Mar 1 | Regular | LOB | L 72–78 | 57.71 | 58.33 | 37.04 | 20.37 | 1.15 | 1.02 | 112.29 | 121.65 | −9.36 | 16.13 | 82.14 | 47.46 | 57.14 | 2.00 |
| Mar 8 | Regular | PBC | L 74–80 | 54.53 | 53.28 | 45.90 | 14.75 | 1.09 | 0.99 | 112.16 | 121.25 | −9.09 | 25.64 | 81.25 | 50.70 | 38.46 | 1.43 |
| Mar 10 | Regular | RBC | L 46–74 | 36.45 | 31.58 | 22.81 | 14.04 | 0.73 | 0.66 | 75.79 | 121.93 | −46.14 | 23.81 | 72.97 | 46.84 | 44.44 | 1.14 |
| Mar 16 | Semis | LOB | W 73–70 | 51.90 | 52.31 | 30.77 | 10.77 | 1.04 | 0.97 | 115.96 | 111.19 | 4.77 | 31.58 | 87.10 | 56.52 | 46.67 | 2.80 |
| Mar 17 | Finals | RBC | L 54–62 | 44.37 | 38.89 | 33.33 | 16.67 | 0.89 | 0.82 | 88.04 | 101.09 | −13.04 | 18.42 | 78.13 | 45.71 | 26.32 | 1.00 |
| Season | 52.18 | 48.51 | 31.27 | 15.12 | 1.04 | 0.94 | 105.56 | 113.04 | −7.48 | 23.12 | 77.66 | 48.70 | 45.24 | 1.61 | |||
| High | 62.89 | 61.86 | 45.90 | 25.49 | 1.26 | 1.13 | 123.79 | 125.12 | 19.16 | 37.14 | 95.83 | 61.02 | 57.14 | 5.33 | |||
| Low | 36.45 | 31.58 | 20.63 | 4.62 | 0.73 | 0.66 | 75.79 | 95.62 | −46.14 | 9.68 | 54.29 | 41.43 | 22.22 | 0.55 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
