Vinyl Basketball Club
Record 4–9Finished Lost FinalsHead coach Teresa Weatherspoon
2025 ranks
Regular-season games. In 2025: among that season's teams. All seasons: among every team season in the league. Vinyl seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more; totals rank every season. Ties share a rank.
| Stat | Value | In 2025 | Pctl | All seasons | Pctl | Vinyl seasons |
|---|---|---|---|---|---|---|
| Games | 13 | T-5th of 6 | 0 | T-13th of 14 | 0 | 2nd of 2 |
| Wins | 4 | T-5th of 6 | 0 | T-11th of 14 | 0 | 2nd of 2 |
| Losses | 9 | T-4th of 6 | 20 | T-9th of 14 | 23 | T-1st of 2 |
| Win % | 30.77 | 5th of 6 | 20 | 11th of 14 | 23 | 2nd of 2 |
| Points | 889 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Points a game | 68.38 | 4th of 6 | 40 | 10th of 14 | 31 | 1st of 2 |
| Rebounds | 417 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Rebounds a game | 32.08 | 4th of 6 | 40 | 8th of 14 | 46 | 1st of 2 |
| Assists | 152 | 6th of 6 | 0 | 13th of 14 | 8 | 2nd of 2 |
| Assists a game | 11.69 | 6th of 6 | 0 | 11th of 14 | 23 | 1st of 2 |
| Steals | 55 | 3rd of 6 | 60 | 7th of 14 | 54 | 2nd of 2 |
| Steals a game | 4.23 | 3rd of 6 | 60 | 6th of 14 | 62 | 2nd of 2 |
| Blocks | 33 | 3rd of 6 | 60 | 8th of 14 | 46 | 2nd of 2 |
| Blocks a game | 2.54 | 2nd of 6 | 80 | 6th of 14 | 62 | 1st of 2 |
| 3-pointers | 79 | 3rd of 6 | 60 | 9th of 14 | 38 | 1st of 2 |
| 3-pointers a game | 6.08 | 3rd of 6 | 60 | 7th of 14 | 54 | 1st of 2 |
| Turnovers | 96 | 2nd of 6 | 80 | 2nd of 14 | 92 | 1st of 2 |
| Turnovers a game | 7.38 | 2nd of 6 | 80 | 3rd of 14 | 85 | 1st of 2 |
| Fouls | 160 | 2nd of 6 | 80 | 2nd of 14 | 92 | 1st of 2 |
| Fouls a game | 12.31 | 4th of 6 | 40 | 5th of 14 | 69 | 1st of 2 |
| Field goal % | 43.63 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| 3-point % | 33.62 | 4th of 6 | 40 | 7th of 14 | 54 | 2nd of 2 |
| Offensive rating | 106.06 | 4th of 6 | 40 | 11th of 14 | 23 | 2nd of 2 |
| Defensive rating | 114.06 | 5th of 6 | 20 | 10th of 14 | 31 | 2nd of 2 |
| Net rating | −7.99 | 5th of 6 | 20 | 11th of 14 | 23 | 2nd of 2 |
