Vinyl Basketball Club
Record 5–9Finished Lost SemifinalsHead coach Teresa Weatherspoon
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | LBC | L 42–58 | 41.14 | 39.58 | 41.67 | 8.33 | 0.82 | 0.69 | 73.78 | 101.88 | −28.11 | 18.18 | 73.53 | 46.27 | 47.06 | 0.80 |
| Jan 9 | Regular | RBC | L 67–69 | 54.62 | 54.46 | 32.14 | 12.50 | 1.09 | 1.01 | 117.59 | 121.10 | −3.51 | 26.47 | 79.31 | 50.79 | 46.15 | 2.40 |
| Jan 11 | Regular | HBC | W 89–66 | 71.39 | 69.30 | 29.82 | 12.28 | 1.43 | 1.27 | 140.79 | 104.41 | 36.38 | 25.00 | 86.21 | 58.49 | 55.88 | 2.38 |
| Jan 17 | Regular | BBC | W 81–66 | 54.10 | 50.00 | 27.94 | 13.24 | 1.08 | 1.01 | 123.71 | 100.80 | 22.91 | 35.90 | 69.70 | 51.39 | 60.00 | 3.60 |
| Jan 19 | Regular | LOB | L 57–68 | 49.26 | 47.06 | 23.53 | 17.65 | 0.99 | 0.85 | 90.89 | 108.43 | −17.54 | 13.33 | 64.86 | 41.79 | 26.09 | 0.67 |
| Jan 23 | Regular | PBC | L 69–78 | 60.12 | 51.02 | 20.41 | 22.45 | 1.20 | 1.11 | 112.02 | 126.63 | −14.61 | 11.11 | 73.53 | 45.90 | 43.48 | 2.00 |
| Jan 25 | Regular | MBC | L 71–76 | 54.53 | 53.39 | 35.59 | 13.56 | 1.09 | 1.00 | 108.87 | 116.54 | −7.67 | 23.53 | 83.87 | 52.31 | 55.17 | 2.67 |
| Jan 31 | Regular | LBC | W 70–63 | 62.71 | 59.62 | 32.69 | 9.62 | 1.25 | 1.03 | 109.70 | 98.73 | 10.97 | 16.00 | 90.32 | 57.14 | 46.43 | 1.08 |
| Feb 2 | Regular | HBC | W 74–71 | 54.34 | 50.00 | 16.13 | 12.90 | 1.09 | 0.99 | 115.93 | 111.23 | 4.70 | 31.43 | 85.71 | 55.56 | 44.83 | 1.86 |
| Feb 7 | Regular | RBC | L 66–74 | 49.71 | 43.10 | 25.86 | 18.97 | 0.99 | 0.89 | 95.85 | 107.47 | −11.62 | 13.89 | 84.62 | 43.55 | 37.50 | 1.13 |
| Feb 9 | Regular | PBC | L 73–76 | 60.26 | 57.14 | 25.00 | 10.71 | 1.21 | 1.05 | 117.11 | 121.92 | −4.81 | 28.57 | 71.88 | 51.67 | 37.93 | 1.22 |
| Feb 21 | Regular | BBC | L 56–77 | 46.01 | 41.67 | 31.48 | 16.67 | 0.92 | 0.79 | 87.01 | 119.64 | −32.63 | 21.62 | 83.33 | 49.25 | 20.00 | 0.40 |
| Feb 23 | Regular | LOB | W 75–68 | 62.15 | 57.27 | 27.27 | 12.73 | 1.24 | 1.11 | 121.53 | 110.18 | 11.34 | 25.00 | 66.67 | 46.55 | 39.29 | 1.57 |
| Feb 27 | Regular | MBC | L 62–72 | 51.18 | 48.21 | 28.57 | 10.71 | 1.02 | 0.84 | 88.96 | 103.31 | −14.35 | 12.12 | 72.73 | 42.42 | 52.00 | 1.00 |
| Feb 28 | 1st Round | LBC | W 82–69 | 70.00 | 71.30 | 37.04 | 11.11 | 1.40 | 1.27 | 139.15 | 117.09 | 22.06 | 21.74 | 76.00 | 50.00 | 52.94 | 3.00 |
| Mar 2 | Semis | PBC | L 75–83 | 58.72 | 57.02 | 38.60 | 15.79 | 1.17 | 1.06 | 121.01 | 133.92 | −12.91 | 29.03 | 79.31 | 53.33 | 50.00 | 2.00 |
| Season | 56.30 | 53.20 | 29.48 | 13.68 | 1.13 | 1.00 | 110.06 | 112.54 | −2.48 | 22.33 | 77.19 | 49.60 | 45.67 | 1.54 | |||
| High | 71.39 | 71.30 | 41.67 | 22.45 | 1.43 | 1.27 | 140.79 | 133.92 | 36.38 | 35.90 | 90.32 | 58.49 | 60.00 | 3.60 | |||
| Low | 41.14 | 39.58 | 16.13 | 8.33 | 0.82 | 0.69 | 73.78 | 98.73 | −32.63 | 11.11 | 64.86 | 41.79 | 20.00 | 0.40 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
