Rhyne Howard
Vinyl, Born , Debut January 17, 2025, age 24y, 263d, Latest game March 2, 2026, age 25y, 307d
Second TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | VBC | RBC | 24y, 263d | Regular | W | 21:48 | 10 | 19 | 52.63 | 6 | 12 | 50.00 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 33 |
| Jan 20ST | VBC | PBC | 24y, 266d | Regular | W | 14:36 | 4 | 10 | 40.00 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 14 |
| Jan 24ST | VBC | LBC | 24y, 270d | Regular | L | 16:36 | 6 | 12 | 50.00 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 16 |
| Jan 27ST | VBC | LOB | 24y, 273d | Regular | L | 16:42 | 2 | 10 | 20.00 | 1 | 4 | 25.00 | 1 | 6 | 16.67 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 5 | 7 |
| Feb 1 | VBC | MBC | 24y, 278d | Regular | L | 12:24 | 2 | 9 | 22.22 | 1 | 7 | 14.29 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 11 |
| Feb 3 | VBC | LOB | 24y, 280d | Regular | L | 14:30 | 9 | 18 | 50.00 | 3 | 9 | 33.33 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 5 | 21 |
| Feb 18ST | VBC | RBC | 24y, 295d | Regular | L | 22:24 | 7 | 19 | 36.84 | 4 | 9 | 44.44 | 3 | 10 | 30.00 | 3 | 3 | 100.00 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 5 | 2 | 3 | 24 |
| Feb 21ST | VBC | MBC | 24y, 298d | Regular | W | 25:36 | 9 | 20 | 45.00 | 4 | 11 | 36.36 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 0 | 1 | 3 | 4 | 3 | 3 | 3 | 6 | 1 | 5 | 26 |
| Feb 22ST | VBC | PBC | 24y, 299d | Regular | L | 23:18 | 10 | 25 | 40.00 | 7 | 14 | 50.00 | 3 | 11 | 27.27 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 3 | 4 | 28 |
| Feb 28ST | VBC | LBC | 24y, 305d | Regular | W | 20:24 | 9 | 21 | 42.86 | 2 | 8 | 25.00 | 7 | 13 | 53.85 | 2 | 2 | 100.00 | 0 | 2 | 5 | 7 | 2 | 0 | 3 | 3 | 3 | 4 | 24 |
| Mar 1ST | VBC | LOB | 24y, 306d | Regular | L | 24:24 | 6 | 19 | 31.58 | 4 | 13 | 30.77 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 18 |
| Mar 8ST | VBC | PBC | 24y, 313d | Regular | L | 23:12 | 12 | 24 | 50.00 | 9 | 17 | 52.94 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 0 | 5 | 7 | 12 | 5 | 1 | 0 | 1 | 1 | 5 | 37 |
| Mar 10ST | VBC | RBC | 24y, 315d | Regular | L | 23:06 | 2 | 20 | 10.00 | 0 | 8 | 0.00 | 2 | 12 | 16.67 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | 1 | 2 | 8 |
| Mar 16ST | VBC | LOB | 24y, 321d | Semis | W | 25:18 | 9 | 24 | 37.50 | 4 | 11 | 36.36 | 5 | 13 | 38.46 | 1 | 1 | 100.00 | 0 | 2 | 5 | 7 | 6 | 2 | 2 | 4 | 2 | 3 | 23 |
| Mar 17ST | VBC | RBC | 24y, 322d | Finals | L | 24:30 | 8 | 21 | 38.10 | 4 | 11 | 36.36 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 4 | 22 |
| Total | 308:48 | 105 | 271 | 38.75 | 54 | 146 | 36.99 | 51 | 125 | 40.80 | 25 | 30 | 83.33 | 0 | 18 | 69 | 87 | 37 | 18 | 16 | 34 | 24 | 49 | 312 | |||||
| Average | 20:35 | 7.00 | 18.07 | 38.75 | 3.60 | 9.73 | 36.99 | 3.40 | 8.33 | 40.80 | 1.67 | 2.00 | 83.33 | 0.00 | 1.20 | 4.60 | 5.80 | 2.47 | 1.20 | 1.07 | 2.27 | 1.60 | 3.27 | 20.80 | |||||
| Per 36 | 36:00 | 12.24 | 31.59 | 38.75 | 6.30 | 17.02 | 36.99 | 5.95 | 14.57 | 40.80 | 2.91 | 3.50 | 83.33 | 0.00 | 2.10 | 8.04 | 10.14 | 4.31 | 2.10 | 1.87 | 3.96 | 2.80 | 5.71 | 36.37 | |||||
| High | 25:36 | 12 | 25 | 52.63 | 9 | 17 | 52.94 | 7 | 13 | 66.67 | 3 | 4 | 100.00 | 0 | 5 | 8 | 12 | 6 | 3 | 3 | 6 | 3 | 5 | 37 | |||||
| Low | 12:24 | 2 | 9 | 10.00 | 0 | 4 | 0.00 | 1 | 2 | 16.67 | 0 | 1 | 0.00 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |||||
| Std Dev | 4:16 | 3.12 | 5.13 | — | 2.30 | 3.36 | — | 1.70 | 3.13 | — | 0.87 | 0.97 | — | — | 1.38 | 1.50 | 2.26 | 1.59 | 1.11 | 1.24 | 1.73 | 0.88 | 1.44 | 8.34 | |||||
| CV | 0.21 | 0.45 | 0.28 | — | 0.64 | 0.34 | — | 0.50 | 0.38 | — | 0.52 | 0.48 | — | — | 1.15 | 0.33 | 0.39 | 0.64 | 0.92 | 1.16 | 0.76 | 0.55 | 0.44 | 0.40 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
