Rhyne Howard
Vinyl, Born , Debut January 17, 2025, age 24y, 263d, Latest game March 2, 2026, age 25y, 307d
Second TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | VBC | RBC | 24y, 263d | W | 21:48 | 10 | 19 | 52.63 | 6 | 12 | 50.00 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 33 |
| Jan 20ST | VBC | PBC | 24y, 266d | W | 14:36 | 4 | 10 | 40.00 | 2 | 5 | 40.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 14 |
| Jan 24ST | VBC | LBC | 24y, 270d | L | 16:36 | 6 | 12 | 50.00 | 3 | 7 | 42.86 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 16 |
| Jan 27ST | VBC | LOB | 24y, 273d | L | 16:42 | 2 | 10 | 20.00 | 1 | 4 | 25.00 | 1 | 6 | 16.67 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 5 | 7 |
| Feb 1 | VBC | MBC | 24y, 278d | L | 12:24 | 2 | 9 | 22.22 | 1 | 7 | 14.29 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 11 |
| Feb 3 | VBC | LOB | 24y, 280d | L | 14:30 | 9 | 18 | 50.00 | 3 | 9 | 33.33 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 5 | 21 |
| Feb 18ST | VBC | RBC | 24y, 295d | L | 22:24 | 7 | 19 | 36.84 | 4 | 9 | 44.44 | 3 | 10 | 30.00 | 3 | 3 | 100.00 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 5 | 2 | 3 | 24 |
| Feb 21ST | VBC | MBC | 24y, 298d | W | 25:36 | 9 | 20 | 45.00 | 4 | 11 | 36.36 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 0 | 1 | 3 | 4 | 3 | 3 | 3 | 6 | 1 | 5 | 26 |
| Feb 22ST | VBC | PBC | 24y, 299d | L | 23:18 | 10 | 25 | 40.00 | 7 | 14 | 50.00 | 3 | 11 | 27.27 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 3 | 4 | 28 |
| Feb 28ST | VBC | LBC | 24y, 305d | W | 20:24 | 9 | 21 | 42.86 | 2 | 8 | 25.00 | 7 | 13 | 53.85 | 2 | 2 | 100.00 | 0 | 2 | 5 | 7 | 2 | 0 | 3 | 3 | 3 | 4 | 24 |
| Mar 1ST | VBC | LOB | 24y, 306d | L | 24:24 | 6 | 19 | 31.58 | 4 | 13 | 30.77 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 18 |
| Mar 8ST | VBC | PBC | 24y, 313d | L | 23:12 | 12 | 24 | 50.00 | 9 | 17 | 52.94 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 0 | 5 | 7 | 12 | 5 | 1 | 0 | 1 | 1 | 5 | 37 |
| Mar 10ST | VBC | RBC | 24y, 315d | L | 23:06 | 2 | 20 | 10.00 | 0 | 8 | 0.00 | 2 | 12 | 16.67 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | 1 | 2 | 8 |
| Total | 259:00 | 88 | 226 | 38.94 | 46 | 124 | 37.10 | 42 | 102 | 41.18 | 23 | 27 | 85.19 | 0 | 14 | 60 | 74 | 29 | 15 | 14 | 29 | 21 | 42 | 267 | ||||
| Average | 19:55 | 6.77 | 17.38 | 38.94 | 3.54 | 9.54 | 37.10 | 3.23 | 7.85 | 41.18 | 1.77 | 2.08 | 85.19 | 0.00 | 1.08 | 4.62 | 5.69 | 2.23 | 1.15 | 1.08 | 2.23 | 1.62 | 3.23 | 20.54 | ||||
| Per 36 | 36:00 | 12.23 | 31.41 | 38.94 | 6.39 | 17.24 | 37.10 | 5.84 | 14.18 | 41.18 | 3.20 | 3.75 | 85.19 | 0.00 | 1.95 | 8.34 | 10.29 | 4.03 | 2.08 | 1.95 | 4.03 | 2.92 | 5.84 | 37.11 | ||||
| High | 25:36 | 12 | 25 | 52.63 | 9 | 17 | 52.94 | 7 | 13 | 66.67 | 3 | 4 | 100.00 | 0 | 5 | 8 | 12 | 5 | 3 | 3 | 6 | 3 | 5 | 37 | ||||
| Low | 12:24 | 2 | 9 | 10.00 | 0 | 4 | 0.00 | 1 | 2 | 16.67 | 0 | 1 | 0.00 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | ||||
| Std Dev | 4:12 | 3.29 | 5.15 | — | 2.47 | 3.57 | — | 1.76 | 3.03 | — | 0.89 | 1.00 | — | — | 1.44 | 1.60 | 2.40 | 1.37 | 1.17 | 1.27 | 1.76 | 0.92 | 1.53 | 8.93 | ||||
| CV | 0.21 | 0.49 | 0.30 | — | 0.70 | 0.37 | — | 0.55 | 0.39 | — | 0.50 | 0.48 | — | — | 1.34 | 0.35 | 0.42 | 0.61 | 1.01 | 1.18 | 0.79 | 0.57 | 0.47 | 0.43 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
