Rhyne Howard
Vinyl, Born , Debut January 17, 2025, age 24y, 263d, Latest game March 2, 2026, age 25y, 307d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | VBC | LBC | 25y, 251d | Regular | L | 16:36 | 3 | 15 | 20.00 | 2 | 10 | 20.00 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 10 |
| Jan 9ST | VBC | RBC | 25y, 255d | Regular | L | 22:00 | 10 | 16 | 62.50 | 6 | 11 | 54.55 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 28 |
| Jan 11ST | VBC | HBC | 25y, 257d | Regular | W | 20:06 | 6 | 14 | 42.86 | 6 | 8 | 75.00 | 0 | 6 | 0.00 | 0 | 0 | — | 0 | 1 | 4 | 5 | 4 | 0 | 3 | 3 | 2 | 4 | 18 |
| Jan 17ST | VBC | BBC | 25y, 263d | Regular | W | 18:48 | 10 | 18 | 55.56 | 6 | 11 | 54.55 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 0 | 0 | 6 | 6 | 3 | 4 | 0 | 4 | 3 | 2 | 30 |
| Jan 19ST | VBC | LOB | 25y, 265d | Regular | L | 21:24 | 8 | 20 | 40.00 | 2 | 8 | 25.00 | 6 | 12 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 5 | 5 | 1 | 2 | 2 | 4 | 0 | 4 | 20 |
| Jan 23ST | VBC | PBC | 25y, 269d | Regular | L | 23:24 | 8 | 17 | 47.06 | 3 | 6 | 50.00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 20 |
| Jan 25ST | VBC | MBC | 25y, 271d | Regular | L | 23:54 | 5 | 13 | 38.46 | 2 | 7 | 28.57 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 0 | 3 | 6 | 9 | 4 | 2 | 0 | 2 | 1 | 2 | 14 |
| Jan 31ST | VBC | LBC | 25y, 277d | Regular | W | 21:18 | 4 | 11 | 36.36 | 2 | 8 | 25.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 10 |
| Feb 2ST | VBC | HBC | 25y, 279d | Regular | W | 19:00 | 3 | 10 | 30.00 | 0 | 4 | 0.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 10 |
| Feb 7ST | VBC | RBC | 25y, 284d | Regular | L | 18:30 | 1 | 15 | 6.67 | 0 | 8 | 0.00 | 1 | 7 | 14.29 | 4 | 4 | 100.00 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 10 |
| Feb 9ST | VBC | PBC | 25y, 286d | Regular | L | 22:18 | 7 | 14 | 50.00 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 7 | 7 | 3 | 2 | 1 | 3 | 4 | 3 | 22 |
| Feb 23ST | VBC | LOB | 25y, 300d | Regular | W | 19:12 | 5 | 12 | 41.67 | 2 | 6 | 33.33 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 4 | 2 | 4 | 6 | 1 | 4 | 14 |
| Feb 27ST | VBC | MBC | 25y, 304d | Regular | L | 22:42 | 1 | 9 | 11.11 | 0 | 4 | 0.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 4 | 3 | 6 |
| Feb 28ST | VBC | LBC | 25y, 305d | 1st Round | W | 19:54 | 12 | 20 | 60.00 | 6 | 11 | 54.55 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 0 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 2 | 1 | 30 |
| Mar 2ST | VBC | PBC | 25y, 307d | Semis | L | 21:36 | 6 | 16 | 37.50 | 2 | 9 | 22.22 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 3 | 1 | 2 | 16 |
| Total | 310:42 | 89 | 220 | 40.45 | 43 | 119 | 36.13 | 46 | 101 | 45.54 | 22 | 26 | 84.62 | 0 | 8 | 64 | 72 | 46 | 20 | 15 | 35 | 24 | 36 | 258 | |||||
| Average | 20:43 | 5.93 | 14.67 | 40.45 | 2.87 | 7.93 | 36.13 | 3.07 | 6.73 | 45.54 | 1.47 | 1.73 | 84.62 | 0.00 | 0.53 | 4.27 | 4.80 | 3.07 | 1.33 | 1.00 | 2.33 | 1.60 | 2.40 | 17.20 | |||||
| Per 36 | 36:00 | 10.31 | 25.49 | 40.45 | 4.98 | 13.79 | 36.13 | 5.33 | 11.70 | 45.54 | 2.55 | 3.01 | 84.62 | 0.00 | 0.93 | 7.42 | 8.34 | 5.33 | 2.32 | 1.74 | 4.06 | 2.78 | 4.17 | 29.89 | |||||
| High | 23:54 | 12 | 20 | 62.50 | 6 | 11 | 75.00 | 6 | 12 | 80.00 | 4 | 4 | 100.00 | 0 | 3 | 7 | 9 | 7 | 4 | 4 | 6 | 4 | 4 | 30 | |||||
| Low | 16:36 | 1 | 9 | 6.67 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||
| Std Dev | 1:59 | 3.17 | 3.22 | — | 2.16 | 2.21 | — | 1.77 | 2.26 | — | 1.09 | 1.12 | — | — | 0.96 | 1.48 | 2.04 | 1.61 | 1.07 | 1.37 | 1.58 | 1.20 | 1.08 | 7.48 | |||||
| CV | 0.10 | 0.53 | 0.22 | — | 0.75 | 0.28 | — | 0.58 | 0.34 | — | 0.74 | 0.65 | — | — | 1.79 | 0.35 | 0.42 | 0.53 | 0.81 | 1.37 | 0.68 | 0.75 | 0.45 | 0.43 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
