Dearica Hamby
Vinyl, Born , Debut January 17, 2025, age 31y, 72d, Latest game March 2, 2026, age 32y, 116d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | VBC | LBC | 32y, 60d | Regular | L | 18:12 | 40.00 | 40.00 | 10.00 | 0.00 | 0.80 | 0.73 | 7.69 | 33.60 | 20.84 | 10.65 | 1.00 | 8.33 | 2.29 | 0.00 | 9.09 | 8.33 | 22.87 | 6.60 |
| Jan 9ST | VBC | RBC | 32y, 64d | Regular | L | 17:48 | 54.96 | 56.67 | 13.33 | 20.00 | 1.10 | 0.99 | 11.88 | 37.14 | 23.51 | 8.84 | 0.50 | 4.93 | 2.49 | 0.00 | 10.37 | 9.86 | 39.15 | 13.50 |
| Jan 11ST | VBC | HBC | 32y, 66d | Regular | W | 18:18 | 75.27 | 72.73 | 4.55 | 27.27 | 1.51 | 1.45 | 22.19 | 27.55 | 25.12 | 20.98 | 2.00 | 6.76 | 0.00 | 0.00 | 3.63 | 3.38 | 52.20 | 34.40 |
| Jan 17ST | VBC | BBC | 32y, 72d | Regular | W | 14:18 | 53.78 | 47.22 | 22.22 | 11.11 | 1.08 | 1.08 | 4.43 | 26.21 | 14.41 | 10.70 | — | 4.87 | 5.59 | 0.00 | 0.00 | 0.00 | 42.29 | 14.90 |
| Jan 19ST | VBC | LOB | 32y, 74d | Regular | L | 16:18 | 34.71 | 40.00 | 10.00 | 20.00 | 0.69 | 0.59 | 0.00 | 20.06 | 11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.79 | 14.79 | 30.03 | −0.70 |
| Jan 23ST | VBC | PBC | 32y, 78d | Regular | L | 16:24 | 78.45 | 58.33 | 8.33 | 50.00 | 1.57 | 1.57 | 5.83 | 23.16 | 15.49 | 0.00 | — | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 41.85 | 22.00 |
| Jan 25ST | VBC | MBC | 32y, 80d | Regular | L | 12:48 | 52.34 | 53.85 | 15.38 | 23.08 | 1.05 | 0.98 | 5.65 | 31.00 | 17.74 | 12.36 | 1.00 | 5.79 | 3.07 | 0.00 | 6.14 | 5.79 | 44.02 | 11.40 |
| Jan 31ST | VBC | LBC | 32y, 86d | Regular | W | 13:18 | 74.18 | 81.25 | 12.50 | 12.50 | 1.48 | 1.21 | 14.92 | 54.14 | 36.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.58 | 18.58 | 29.59 | 10.70 |
| Feb 2ST | VBC | HBC | 32y, 88d | Regular | W | 12:48 | 48.20 | 53.85 | 0.00 | 15.38 | 0.96 | 0.90 | 17.23 | 35.90 | 25.53 | 13.47 | 1.00 | 6.05 | 0.00 | 0.00 | 6.44 | 6.05 | 41.56 | 8.60 |
| Feb 7ST | VBC | RBC | 32y, 93d | Regular | L | 18:00 | 64.87 | 64.71 | 5.88 | 29.41 | 1.30 | 1.30 | 4.24 | 46.95 | 22.15 | 21.15 | — | 4.59 | 2.33 | 0.00 | 0.00 | 0.00 | 42.69 | 21.90 |
| Feb 9ST | VBC | PBC | 32y, 95d | Regular | L | 11:00 | 60.74 | 60.00 | 10.00 | 20.00 | 1.21 | 1.12 | 8.10 | 14.17 | 11.33 | 29.44 | 2.00 | 13.77 | 7.62 | 0.00 | 7.98 | 6.89 | 40.80 | 11.90 |
| Feb 21ST | VBC | BBC | 32y, 107d | Regular | L | 15:54 | 31.50 | 25.00 | 25.00 | 25.00 | 0.63 | 0.59 | 4.03 | 59.71 | 28.96 | 28.85 | 3.00 | 16.41 | 7.33 | 0.00 | 6.54 | 5.47 | 32.20 | 8.60 |
| Feb 23ST | VBC | LOB | 32y, 109d | Regular | W | 8:42 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.86 | 9.63 | 35.96 | 23.25 | 13.55 | 1.00 | 12.50 | 9.13 | 0.00 | 14.29 | 12.50 | 28.04 | 5.80 |
| Feb 27ST | VBC | MBC | 32y, 113d | Regular | L | 18:18 | 61.97 | 61.54 | 15.38 | 15.38 | 1.24 | 0.97 | 4.17 | 33.38 | 18.78 | 19.70 | 0.50 | 9.74 | 6.11 | 3.53 | 21.59 | 19.49 | 34.67 | 14.70 |
| Feb 28ST | VBC | LBC | 32y, 114d | 1st Round | W | 19:00 | 76.75 | 78.57 | 7.14 | 21.43 | 1.54 | 1.54 | 0.00 | 25.33 | 13.19 | 25.25 | — | 19.72 | 4.41 | 0.00 | 0.00 | 0.00 | 31.95 | 25.10 |
| Mar 2ST | VBC | PBC | 32y, 116d | Semis | L | 14:30 | 84.22 | 85.71 | 14.29 | 35.71 | 1.68 | 1.44 | 16.97 | 30.24 | 23.39 | 60.44 | 1.00 | 12.60 | 0.00 | 4.18 | 14.42 | 12.60 | 51.51 | 26.40 |
| Season | 245:36 | 60.92 | 59.18 | 11.11 | 21.74 | 1.22 | 1.13 | 8.10 | 33.12 | 20.54 | 16.03 | 1.15 | 8.09 | 3.17 | 0.53 | 7.65 | 7.04 | 37.96 | 14.74 | |||||
| High | 19:00 | 84.22 | 85.71 | 25.00 | 50.00 | 1.68 | 1.57 | 22.19 | 59.71 | 36.63 | 60.44 | 3.00 | 19.72 | 9.13 | 4.18 | 21.59 | 19.49 | 52.20 | 34.40 | |||||
| Low | 8:42 | 31.50 | 25.00 | 0.00 | 0.00 | 0.63 | 0.59 | 0.00 | 14.17 | 11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.87 | −0.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
