Dearica Hamby
Vinyl, Born , Debut January 17, 2025, age 31y, 72d, Latest game March 2, 2026, age 32y, 116d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | VBC | RBC | 31y, 72d | Regular | W | 16:54 | 56.49 | 50.00 | 8.33 | 33.33 | 1.13 | 0.85 | 8.88 | 48.82 | 28.85 | 32.92 | 0.80 | 16.63 | 4.72 | 6.95 | 24.94 | 20.79 | 40.11 | 14.50 |
| Jan 20ST | VBC | PBC | 31y, 75d | Regular | W | 14:36 | 78.30 | 81.82 | 0.00 | 36.36 | 1.57 | 1.46 | 4.74 | 25.50 | 13.59 | 41.23 | 4.00 | 21.00 | 5.13 | 0.00 | 6.65 | 5.25 | 32.86 | 22.00 |
| Jan 24ST | VBC | LBC | 31y, 79d | Regular | L | 16:36 | 60.00 | 60.00 | 13.33 | 0.00 | 1.20 | 1.13 | 10.70 | 36.16 | 23.65 | 16.18 | 2.00 | 11.11 | 9.40 | 0.00 | 6.25 | 5.56 | 34.33 | 17.00 |
| Feb 1ST | VBC | MBC | 31y, 87d | Regular | L | 19:00 | 69.21 | 65.22 | 13.04 | 13.04 | 1.38 | 1.20 | 14.08 | 61.58 | 33.40 | 18.22 | 0.25 | 3.30 | 4.24 | 0.00 | 13.66 | 13.21 | 48.18 | 28.40 |
| Feb 3ST | VBC | LOB | 31y, 89d | Regular | L | 16:36 | 71.36 | 66.67 | 16.67 | 83.33 | 1.43 | 1.09 | 9.63 | 42.78 | 25.33 | 6.80 | 0.33 | 7.24 | 0.00 | 0.00 | 23.42 | 21.72 | 25.47 | 12.10 |
| Feb 18ST | VBC | RBC | 31y, 104d | Regular | L | 17:48 | 56.20 | 46.67 | 20.00 | 40.00 | 1.12 | 1.12 | 14.04 | 27.45 | 20.37 | 40.00 | — | 9.27 | 2.41 | 3.25 | 0.00 | 0.00 | 39.00 | 19.90 |
| Feb 21ST | VBC | MBC | 31y, 107d | Regular | W | 20:54 | 62.89 | 62.50 | 12.50 | 18.75 | 1.26 | 1.08 | 4.24 | 31.86 | 18.48 | 25.99 | 1.00 | 12.35 | 2.02 | 0.00 | 14.09 | 12.35 | 39.61 | 17.40 |
| Feb 22ST | VBC | PBC | 31y, 108d | Regular | L | 16:18 | 56.51 | 46.15 | 15.38 | 38.46 | 1.13 | 1.01 | 4.52 | 22.58 | 13.55 | 10.19 | 0.50 | 5.05 | 5.35 | 0.00 | 10.63 | 10.10 | 40.95 | 12.80 |
| Feb 28ST | VBC | LBC | 31y, 114d | Regular | W | 19:36 | 72.27 | 68.18 | 27.27 | 9.09 | 1.45 | 1.33 | 7.83 | 16.16 | 11.93 | 23.87 | 3.00 | 19.03 | 0.00 | 0.00 | 7.84 | 6.34 | 23.71 | 14.20 |
| Mar 1ST | VBC | LOB | 31y, 115d | Regular | L | 19:18 | 68.67 | 77.78 | 22.22 | 33.33 | 1.37 | 1.26 | 16.29 | 31.56 | 23.54 | 43.58 | 2.00 | 14.00 | 2.07 | 0.00 | 8.14 | 7.00 | 44.08 | 27.90 |
| Mar 8ST | VBC | PBC | 31y, 122d | Regular | L | 14:18 | 35.93 | 40.91 | 18.18 | 18.18 | 0.72 | 0.62 | 4.70 | 51.60 | 25.84 | 0.00 | 0.00 | 0.00 | 0.00 | 5.24 | 13.77 | 13.77 | 35.59 | 2.60 |
| Mar 10ST | VBC | RBC | 31y, 124d | Regular | L | 14:12 | 43.60 | 38.46 | 15.38 | 7.69 | 0.87 | 0.87 | 16.32 | 41.68 | 28.20 | 36.34 | — | 12.69 | 0.00 | 0.00 | 0.00 | 0.00 | 33.64 | 11.80 |
| Mar 16ST | VBC | LOB | 31y, 130d | Semis | W | 18:24 | 58.13 | 61.54 | 7.69 | 7.69 | 1.16 | 0.95 | 14.45 | 48.73 | 29.85 | 7.22 | 0.33 | 5.63 | 2.26 | 0.00 | 17.90 | 16.89 | 30.55 | 13.70 |
| Mar 17ST | VBC | RBC | 31y, 131d | Finals | L | 17:30 | 35.44 | 33.33 | 22.22 | 33.33 | 0.71 | 0.71 | 7.55 | 26.89 | 16.39 | 9.76 | — | 8.14 | 4.88 | 0.00 | 0.00 | 0.00 | 24.58 | 8.00 |
| Season | 242:00 | 59.90 | 58.06 | 15.05 | 23.66 | 1.20 | 1.07 | 10.13 | 36.08 | 22.36 | 20.38 | 1.07 | 10.53 | 3.04 | 0.97 | 10.95 | 9.80 | 35.45 | 15.88 | |||||
| High | 20:54 | 78.30 | 81.82 | 27.27 | 83.33 | 1.57 | 1.46 | 16.32 | 61.58 | 33.40 | 43.58 | 4.00 | 21.00 | 9.40 | 6.95 | 24.94 | 21.72 | 48.18 | 28.40 | |||||
| Low | 14:12 | 35.44 | 33.33 | 0.00 | 0.00 | 0.71 | 0.62 | 4.24 | 16.16 | 11.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.71 | 2.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
