Dearica Hamby
Vinyl, Born , Debut January 17, 2025, age 31y, 72d, Latest game March 2, 2026, age 32y, 116d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | VBC | LBC | 32y, 60d | L | 18:12 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 2 | 9 | 11 | 1 | 1 | 0 | 1 | 1 | 2 | 8 |
| Jan 9ST | VBC | RBC | 32y, 64d | L | 17:48 | 8 | 15 | 53.33 | 1 | 2 | 50.00 | 7 | 13 | 53.85 | 1 | 3 | 33.33 | 0 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 2 | 4 | 19 |
| Jan 11ST | VBC | HBC | 32y, 66d | W | 18:18 | 16 | 22 | 72.73 | 0 | 1 | 0.00 | 16 | 21 | 76.19 | 5 | 6 | 83.33 | 0 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 40 |
| Jan 17ST | VBC | BBC | 32y, 72d | W | 14:18 | 8 | 18 | 44.44 | 1 | 4 | 25.00 | 7 | 14 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 4 | 21 |
| Jan 19ST | VBC | LOB | 32y, 74d | L | 16:18 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 2 | 0.00 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 8 |
| Jan 23ST | VBC | PBC | 32y, 78d | L | 16:24 | 7 | 12 | 58.33 | 0 | 1 | 0.00 | 7 | 11 | 63.64 | 6 | 6 | 100.00 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 26 |
| Jan 25ST | VBC | MBC | 32y, 80d | L | 12:48 | 7 | 13 | 53.85 | 0 | 2 | 0.00 | 7 | 11 | 63.64 | 1 | 3 | 33.33 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 16 |
| Jan 31ST | VBC | LBC | 32y, 86d | W | 13:18 | 6 | 8 | 75.00 | 1 | 1 | 100.00 | 5 | 7 | 71.43 | 0 | 1 | 0.00 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Feb 2ST | VBC | HBC | 32y, 88d | W | 12:48 | 7 | 13 | 53.85 | 0 | 0 | — | 7 | 13 | 53.85 | 0 | 2 | 0.00 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 14 |
| Feb 7ST | VBC | RBC | 32y, 93d | L | 18:00 | 11 | 17 | 64.71 | 0 | 1 | 0.00 | 11 | 16 | 68.75 | 3 | 5 | 60.00 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 0 | 4 | 27 |
| Feb 9ST | VBC | PBC | 32y, 95d | L | 11:00 | 6 | 10 | 60.00 | 0 | 1 | 0.00 | 6 | 9 | 66.67 | 1 | 2 | 50.00 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 14 |
| Feb 21ST | VBC | BBC | 32y, 107d | L | 15:54 | 3 | 12 | 25.00 | 0 | 3 | 0.00 | 3 | 9 | 33.33 | 2 | 3 | 66.67 | 0 | 1 | 12 | 13 | 3 | 3 | 0 | 3 | 1 | 3 | 9 |
| Feb 23ST | VBC | LOB | 32y, 109d | W | 8:42 | 3 | 6 | 50.00 | 0 | 0 | — | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 6 |
| Feb 27ST | VBC | MBC | 32y, 113d | L | 18:18 | 8 | 13 | 61.54 | 0 | 2 | 0.00 | 8 | 11 | 72.73 | 1 | 2 | 50.00 | 0 | 1 | 8 | 9 | 2 | 3 | 1 | 4 | 4 | 3 | 18 |
| Total | 212:06 | 98 | 179 | 54.75 | 3 | 20 | 15.00 | 95 | 159 | 59.75 | 22 | 37 | 59.46 | 0 | 22 | 91 | 113 | 16 | 17 | 1 | 18 | 17 | 43 | 239 | ||||
| Average | 15:09 | 7.00 | 12.79 | 54.75 | 0.21 | 1.43 | 15.00 | 6.79 | 11.36 | 59.75 | 1.57 | 2.64 | 59.46 | 0.00 | 1.57 | 6.50 | 8.07 | 1.14 | 1.21 | 0.07 | 1.29 | 1.21 | 3.07 | 17.07 | ||||
| Per 36 | 36:00 | 16.63 | 30.38 | 54.75 | 0.51 | 3.39 | 15.00 | 16.12 | 26.99 | 59.75 | 3.73 | 6.28 | 59.46 | 0.00 | 3.73 | 15.45 | 19.18 | 2.72 | 2.89 | 0.17 | 3.06 | 2.89 | 7.30 | 40.57 | ||||
| High | 18:18 | 16 | 22 | 75.00 | 1 | 4 | 100.00 | 16 | 21 | 76.19 | 6 | 6 | 100.00 | 0 | 4 | 12 | 13 | 3 | 3 | 1 | 4 | 4 | 5 | 40 | ||||
| Low | 8:42 | 3 | 6 | 25.00 | 0 | 0 | 0.00 | 3 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||
| Std Dev | 2:57 | 3.30 | 4.04 | — | 0.41 | 1.05 | — | 3.30 | 3.75 | — | 1.84 | 1.84 | — | — | 1.05 | 2.50 | 2.84 | 0.83 | 1.01 | 0.26 | 1.16 | 1.01 | 1.10 | 8.92 | ||||
| CV | 0.19 | 0.47 | 0.32 | — | 1.91 | 0.73 | — | 0.49 | 0.33 | — | 1.17 | 0.69 | — | — | 0.67 | 0.38 | 0.35 | 0.73 | 0.83 | 3.61 | 0.90 | 0.83 | 0.36 | 0.52 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
