Dearica Hamby
Vinyl, Born , Debut January 17, 2025, age 31y, 72d, Latest game March 2, 2026, age 32y, 116d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Brittney Sykes | 7 | 3 | 4 | 42.86 | 15.0 | 16.6 |
| Natasha Cloud | 6 | 1 | 5 | 16.67 | 20.0 | 11.3 |
| Chelsea Gray | 6 | 1 | 5 | 16.67 | 17.5 | 24.2 |
| Lexie Hull | 6 | 1 | 5 | 16.67 | 17.5 | 3.2 |
| Shakira Austin | 5 | 1 | 4 | 20.00 | 21.4 | 9.8 |
| Skylar Diggins | 5 | 2 | 3 | 40.00 | 15.0 | 13.6 |
| Tiffany Hayes | 5 | 1 | 4 | 20.00 | 21.0 | 14.0 |
| Natisha Hiedeman | 5 | 4 | 1 | 80.00 | 20.4 | 3.4 |
| Azurá Stevens | 5 | 1 | 4 | 20.00 | 15.6 | 9.2 |
| Alyssa Thomas | 5 | 3 | 2 | 60.00 | 16.2 | 11.2 |
| Aaliyah Edwards | 4 | 2 | 2 | 50.00 | 18.0 | 15.2 |
| Allisha Gray | 4 | 1 | 3 | 25.00 | 19.2 | 18.8 |
| Naz Hillmon | 4 | 2 | 2 | 50.00 | 13.5 | 6.0 |
| Rickea Jackson | 4 | 2 | 2 | 50.00 | 22.0 | 13.0 |
| Breanna Stewart | 4 | 1 | 3 | 25.00 | 23.0 | 22.5 |
| Courtney Williams | 4 | 1 | 3 | 25.00 | 17.5 | 10.5 |
| Jackie Young | 4 | 3 | 1 | 75.00 | 15.8 | 13.2 |
| Jordin Canada | 3 | 2 | 1 | 66.67 | 15.3 | 11.0 |
| Napheesa Collier | 3 | 1 | 2 | 33.33 | 20.3 | 29.3 |
| Brittney Griner | 3 | 1 | 2 | 33.33 | 16.7 | 17.7 |
| Kiki Iriafen | 3 | 0 | 3 | 0.00 | 23.3 | 13.3 |
| Marina Mabrey | 3 | 1 | 2 | 33.33 | 7.7 | 29.7 |
| Kelsey Plum | 3 | 0 | 3 | 0.00 | 23.3 | 26.3 |
| Angel Reese | 3 | 1 | 2 | 33.33 | 17.0 | 12.0 |
| Satou Sabally | 3 | 1 | 2 | 33.33 | 16.7 | 12.3 |
| Katie Lou Samuelson | 3 | 1 | 2 | 33.33 | 16.7 | 9.0 |
| Maddy Siegrist | 3 | 2 | 1 | 66.67 | 15.3 | 7.7 |
| Rebecca Allen | 2 | 1 | 1 | 50.00 | 7.0 | 5.0 |
| Rachel Banham | 2 | 1 | 1 | 50.00 | 7.0 | 1.5 |
| Monique Billings | 2 | 2 | 0 | 100.00 | 27.0 | 20.0 |
| Aliyah Boston | 2 | 0 | 2 | 0.00 | 20.0 | 27.0 |
| Cameron Brink | 2 | 1 | 1 | 50.00 | 15.0 | 7.5 |
| Paige Bueckers | 2 | 1 | 1 | 50.00 | 15.0 | 25.0 |
| Veronica Burton | 2 | 0 | 2 | 0.00 | 17.0 | 9.0 |
| Sonia Citron | 2 | 2 | 0 | 100.00 | 27.0 | 24.5 |
| Kahleah Copper | 2 | 1 | 1 | 50.00 | 22.0 | 25.0 |
| Stefanie Dolson | 2 | 1 | 1 | 50.00 | 17.5 | 7.0 |
| Temi Fágbénlé | 2 | 1 | 1 | 50.00 | 7.0 | 2.0 |
| Sabrina Ionescu | 2 | 1 | 1 | 50.00 | 20.5 | 19.0 |
| Jewell Loyd | 2 | 1 | 1 | 50.00 | 29.0 | 13.5 |
| Dominique Malonga | 2 | 1 | 1 | 50.00 | 15.0 | 13.0 |
| Kate Martin | 2 | 1 | 1 | 50.00 | 19.5 | 9.5 |
| Kayla McBride | 2 | 1 | 1 | 50.00 | 17.5 | 17.0 |
| Kelsey Mitchell | 2 | 2 | 0 | 100.00 | 27.0 | 15.5 |
| Arike Ogunbowale | 2 | 0 | 2 | 0.00 | 17.0 | 15.0 |
| Saniya Rivers | 2 | 2 | 0 | 100.00 | 27.0 | 1.0 |
| Alanna Smith | 2 | 0 | 2 | 0.00 | 17.0 | 11.0 |
| Courtney Vandersloot | 2 | 1 | 1 | 50.00 | 29.0 | 15.5 |
| Li Yueru | 2 | 0 | 2 | 0.00 | 17.0 | 1.0 |
| DiJonai Carrington | 1 | 1 | 0 | 100.00 | 23.0 | 4.0 |
| Aziaha James | 1 | 0 | 1 | 0.00 | 30.0 | 0.0 |
| Haley Jones | 1 | 0 | 1 | 0.00 | 27.0 | 2.0 |
| Ezi Magbegor | 1 | 1 | 0 | 100.00 | 40.0 | 12.0 |
| Sug Sutton | 1 | 0 | 1 | 0.00 | 19.0 | 10.0 |
| Makayla Timpson | 1 | 0 | 1 | 0.00 | 30.0 | 2.0 |
