Dearica Hamby
Vinyl, Born , Debut January 17, 2025, age 31y, 72d, Latest game March 2, 2026, age 32y, 116d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | VBC | LBC | 32y, 60d | Regular | L | 18:12 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 2 | 9 | 11 | 1 | 1 | 0 | 1 | 1 | 2 | 8 |
| Jan 9ST | VBC | RBC | 32y, 64d | Regular | L | 17:48 | 8 | 15 | 53.33 | 1 | 2 | 50.00 | 7 | 13 | 53.85 | 1 | 3 | 33.33 | 0 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 2 | 4 | 19 |
| Jan 11ST | VBC | HBC | 32y, 66d | Regular | W | 18:18 | 16 | 22 | 72.73 | 0 | 1 | 0.00 | 16 | 21 | 76.19 | 5 | 6 | 83.33 | 0 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 40 |
| Jan 17ST | VBC | BBC | 32y, 72d | Regular | W | 14:18 | 8 | 18 | 44.44 | 1 | 4 | 25.00 | 7 | 14 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 4 | 21 |
| Jan 19ST | VBC | LOB | 32y, 74d | Regular | L | 16:18 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 2 | 0.00 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 8 |
| Jan 23ST | VBC | PBC | 32y, 78d | Regular | L | 16:24 | 7 | 12 | 58.33 | 0 | 1 | 0.00 | 7 | 11 | 63.64 | 6 | 6 | 100.00 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 26 |
| Jan 25ST | VBC | MBC | 32y, 80d | Regular | L | 12:48 | 7 | 13 | 53.85 | 0 | 2 | 0.00 | 7 | 11 | 63.64 | 1 | 3 | 33.33 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 16 |
| Jan 31ST | VBC | LBC | 32y, 86d | Regular | W | 13:18 | 6 | 8 | 75.00 | 1 | 1 | 100.00 | 5 | 7 | 71.43 | 0 | 1 | 0.00 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Feb 2ST | VBC | HBC | 32y, 88d | Regular | W | 12:48 | 7 | 13 | 53.85 | 0 | 0 | — | 7 | 13 | 53.85 | 0 | 2 | 0.00 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 14 |
| Feb 7ST | VBC | RBC | 32y, 93d | Regular | L | 18:00 | 11 | 17 | 64.71 | 0 | 1 | 0.00 | 11 | 16 | 68.75 | 3 | 5 | 60.00 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 0 | 4 | 27 |
| Feb 9ST | VBC | PBC | 32y, 95d | Regular | L | 11:00 | 6 | 10 | 60.00 | 0 | 1 | 0.00 | 6 | 9 | 66.67 | 1 | 2 | 50.00 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 14 |
| Feb 21ST | VBC | BBC | 32y, 107d | Regular | L | 15:54 | 3 | 12 | 25.00 | 0 | 3 | 0.00 | 3 | 9 | 33.33 | 2 | 3 | 66.67 | 0 | 1 | 12 | 13 | 3 | 3 | 0 | 3 | 1 | 3 | 9 |
| Feb 23ST | VBC | LOB | 32y, 109d | Regular | W | 8:42 | 3 | 6 | 50.00 | 0 | 0 | — | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 2 | 6 |
| Feb 27ST | VBC | MBC | 32y, 113d | Regular | L | 18:18 | 8 | 13 | 61.54 | 0 | 2 | 0.00 | 8 | 11 | 72.73 | 1 | 2 | 50.00 | 0 | 1 | 8 | 9 | 2 | 3 | 1 | 4 | 4 | 3 | 18 |
| Feb 28ST | VBC | LBC | 32y, 114d | 1st Round | W | 19:00 | 11 | 14 | 78.57 | 0 | 1 | 0.00 | 11 | 13 | 84.62 | 2 | 3 | 66.67 | 0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 25 |
| Mar 2ST | VBC | PBC | 32y, 116d | Semis | L | 14:30 | 11 | 14 | 78.57 | 2 | 2 | 100.00 | 9 | 12 | 75.00 | 4 | 5 | 80.00 | 0 | 3 | 5 | 8 | 3 | 0 | 1 | 1 | 3 | 3 | 30 |
| Total | 245:36 | 120 | 207 | 57.97 | 5 | 23 | 21.74 | 115 | 184 | 62.50 | 28 | 45 | 62.22 | 0 | 25 | 101 | 126 | 23 | 19 | 2 | 21 | 20 | 47 | 294 | |||||
| Average | 15:21 | 7.50 | 12.94 | 57.97 | 0.31 | 1.44 | 21.74 | 7.19 | 11.50 | 62.50 | 1.75 | 2.81 | 62.22 | 0.00 | 1.56 | 6.31 | 7.88 | 1.44 | 1.19 | 0.13 | 1.31 | 1.25 | 2.94 | 18.38 | |||||
| Per 36 | 36:00 | 17.59 | 30.34 | 57.97 | 0.73 | 3.37 | 21.74 | 16.86 | 26.97 | 62.50 | 4.10 | 6.60 | 62.22 | 0.00 | 3.66 | 14.80 | 18.47 | 3.37 | 2.79 | 0.29 | 3.08 | 2.93 | 6.89 | 43.09 | |||||
| High | 19:00 | 16 | 22 | 78.57 | 2 | 4 | 100.00 | 16 | 21 | 84.62 | 6 | 6 | 100.00 | 0 | 4 | 12 | 13 | 4 | 3 | 1 | 4 | 4 | 5 | 40 | |||||
| Low | 8:42 | 3 | 6 | 25.00 | 0 | 0 | 0.00 | 3 | 6 | 33.33 | 0 | 0 | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||||
| Std Dev | 2:55 | 3.35 | 3.80 | — | 0.58 | 1.00 | — | 3.28 | 3.54 | — | 1.82 | 1.81 | — | — | 1.12 | 2.39 | 2.76 | 1.12 | 1.01 | 0.33 | 1.10 | 1.09 | 1.14 | 9.07 | |||||
| CV | 0.19 | 0.45 | 0.29 | — | 1.87 | 0.69 | — | 0.46 | 0.31 | — | 1.04 | 0.64 | — | — | 0.71 | 0.38 | 0.35 | 0.78 | 0.85 | 2.65 | 0.84 | 0.87 | 0.39 | 0.49 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
