Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | VBC | LBC | 31y, 239d | Regular | L | 11:18 | 44.44 | 44.44 | 11.11 | 0.00 | 0.89 | 0.73 | 0.00 | 30.06 | 15.26 | 69.51 | 1.50 | 21.43 | 0.00 | 5.11 | 18.18 | 14.29 | 36.83 | 3.20 |
| Jan 9ST | VBC | RBC | 31y, 243d | Regular | L | 10:48 | 25.77 | 28.57 | 0.00 | 14.29 | 0.52 | 0.46 | 6.53 | 30.61 | 17.61 | 61.75 | 6.00 | 40.64 | 0.00 | 0.00 | 11.41 | 6.77 | 29.31 | 3.80 |
| Jan 11 | VBC | HBC | 31y, 245d | Regular | W | 15:06 | 75.00 | 75.00 | 37.50 | 0.00 | 1.50 | 1.09 | 0.00 | 44.52 | 24.36 | 43.56 | 2.33 | 38.89 | 0.00 | 0.00 | 27.27 | 16.67 | 25.24 | 12.30 |
| Jan 17ST | VBC | BBC | 31y, 251d | Regular | W | 16:18 | 27.27 | 27.27 | 9.09 | 0.00 | 0.55 | 0.55 | 3.89 | 22.99 | 12.64 | 41.74 | — | 38.89 | 2.45 | 0.00 | 0.00 | 0.00 | 20.90 | 6.40 |
| Jan 19ST | VBC | LOB | 31y, 253d | Regular | L | 15:42 | 70.00 | 70.00 | 10.00 | 0.00 | 1.40 | 1.17 | 0.00 | 20.83 | 11.50 | 50.50 | 2.00 | 25.00 | 0.00 | 0.00 | 16.67 | 12.50 | 27.67 | 11.70 |
| Jan 23ST | VBC | PBC | 31y, 257d | Regular | L | 10:54 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.67 | 0.00 | 27.88 | 15.54 | 38.94 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 22.80 | 3.50 |
| Jan 25ST | VBC | MBC | 31y, 259d | Regular | L | 10:12 | 43.75 | 43.75 | 50.00 | 0.00 | 0.88 | 0.64 | 7.09 | 38.90 | 22.26 | 44.32 | 1.33 | 26.67 | 3.85 | 0.00 | 27.27 | 20.00 | 37.31 | 4.80 |
| Jan 31 | VBC | LBC | 31y, 265d | Regular | W | 12:12 | 34.62 | 34.62 | 23.08 | 0.00 | 0.69 | 0.64 | 16.26 | 39.34 | 29.04 | 61.39 | 6.00 | 30.00 | 0.00 | 0.00 | 7.14 | 5.00 | 41.97 | 6.70 |
| Feb 2 | VBC | HBC | 31y, 267d | Regular | W | 9:00 | 40.00 | 40.00 | 10.00 | 0.00 | 0.80 | 0.73 | 0.00 | 20.42 | 9.08 | 0.00 | 0.00 | 0.00 | 4.68 | 0.00 | 9.09 | 9.09 | 41.88 | 2.80 |
| Feb 7 | VBC | RBC | 31y, 272d | Regular | L | 4:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 25.00 | 36.93 | −3.50 |
| Feb 17ST | BBC | LOB | 31y, 282d | Regular | L | 18:30 | 78.75 | 81.25 | 25.00 | 25.00 | 1.57 | 1.43 | 0.00 | 22.27 | 12.19 | 44.66 | 7.00 | 39.95 | 2.21 | 0.00 | 9.50 | 5.71 | 20.96 | 16.20 |
| Feb 21 | BBC | VBC | 31y, 286d | Regular | W | 10:48 | 64.29 | 64.29 | 28.57 | 0.00 | 1.29 | 1.13 | 0.00 | 5.95 | 3.28 | 45.85 | 4.00 | 33.33 | 7.21 | 0.00 | 12.50 | 8.33 | 24.85 | 9.40 |
| Feb 23 | BBC | MBC | 31y, 288d | Regular | L | 13:06 | 51.53 | 42.86 | 0.00 | 14.29 | 1.03 | 0.91 | 5.11 | 19.41 | 11.42 | 25.13 | 3.00 | 25.51 | 9.23 | 0.00 | 11.41 | 8.50 | 21.93 | 8.80 |
| Feb 27 | BBC | LBC | 31y, 292d | Regular | L | 14:36 | 23.08 | 23.08 | 7.69 | 0.00 | 0.46 | 0.43 | 3.84 | 38.56 | 20.25 | 52.72 | 5.00 | 26.32 | 0.00 | 0.00 | 7.14 | 5.26 | 33.81 | 2.80 |
| Feb 28 | BBC | RBC | 31y, 293d | 1st Round | W | 10:54 | 50.00 | 50.00 | 75.00 | 0.00 | 1.00 | 1.00 | 0.00 | 17.43 | 9.96 | 58.02 | — | 38.46 | 0.00 | 0.00 | 0.00 | 0.00 | 26.63 | 7.60 |
| Mar 2 | BBC | MBC | 31y, 295d | Semis | L | 8:48 | 42.86 | 42.86 | 14.29 | 0.00 | 0.86 | 0.60 | 17.54 | 7.59 | 12.20 | 26.01 | 0.67 | 16.67 | 0.00 | 0.00 | 30.00 | 25.00 | 37.02 | 1.60 |
| Season | 192:12 | 44.91 | 44.44 | 19.26 | 2.96 | 0.90 | 0.78 | 3.62 | 25.59 | 14.80 | 43.12 | 3.14 | 29.33 | 1.91 | 0.34 | 13.20 | 9.33 | 29.11 | 6.13 | |||||
| High | 18:30 | 78.75 | 81.25 | 75.00 | 25.00 | 1.57 | 1.43 | 17.54 | 44.52 | 29.04 | 69.51 | 7.00 | 40.64 | 9.23 | 5.11 | 30.00 | 25.00 | 41.97 | 16.20 | |||||
| Low | 4:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.90 | −3.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
