Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | VBC | LBC | 31y, 239d | L | 11:18 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 4 | 8 | 50.00 | 0 | 0 | — | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 6 | 8 |
| Jan 9ST | VBC | RBC | 31y, 243d | L | 10:48 | 2 | 7 | 28.57 | 0 | 0 | — | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 0 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| Jan 11 | VBC | HBC | 31y, 245d | W | 15:06 | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 0 | 8 | 8 | 7 | 0 | 0 | 0 | 3 | 1 | 12 |
| Jan 17ST | VBC | BBC | 31y, 251d | W | 16:18 | 3 | 11 | 27.27 | 0 | 1 | 0.00 | 3 | 10 | 30.00 | 0 | 0 | — | 0 | 1 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 6 |
| Jan 19ST | VBC | LOB | 31y, 253d | L | 15:42 | 7 | 10 | 70.00 | 0 | 1 | 0.00 | 7 | 9 | 77.78 | 0 | 0 | — | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 14 |
| Jan 23ST | VBC | PBC | 31y, 257d | L | 10:54 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 6 | 33.33 | 0 | 0 | — | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jan 25ST | VBC | MBC | 31y, 259d | L | 10:12 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 7 |
| Jan 31 | VBC | LBC | 31y, 265d | W | 12:12 | 4 | 13 | 30.77 | 1 | 3 | 33.33 | 3 | 10 | 30.00 | 0 | 0 | — | 0 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 1 | 3 | 9 |
| Feb 2 | VBC | HBC | 31y, 267d | W | 9:00 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
| Feb 7 | VBC | RBC | 31y, 272d | L | 4:00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 17ST | BBC | LOB | 31y, 282d | L | 18:30 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 0 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | 1 | 4 | 15 |
| Feb 21 | BBC | VBC | 31y, 286d | W | 10:48 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 9 |
| Feb 23 | BBC | MBC | 31y, 288d | L | 13:06 | 3 | 7 | 42.86 | 0 | 0 | — | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 1 | 3 | 8 |
| Feb 27 | BBC | LBC | 31y, 292d | L | 14:36 | 3 | 13 | 23.08 | 0 | 1 | 0.00 | 3 | 12 | 25.00 | 0 | 0 | — | 0 | 1 | 9 | 10 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
| Total | 172:30 | 50 | 120 | 41.67 | 6 | 19 | 31.58 | 44 | 101 | 43.56 | 2 | 4 | 50.00 | 0 | 7 | 62 | 69 | 59 | 9 | 1 | 10 | 18 | 32 | 110 | ||||
| Average | 12:19 | 3.57 | 8.57 | 41.67 | 0.43 | 1.36 | 31.58 | 3.14 | 7.21 | 43.56 | 0.14 | 0.29 | 50.00 | 0.00 | 0.50 | 4.43 | 4.93 | 4.21 | 0.64 | 0.07 | 0.71 | 1.29 | 2.29 | 7.86 | ||||
| Per 36 | 36:00 | 10.43 | 25.04 | 41.67 | 1.25 | 3.97 | 31.58 | 9.18 | 21.08 | 43.56 | 0.42 | 0.83 | 50.00 | 0.00 | 1.46 | 12.94 | 14.40 | 12.31 | 1.88 | 0.21 | 2.09 | 3.76 | 6.68 | 22.96 | ||||
| High | 18:30 | 7 | 13 | 75.00 | 2 | 4 | 66.67 | 7 | 12 | 83.33 | 1 | 2 | 100.00 | 0 | 2 | 9 | 10 | 7 | 3 | 1 | 3 | 3 | 6 | 15 | ||||
| Low | 4:00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Std Dev | 3:30 | 1.68 | 2.61 | — | 0.62 | 1.23 | — | 1.55 | 2.48 | — | 0.35 | 0.59 | — | — | 0.63 | 2.35 | 2.63 | 2.24 | 0.89 | 0.26 | 0.88 | 0.88 | 1.44 | 3.85 | ||||
| CV | 0.28 | 0.47 | 0.30 | — | 1.45 | 0.91 | — | 0.49 | 0.34 | — | 2.45 | 2.06 | — | — | 1.25 | 0.53 | 0.53 | 0.53 | 1.39 | 3.61 | 1.23 | 0.68 | 0.63 | 0.49 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
