Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Statistics, All Games
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025LOB | 30 | 15 | 0 | 0 | 13 | 2 | 86.67 | 55.14 | 52.78 | 14.29 | 4.76 | 1.10 | 1.02 | 1.60 | 28.12 | 15.58 | 48.38 | 6.09 | 32.12 | 1.49 | 0.38 | 7.77 | 5.27 | 30.60 | 8.71 |
| 20262 teams | 31 | 16 | 7 | 0 | 6 | 10 | 37.50 | 44.91 | 44.44 | 19.26 | 2.96 | 0.90 | 0.78 | 3.62 | 25.59 | 14.80 | 43.12 | 3.14 | 29.33 | 1.91 | 0.34 | 13.20 | 9.33 | 29.11 | 6.13 |
| 2026, VBC | 10 | 6 | 4 | 6 | 40.00 | 41.98 | 42.35 | 16.47 | 1.18 | 0.84 | 0.72 | 3.41 | 29.44 | 16.54 | 43.99 | 2.86 | 28.62 | 1.07 | 0.58 | 14.03 | 10.02 | 30.64 | 5.17 | ||
| 2026, BBC | 6 | 1 | 2 | 4 | 33.33 | 49.73 | 48.00 | 24.00 | 6.00 | 0.99 | 0.88 | 3.92 | 20.29 | 12.35 | 41.85 | 3.71 | 30.49 | 3.16 | 0.00 | 11.81 | 8.21 | 26.85 | 7.73 | ||
| Career | 31 | 7 | 0 | 19 | 12 | 61.29 | 49.88 | 48.47 | 16.86 | 3.83 | 1.00 | 0.89 | 2.75 | 26.73 | 15.14 | 45.62 | 4.16 | 30.67 | 1.72 | 0.36 | 10.64 | 7.38 | 29.79 | 7.38 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
