Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | VBC | LBC | 31y, 239d | Regular | L | 11:18 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 4 | 8 | 50.00 | 0 | 0 | — | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 6 | 8 |
| Jan 9ST | VBC | RBC | 31y, 243d | Regular | L | 10:48 | 2 | 7 | 28.57 | 0 | 0 | — | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 0 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 4 |
| Jan 11 | VBC | HBC | 31y, 245d | Regular | W | 15:06 | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 0 | 8 | 8 | 7 | 0 | 0 | 0 | 3 | 1 | 12 |
| Jan 17ST | VBC | BBC | 31y, 251d | Regular | W | 16:18 | 3 | 11 | 27.27 | 0 | 1 | 0.00 | 3 | 10 | 30.00 | 0 | 0 | — | 0 | 1 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 6 |
| Jan 19ST | VBC | LOB | 31y, 253d | Regular | L | 15:42 | 7 | 10 | 70.00 | 0 | 1 | 0.00 | 7 | 9 | 77.78 | 0 | 0 | — | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 14 |
| Jan 23ST | VBC | PBC | 31y, 257d | Regular | L | 10:54 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 6 | 33.33 | 0 | 0 | — | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jan 25ST | VBC | MBC | 31y, 259d | Regular | L | 10:12 | 3 | 8 | 37.50 | 1 | 4 | 25.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 7 |
| Jan 31 | VBC | LBC | 31y, 265d | Regular | W | 12:12 | 4 | 13 | 30.77 | 1 | 3 | 33.33 | 3 | 10 | 30.00 | 0 | 0 | — | 0 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 1 | 3 | 9 |
| Feb 2 | VBC | HBC | 31y, 267d | Regular | W | 9:00 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
| Feb 7 | VBC | RBC | 31y, 272d | Regular | L | 4:00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 17ST | BBC | LOB | 31y, 282d | Regular | L | 18:30 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 0 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | 1 | 4 | 15 |
| Feb 21 | BBC | VBC | 31y, 286d | Regular | W | 10:48 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 9 |
| Feb 23 | BBC | MBC | 31y, 288d | Regular | L | 13:06 | 3 | 7 | 42.86 | 0 | 0 | — | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 1 | 3 | 8 |
| Feb 27 | BBC | LBC | 31y, 292d | Regular | L | 14:36 | 3 | 13 | 23.08 | 0 | 1 | 0.00 | 3 | 12 | 25.00 | 0 | 0 | — | 0 | 1 | 9 | 10 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
| Feb 28 | BBC | RBC | 31y, 293d | 1st Round | W | 10:54 | 3 | 8 | 37.50 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| Mar 2 | BBC | MBC | 31y, 295d | Semis | L | 8:48 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 6 |
| Total | 192:12 | 56 | 135 | 41.48 | 8 | 26 | 30.77 | 48 | 109 | 44.04 | 2 | 4 | 50.00 | 0 | 9 | 66 | 75 | 66 | 9 | 1 | 10 | 21 | 35 | 124 | |||||
| Average | 12:01 | 3.50 | 8.44 | 41.48 | 0.50 | 1.63 | 30.77 | 3.00 | 6.81 | 44.04 | 0.13 | 0.25 | 50.00 | 0.00 | 0.56 | 4.13 | 4.69 | 4.13 | 0.56 | 0.06 | 0.63 | 1.31 | 2.19 | 7.75 | |||||
| Per 36 | 36:00 | 10.49 | 25.29 | 41.48 | 1.50 | 4.87 | 30.77 | 8.99 | 20.42 | 44.04 | 0.37 | 0.75 | 50.00 | 0.00 | 1.69 | 12.36 | 14.05 | 12.36 | 1.69 | 0.19 | 1.87 | 3.93 | 6.56 | 23.23 | |||||
| High | 18:30 | 7 | 13 | 75.00 | 2 | 6 | 66.67 | 7 | 12 | 83.33 | 1 | 2 | 100.00 | 0 | 2 | 9 | 10 | 7 | 3 | 1 | 3 | 3 | 6 | 15 | |||||
| Low | 4:00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| Std Dev | 3:24 | 1.58 | 2.47 | — | 0.71 | 1.62 | — | 1.54 | 2.65 | — | 0.33 | 0.56 | — | — | 0.70 | 2.37 | 2.54 | 2.18 | 0.86 | 0.24 | 0.86 | 0.98 | 1.38 | 3.63 | |||||
| CV | 0.28 | 0.45 | 0.29 | — | 1.41 | 0.99 | — | 0.51 | 0.39 | — | 2.65 | 2.24 | — | — | 1.25 | 0.57 | 0.54 | 0.53 | 1.54 | 3.87 | 1.37 | 0.75 | 0.63 | 0.47 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
