Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Career ranks
Regular-season totals against every player with a regular-season game. Turnovers and fouls are a game, fewest first, among players with 100 games or more. Percentile is the share of the others they are ahead of. With each team: among everyone who played for that franchise, by the same minimum. Ties share a rank (T-).
| Stat | Total | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 28 | T-1st of 65 | 94 | Vinyl 8th of 10Lunar Owls T-2nd of 11Breeze 6th of 9 |
| Minutes | 316 | 15th of 65 | 78 | Vinyl 8th of 10Lunar Owls 6th of 11Breeze 6th of 9 |
| Points | 241 | 26th of 65 | 61 | Vinyl 9th of 10Lunar Owls 6th of 11Breeze 6th of 9 |
| Rebounds | 126 | 18th of 65 | 73 | Vinyl 6th of 10Lunar Owls 8th of 11Breeze 6th of 9 |
| Assists | 123 | 2nd of 65 | 98 | Vinyl 5th of 10Lunar Owls 2nd of 11Breeze 3rd of 9 |
| Steals | 14 | T-21st of 65 | 67 | Vinyl T-7th of 10Lunar Owls 8th of 11Breeze T-3rd of 9 |
| Blocks | 2 | T-45th of 65 | 22 | Vinyl T-8th of 10Lunar Owls 9th of 11Breeze T-7th of 9 |
| 3-pointers | 12 | T-32nd of 65 | 48 | Vinyl T-6th of 10Lunar Owls 7th of 11Breeze T-6th of 9 |
| Turnovers a game | 1.04 | — | — | Vinyl —Lunar Owls —Breeze — |
| Fouls a game | 2.18 | — | — | Vinyl —Lunar Owls —Breeze — |
Season by season
Their league rank in each season's regular-season totals; turnovers and fouls a game, among players with 70% of the most games anyone played that season.
| Season | Games | Minutes | Points | Rebounds | Assists | Steals | Blocks | 3-pointers | Turnovers a game | Fouls a game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | T-1st | 23rd | 19th | T-19th | 4th | T-27th | T-28th | T-25th | 4th | T-11th |
| 2026 | T-1st | 25th | 33rd | T-18th | 6th | T-24th | T-40th | T-36th | T-21st | T-20th |
