Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | LOB | MBC | 30y, 251d | Regular | W | 12:42 | 65.04 | 60.00 | 10.00 | 10.00 | 1.30 | 1.30 | 0.00 | 33.67 | 17.72 | 37.62 | — | 27.10 | 0.00 | 0.00 | 0.00 | 0.00 | 25.83 | 13.10 |
| Jan 18 | LOB | RBC | 30y, 252d | Regular | W | 12:06 | 71.43 | 71.43 | 28.57 | 0.00 | 1.43 | 1.11 | 0.00 | 7.91 | 3.88 | 55.19 | 3.50 | 43.75 | 3.29 | 0.00 | 22.22 | 12.50 | 25.68 | 10.10 |
| Jan 25 | LOB | PBC | 30y, 259d | Regular | W | 9:48 | 37.50 | 37.50 | 12.50 | 0.00 | 0.75 | 0.75 | 0.00 | 26.51 | 14.01 | 49.94 | — | 33.33 | 3.88 | 0.00 | 0.00 | 0.00 | 28.18 | 5.00 |
| Jan 27 | LOB | VBC | 30y, 261d | Regular | W | 9:48 | 27.27 | 27.27 | 0.00 | 0.00 | 0.55 | 0.50 | 7.38 | 29.19 | 19.56 | 54.36 | 4.00 | 25.00 | 4.34 | 0.00 | 8.33 | 6.25 | 43.45 | 4.10 |
| Jan 31 | LOB | LBC | 30y, 265d | Regular | W | 10:54 | 57.14 | 57.14 | 14.29 | 0.00 | 1.14 | 1.14 | 0.00 | 18.51 | 9.46 | 54.61 | — | 41.67 | 0.00 | 0.00 | 0.00 | 0.00 | 22.95 | 8.40 |
| Feb 3 | LOB | VBC | 30y, 268d | Regular | W | 7:48 | 58.66 | 42.86 | 14.29 | 28.57 | 1.17 | 1.05 | 0.00 | 30.68 | 16.15 | 42.24 | 3.00 | 23.95 | 0.00 | 0.00 | 10.50 | 7.98 | 39.95 | 7.90 |
| Feb 7 | LOB | PBC | 30y, 272d | Regular | W | 10:12 | 69.03 | 61.54 | 15.38 | 7.69 | 1.38 | 1.38 | 0.00 | 41.77 | 19.14 | 67.90 | — | 26.65 | 0.00 | 0.00 | 0.00 | 0.00 | 46.59 | 17.00 |
| Feb 8 | LOB | MBC | 30y, 273d | Regular | W | 9:24 | 66.55 | 66.67 | 0.00 | 16.67 | 1.33 | 1.33 | 0.00 | 15.35 | 8.37 | 62.92 | — | 42.51 | 3.80 | 0.00 | 0.00 | 0.00 | 22.07 | 11.10 |
| Feb 21 | LOB | RBC | 30y, 286d | Regular | L | 6:36 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 18.24 | — | 20.00 | 0.00 | 7.71 | 0.00 | 0.00 | 20.26 | 0.60 |
| Feb 22 | LOB | LBC | 30y, 287d | Regular | W | 14:24 | 45.83 | 45.83 | 33.33 | 0.00 | 0.92 | 0.92 | 11.62 | 46.49 | 29.06 | 45.82 | — | 36.84 | 0.00 | 0.00 | 0.00 | 0.00 | 26.89 | 11.30 |
| Mar 1 | LOB | VBC | 30y, 294d | Regular | W | 9:12 | 62.50 | 62.50 | 12.50 | 0.00 | 1.25 | 1.11 | 0.00 | 34.17 | 17.96 | 67.03 | 5.00 | 35.71 | 0.00 | 0.00 | 11.11 | 7.14 | 35.13 | 8.90 |
| Mar 3 | LOB | PBC | 30y, 296d | Regular | W | 8:36 | 16.67 | 16.67 | 16.67 | 0.00 | 0.33 | 0.29 | 0.00 | 25.92 | 13.16 | 34.50 | 4.00 | 36.36 | 0.00 | 0.00 | 14.29 | 9.09 | 25.92 | 0.10 |
| Mar 7 | LOB | RBC | 30y, 300d | Regular | W | 11:00 | 60.00 | 60.00 | 0.00 | 0.00 | 1.20 | 0.92 | 0.00 | 32.81 | 17.14 | 56.65 | 1.33 | 23.53 | 0.00 | 0.00 | 23.08 | 17.65 | 41.72 | 8.70 |
| Mar 10 | LOB | MBC | 30y, 303d | Regular | W | 11:06 | 68.48 | 68.75 | 12.50 | 12.50 | 1.37 | 1.12 | 0.00 | 32.84 | 20.85 | 48.55 | 3.00 | 35.80 | 3.22 | 0.00 | 18.58 | 11.93 | 30.65 | 11.80 |
| Mar 16 | LOB | VBC | 30y, 309d | Semis | L | 12:12 | 72.22 | 72.22 | 33.33 | 0.00 | 1.44 | 1.44 | 0.00 | 27.25 | 15.01 | 33.32 | — | 25.00 | 3.41 | 0.00 | 0.00 | 0.00 | 28.00 | 12.50 |
| Season | 155:48 | 55.14 | 52.78 | 14.29 | 4.76 | 1.10 | 1.02 | 1.60 | 28.12 | 15.58 | 48.38 | 6.09 | 32.12 | 1.49 | 0.38 | 7.77 | 5.27 | 30.60 | 8.71 | |||||
| High | 14:24 | 72.22 | 72.22 | 33.33 | 28.57 | 1.44 | 1.44 | 11.62 | 46.49 | 29.06 | 67.90 | 5.00 | 43.75 | 4.34 | 7.71 | 23.08 | 17.65 | 46.59 | 17.00 | |||||
| Low | 6:36 | 16.67 | 16.67 | 0.00 | 0.00 | 0.33 | 0.29 | 0.00 | 0.00 | 0.00 | 18.24 | 1.33 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.26 | 0.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
