AtTUnrivaled

Games

Hive Basketball Club, games
DateOpponent ResultTS%eFG%3PArFTArPPSAPPPORtgDRtgNetRtgOREB%DREB%REB%AST%AST/TOV
Feb 27, 2026LOB L 71–8451.9749.3545.456.491.040.97112.8695.3917.4725.5377.2750.5543.752.33
Feb 22, 2026PBC L 66–8466.3264.6625.8612.071.331.23141.29111.0130.2825.9371.4349.0951.523.40
Feb 20, 2026RBC W 80–7861.5859.4822.4112.071.231.11119.13122.18−3.0517.8677.1450.7928.131.29
Feb 17, 2026LBC L 61–7662.2059.0927.2714.551.241.07119.7796.1323.6425.0087.1057.6360.001.80
Feb 6, 2026BBC W 70–6852.6553.3326.6710.001.050.98105.31108.41−3.1018.1877.7849.2840.002.40
Feb 2, 2026VBC L 71–7454.3450.0016.1312.901.090.99115.93111.234.7031.4385.7155.5644.831.86
Jan 31, 2026MBC L 69–8256.8351.5919.0519.051.141.06120.42101.3319.0921.2188.2455.2251.613.20
Jan 26, 2026LOB W 74–7154.3047.3726.3219.301.090.98110.73115.41−4.6825.0079.4153.0326.921.00
Jan 24, 2026LBC L 52–7059.7153.9223.5319.611.191.02116.7686.7330.0237.0494.2969.3561.541.60
Jan 18, 2026PBC L 59–7160.0753.7730.1915.091.201.14117.4597.6019.857.1475.8642.1142.313.67
Jan 16, 2026RBC W 78–7558.0355.2633.3317.541.161.05115.47120.09−4.6223.5365.7144.9344.441.71
Jan 11, 2026VBC L 66–8971.3969.3029.8212.281.431.27140.79104.4136.3825.0086.2158.4955.882.38
Jan 9, 2026BBC L 62–7355.1846.4922.8121.051.100.91105.8389.8915.9533.3383.7860.0042.310.79
Jan 5, 2026MBC L 56–7249.0645.3827.6916.920.980.86104.5681.3323.2426.8380.0053.0948.151.30
Season57.8053.9827.2314.701.161.04117.27102.7614.5124.6780.6353.4145.971.81
High71.3969.3045.4521.051.431.27141.29122.1836.3837.0494.2969.3561.543.67
Low49.0645.3816.136.490.980.86104.5681.33−4.687.1465.7142.1126.920.79

Blue: above average; Red: below average; DRtg is reversed