AtTUnrivaled

Games

Hive Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026LOB L 71–8477:18327741.56123534.29204247.623560.0012344614831161384
Feb 22, 2026PBC L 66–8468:48335856.9091560.00244355.815771.4372027174485984
Feb 20, 2026RBC W 80–7874:24325855.1751338.46274560.005771.4352732913471978
Feb 17, 2026LBC L 61–7674:36305554.5551533.33254062.505862.507273418707101176
Feb 6, 2026BBC W 70–6876:42306050.0041625.00264459.093650.00628341221351468
Feb 2, 2026VBC L 71–7477:12296246.7741040.00255248.086875.001124351343771174
Jan 31, 2026MBC L 69–8273:12316349.2131225.00285154.90111291.67730371664105882
Jan 26, 2026LOB W 74–7170:54265745.6121513.33244257.14101190.9182735724671671
Jan 24, 2026LBC L 52–7072:24265150.9831225.00233958.9781080.001033431610110770
Jan 18, 2026PBC L 59–7170:36265349.0651631.25213756.767887.502222411741131471
Jan 16, 2026RBC W 78–7577:54275747.3791947.37183847.3761060.00823311232571275
Jan 11, 2026VBC L 66–8973:06345759.65111764.71234057.506785.71625311903381289
Jan 9, 2026BBC L 62–7374:42265745.611137.69254456.82101283.331131421122414773
Jan 5, 2026MBC L 56–7273:48276541.5451827.78224746.8181172.73113243136915101372
Total1,035:3640983049.287822634.5133160454.809312276.231113834941885342951041661067
Average73:5829.2159.2949.285.5716.1434.5123.6443.1454.806.648.7176.237.9327.3635.2913.433.793.006.797.4311.8676.21
High77:54347759.65123564.71285262.50111291.67123446198915141989
Low68:48265141.541107.69183746.813550.002202470013768

Blue: above average; Red: below average; TOV and PF are reversed