Hive Basketball Club
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | LOB | L 71–84 | 77:18 | 32 | 77 | 41.56 | 12 | 35 | 34.29 | 20 | 42 | 47.62 | 3 | 5 | 60.00 | 12 | 34 | 46 | 14 | 8 | 3 | 11 | 6 | 13 | 84 |
| Feb 22, 2026 | PBC | L 66–84 | 68:48 | 33 | 58 | 56.90 | 9 | 15 | 60.00 | 24 | 43 | 55.81 | 5 | 7 | 71.43 | 7 | 20 | 27 | 17 | 4 | 4 | 8 | 5 | 9 | 84 |
| Feb 20, 2026 | RBC | W 80–78 | 74:24 | 32 | 58 | 55.17 | 5 | 13 | 38.46 | 27 | 45 | 60.00 | 5 | 7 | 71.43 | 5 | 27 | 32 | 9 | 1 | 3 | 4 | 7 | 19 | 78 |
| Feb 17, 2026 | LBC | L 61–76 | 74:36 | 30 | 55 | 54.55 | 5 | 15 | 33.33 | 25 | 40 | 62.50 | 5 | 8 | 62.50 | 7 | 27 | 34 | 18 | 7 | 0 | 7 | 10 | 11 | 76 |
| Feb 6, 2026 | BBC | W 70–68 | 76:42 | 30 | 60 | 50.00 | 4 | 16 | 25.00 | 26 | 44 | 59.09 | 3 | 6 | 50.00 | 6 | 28 | 34 | 12 | 2 | 1 | 3 | 5 | 14 | 68 |
| Feb 2, 2026 | VBC | L 71–74 | 77:12 | 29 | 62 | 46.77 | 4 | 10 | 40.00 | 25 | 52 | 48.08 | 6 | 8 | 75.00 | 11 | 24 | 35 | 13 | 4 | 3 | 7 | 7 | 11 | 74 |
| Jan 31, 2026 | MBC | L 69–82 | 73:12 | 31 | 63 | 49.21 | 3 | 12 | 25.00 | 28 | 51 | 54.90 | 11 | 12 | 91.67 | 7 | 30 | 37 | 16 | 6 | 4 | 10 | 5 | 8 | 82 |
| Jan 26, 2026 | LOB | W 74–71 | 70:54 | 26 | 57 | 45.61 | 2 | 15 | 13.33 | 24 | 42 | 57.14 | 10 | 11 | 90.91 | 8 | 27 | 35 | 7 | 2 | 4 | 6 | 7 | 16 | 71 |
| Jan 24, 2026 | LBC | L 52–70 | 72:24 | 26 | 51 | 50.98 | 3 | 12 | 25.00 | 23 | 39 | 58.97 | 8 | 10 | 80.00 | 10 | 33 | 43 | 16 | 1 | 0 | 1 | 10 | 7 | 70 |
| Jan 18, 2026 | PBC | L 59–71 | 70:36 | 26 | 53 | 49.06 | 5 | 16 | 31.25 | 21 | 37 | 56.76 | 7 | 8 | 87.50 | 2 | 22 | 24 | 11 | 7 | 4 | 11 | 3 | 14 | 71 |
| Jan 16, 2026 | RBC | W 78–75 | 77:54 | 27 | 57 | 47.37 | 9 | 19 | 47.37 | 18 | 38 | 47.37 | 6 | 10 | 60.00 | 8 | 23 | 31 | 12 | 3 | 2 | 5 | 7 | 12 | 75 |
| Jan 11, 2026 | VBC | L 66–89 | 73:06 | 34 | 57 | 59.65 | 11 | 17 | 64.71 | 23 | 40 | 57.50 | 6 | 7 | 85.71 | 6 | 25 | 31 | 19 | 0 | 3 | 3 | 8 | 12 | 89 |
| Jan 9, 2026 | BBC | L 62–73 | 74:42 | 26 | 57 | 45.61 | 1 | 13 | 7.69 | 25 | 44 | 56.82 | 10 | 12 | 83.33 | 11 | 31 | 42 | 11 | 2 | 2 | 4 | 14 | 7 | 73 |
| Jan 5, 2026 | MBC | L 56–72 | 73:48 | 27 | 65 | 41.54 | 5 | 18 | 27.78 | 22 | 47 | 46.81 | 8 | 11 | 72.73 | 11 | 32 | 43 | 13 | 6 | 9 | 15 | 10 | 13 | 72 |
| Total | 1,035:36 | 409 | 830 | 49.28 | 78 | 226 | 34.51 | 331 | 604 | 54.80 | 93 | 122 | 76.23 | 111 | 383 | 494 | 188 | 53 | 42 | 95 | 104 | 166 | 1067 | ||
| Average | 73:58 | 29.21 | 59.29 | 49.28 | 5.57 | 16.14 | 34.51 | 23.64 | 43.14 | 54.80 | 6.64 | 8.71 | 76.23 | 7.93 | 27.36 | 35.29 | 13.43 | 3.79 | 3.00 | 6.79 | 7.43 | 11.86 | 76.21 | ||
| High | 77:54 | 34 | 77 | 59.65 | 12 | 35 | 64.71 | 28 | 52 | 62.50 | 11 | 12 | 91.67 | 12 | 34 | 46 | 19 | 8 | 9 | 15 | 14 | 19 | 89 | ||
| Low | 68:48 | 26 | 51 | 41.54 | 1 | 10 | 7.69 | 18 | 37 | 46.81 | 3 | 5 | 50.00 | 2 | 20 | 24 | 7 | 0 | 0 | 1 | 3 | 7 | 68 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
