Hive Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aziaha James2026 | 2 | 1 | 0 | 19:36 | 9.00 | 20.50 | 43.90 | 4.00 | 12.00 | 33.33 | 5.00 | 8.50 | 58.82 | 0.50 | 1.50 | 33.33 | 0.50 | 4.50 | 5.00 | 5.00 | 1.00 | 1.50 | 2.50 | 1.00 | 0.50 | 22.50 |
| Kelsey Mitchell2026 | 14 | 14 | 0 | 18:12 | 7.36 | 14.93 | 49.28 | 2.07 | 5.36 | 38.67 | 5.29 | 9.57 | 55.22 | 0.57 | 1.07 | 53.33 | 0.50 | 2.36 | 2.86 | 2.29 | 0.86 | 0.14 | 1.00 | 1.14 | 2.64 | 17.79 |
| Sonia Citron2026 | 13 | 13 | 1 | 16:53 | 5.92 | 12.92 | 45.83 | 0.92 | 4.31 | 21.43 | 5.00 | 8.62 | 58.04 | 1.23 | 1.38 | 88.89 | 0.46 | 3.62 | 4.08 | 3.08 | 0.92 | 0.92 | 1.85 | 1.31 | 3.00 | 15.15 |
| Azurá Stevens2026 | 2 | 0 | 2 | 11:18 | 5.00 | 10.00 | 50.00 | 3.00 | 5.50 | 54.55 | 2.00 | 4.50 | 44.44 | 1.00 | 1.00 | 100.00 | 0.50 | 7.00 | 7.50 | 1.50 | 0.50 | 0.00 | 0.50 | 0.50 | 1.50 | 14.50 |
| Monique Billings2026 | 14 | 6 | 0 | 13:37 | 5.36 | 11.50 | 46.58 | 0.50 | 1.43 | 35.00 | 4.86 | 10.07 | 48.23 | 1.57 | 1.86 | 84.62 | 2.29 | 8.57 | 10.86 | 1.36 | 0.86 | 0.57 | 1.43 | 1.50 | 2.57 | 14.21 |
| Haley Jones2026 | 1 | 0 | 0 | 13:42 | 4.00 | 7.00 | 57.14 | 0.00 | 1.00 | 0.00 | 4.00 | 6.00 | 66.67 | 0.00 | 1.00 | 0.00 | 1.00 | 6.00 | 7.00 | 2.00 | 0.00 | 1.00 | 1.00 | 4.00 | 1.00 | 8.00 |
| Ezi Magbegor2026 | 11 | 8 | 3 | 10:07 | 3.45 | 6.64 | 52.05 | 0.27 | 1.36 | 20.00 | 3.18 | 5.27 | 60.34 | 0.27 | 0.36 | 75.00 | 0.91 | 4.55 | 5.45 | 1.27 | 0.64 | 0.82 | 1.45 | 1.36 | 2.45 | 7.55 |
| Natisha Hiedeman2026 | 12 | 0 | 2 | 8:06 | 2.33 | 6.50 | 35.90 | 1.08 | 3.08 | 35.14 | 1.25 | 3.42 | 36.59 | 0.17 | 0.50 | 33.33 | 0.42 | 1.50 | 1.92 | 1.33 | 0.25 | 0.08 | 0.33 | 1.00 | 1.83 | 6.08 |
| Saniya Rivers2026 | 9 | 0 | 1 | 9:37 | 2.33 | 7.78 | 30.00 | 0.33 | 2.11 | 15.79 | 2.00 | 5.67 | 35.29 | 0.44 | 0.67 | 66.67 | 0.44 | 2.44 | 2.89 | 1.22 | 1.11 | 1.22 | 2.33 | 1.22 | 1.78 | 5.78 |
| Team | 14 | 73:58 | 26.71 | 59.07 | 45.22 | 5.79 | 18.43 | 31.40 | 20.93 | 40.64 | 51.49 | 4.14 | 5.79 | 71.60 | 6.57 | 24.21 | 30.79 | 10.50 | 4.21 | 3.36 | 7.57 | 7.64 | 13.00 | 66.79 | ||
| Opponents | 14 | 73:58 | 29.21 | 59.29 | 49.28 | 5.57 | 16.14 | 34.51 | 23.64 | 43.14 | 54.80 | 6.64 | 8.71 | 76.23 | 7.93 | 27.36 | 35.29 | 13.43 | 3.79 | 3.00 | 6.79 | 7.43 | 11.86 | 76.21 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
