AtTUnrivaled

Games

Hive Basketball Club, games
DateOpponent ResultMINFGMFGAFG%3PM3PA3P%2PM2PA2P%FTMFTAFT%OREBDREBREBASTSTLBLKSTKTOVPFPTS
Feb 27, 2026LOB L 71–8477:24317243.0672528.00244751.061425.00103545153699871
Feb 22, 2026PBC L 66–8468:42245048.00112445.83132650.004666.678202810336111166
Feb 20, 2026RBC W 80–7874:24286145.9082236.36203951.2881080.00823311140451280
Feb 17, 2026LBC L 61–7674:30245345.2882040.00163348.483560.004212517606101361
Feb 6, 2026BBC W 70–6876:36306446.8851729.41254753.193650.00827351043751370
Feb 2, 2026VBC L 71–7477:18275549.0971643.75203951.2866100.00424281143781171
Jan 31, 2026MBC L 69–8273:12276045.00102343.48173745.953475.00426301436971369
Jan 26, 2026LOB W 74–7170:54275846.5582040.00193850.006966.6772431852761774
Jan 24, 2026LBC L 52–7072:18225738.6041822.22183946.1533100.0021719752741352
Jan 18, 2026PBC L 59–7170:36255347.1721216.67234156.104580.007263311134111659
Jan 16, 2026RBC W 78–7578:00346850.0061931.58284957.142366.67122638843781578
Jan 11, 2026VBC L 66–8973:12275350.9431421.43243961.545862.504182295277966
Jan 9, 2026BBC L 62–7374:42276342.860130.00275054.004580.00622288661281662
Jan 5, 2026MBC L 56–7273:42216035.0021513.33194542.226785.71830388681481556
Total1,035:3037482745.228125831.4029356951.49588171.60923394311475947106107182935
Average73:5826.7159.0745.225.7918.4331.4020.9340.6451.494.145.7971.606.5724.2130.7910.504.213.367.577.6413.0066.79
High78:00347250.94112545.83285061.54810100.00123545176814111780
Low68:42215035.000120.00132642.221325.002171971044852

Blue: above average; Red: below average; TOV and PF are reversed