Hive Basketball Club
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | LOB | L 71–84 | 77:24 | 31 | 72 | 43.06 | 7 | 25 | 28.00 | 24 | 47 | 51.06 | 1 | 4 | 25.00 | 10 | 35 | 45 | 15 | 3 | 6 | 9 | 9 | 8 | 71 |
| Feb 22, 2026 | PBC | L 66–84 | 68:42 | 24 | 50 | 48.00 | 11 | 24 | 45.83 | 13 | 26 | 50.00 | 4 | 6 | 66.67 | 8 | 20 | 28 | 10 | 3 | 3 | 6 | 11 | 11 | 66 |
| Feb 20, 2026 | RBC | W 80–78 | 74:24 | 28 | 61 | 45.90 | 8 | 22 | 36.36 | 20 | 39 | 51.28 | 8 | 10 | 80.00 | 8 | 23 | 31 | 11 | 4 | 0 | 4 | 5 | 12 | 80 |
| Feb 17, 2026 | LBC | L 61–76 | 74:30 | 24 | 53 | 45.28 | 8 | 20 | 40.00 | 16 | 33 | 48.48 | 3 | 5 | 60.00 | 4 | 21 | 25 | 17 | 6 | 0 | 6 | 10 | 13 | 61 |
| Feb 6, 2026 | BBC | W 70–68 | 76:36 | 30 | 64 | 46.88 | 5 | 17 | 29.41 | 25 | 47 | 53.19 | 3 | 6 | 50.00 | 8 | 27 | 35 | 10 | 4 | 3 | 7 | 5 | 13 | 70 |
| Feb 2, 2026 | VBC | L 71–74 | 77:18 | 27 | 55 | 49.09 | 7 | 16 | 43.75 | 20 | 39 | 51.28 | 6 | 6 | 100.00 | 4 | 24 | 28 | 11 | 4 | 3 | 7 | 8 | 11 | 71 |
| Jan 31, 2026 | MBC | L 69–82 | 73:12 | 27 | 60 | 45.00 | 10 | 23 | 43.48 | 17 | 37 | 45.95 | 3 | 4 | 75.00 | 4 | 26 | 30 | 14 | 3 | 6 | 9 | 7 | 13 | 69 |
| Jan 26, 2026 | LOB | W 74–71 | 70:54 | 27 | 58 | 46.55 | 8 | 20 | 40.00 | 19 | 38 | 50.00 | 6 | 9 | 66.67 | 7 | 24 | 31 | 8 | 5 | 2 | 7 | 6 | 17 | 74 |
| Jan 24, 2026 | LBC | L 52–70 | 72:18 | 22 | 57 | 38.60 | 4 | 18 | 22.22 | 18 | 39 | 46.15 | 3 | 3 | 100.00 | 2 | 17 | 19 | 7 | 5 | 2 | 7 | 4 | 13 | 52 |
| Jan 18, 2026 | PBC | L 59–71 | 70:36 | 25 | 53 | 47.17 | 2 | 12 | 16.67 | 23 | 41 | 56.10 | 4 | 5 | 80.00 | 7 | 26 | 33 | 11 | 1 | 3 | 4 | 11 | 16 | 59 |
| Jan 16, 2026 | RBC | W 78–75 | 78:00 | 34 | 68 | 50.00 | 6 | 19 | 31.58 | 28 | 49 | 57.14 | 2 | 3 | 66.67 | 12 | 26 | 38 | 8 | 4 | 3 | 7 | 8 | 15 | 78 |
| Jan 11, 2026 | VBC | L 66–89 | 73:12 | 27 | 53 | 50.94 | 3 | 14 | 21.43 | 24 | 39 | 61.54 | 5 | 8 | 62.50 | 4 | 18 | 22 | 9 | 5 | 2 | 7 | 7 | 9 | 66 |
| Jan 9, 2026 | BBC | L 62–73 | 74:42 | 27 | 63 | 42.86 | 0 | 13 | 0.00 | 27 | 50 | 54.00 | 4 | 5 | 80.00 | 6 | 22 | 28 | 8 | 6 | 6 | 12 | 8 | 16 | 62 |
| Jan 5, 2026 | MBC | L 56–72 | 73:42 | 21 | 60 | 35.00 | 2 | 15 | 13.33 | 19 | 45 | 42.22 | 6 | 7 | 85.71 | 8 | 30 | 38 | 8 | 6 | 8 | 14 | 8 | 15 | 56 |
| Total | 1,035:30 | 374 | 827 | 45.22 | 81 | 258 | 31.40 | 293 | 569 | 51.49 | 58 | 81 | 71.60 | 92 | 339 | 431 | 147 | 59 | 47 | 106 | 107 | 182 | 935 | ||
| Average | 73:58 | 26.71 | 59.07 | 45.22 | 5.79 | 18.43 | 31.40 | 20.93 | 40.64 | 51.49 | 4.14 | 5.79 | 71.60 | 6.57 | 24.21 | 30.79 | 10.50 | 4.21 | 3.36 | 7.57 | 7.64 | 13.00 | 66.79 | ||
| High | 78:00 | 34 | 72 | 50.94 | 11 | 25 | 45.83 | 28 | 50 | 61.54 | 8 | 10 | 100.00 | 12 | 35 | 45 | 17 | 6 | 8 | 14 | 11 | 17 | 80 | ||
| Low | 68:42 | 21 | 50 | 35.00 | 0 | 12 | 0.00 | 13 | 26 | 42.22 | 1 | 3 | 25.00 | 2 | 17 | 19 | 7 | 1 | 0 | 4 | 4 | 8 | 52 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
