Hive Basketball Club
All-time ranks
Regular-season games, against every franchise with one. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count franchises with 10 games or more; totals rank every franchise. Ties share a rank.
| Stat | Value | League | Pctl |
|---|---|---|---|
| Games | 14 | T-7th of 8 | 0 |
| Wins | 4 | 8th of 8 | 0 |
| Losses | 10 | T-2nd of 8 | 71 |
| Win % | 28.57 | 8th of 8 | 0 |
| Points | 935 | 8th of 8 | 0 |
| Points a game | 66.79 | 8th of 8 | 0 |
| Rebounds | 431 | 8th of 8 | 0 |
| Rebounds a game | 30.79 | 8th of 8 | 0 |
| Assists | 147 | 8th of 8 | 0 |
| Assists a game | 10.50 | 8th of 8 | 0 |
| Steals | 59 | 7th of 8 | 14 |
| Steals a game | 4.21 | 5th of 8 | 43 |
| Blocks | 47 | 7th of 8 | 14 |
| Blocks a game | 3.36 | 2nd of 8 | 86 |
| 3-pointers | 81 | 7th of 8 | 14 |
| 3-pointers a game | 5.79 | 4th of 8 | 57 |
| Turnovers | 107 | 1st of 8 | 100 |
| Turnovers a game | 7.64 | 1st of 8 | 100 |
| Fouls | 182 | 1st of 8 | 100 |
| Fouls a game | 13.00 | 5th of 8 | 43 |
| Field goal % | 45.22 | 7th of 8 | 14 |
| 3-point % | 31.40 | 7th of 8 | 14 |
| Offensive rating | 102.76 | 8th of 8 | 0 |
| Defensive rating | 117.27 | 8th of 8 | 0 |
| Net rating | −14.51 | 8th of 8 | 0 |
Season by season
Its rank among each season's teams. Losses, win % and every figure a game or rate count teams with 10 games or more; totals rank every team.
| Season | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | FG% | 3P% | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T-7th | 8th | 8th | 7th | 7th | 8th | 8th | 4th | 4th | 2nd | 2nd | 6th | 6th | 4th | 4th | 4th | 4th | 8th | 7th | 8th | 7th | 8th |
