Hive Basketball Club
Record 4–10Finished Missed playoffsHead coach Rena Wakama
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | MBC | L 56–72 | 49.06 | 45.38 | 27.69 | 16.92 | 0.98 | 0.86 | 104.56 | 81.33 | 23.24 | 26.83 | 80.00 | 53.09 | 48.15 | 1.30 |
| Jan 9 | BBC | L 62–73 | 55.18 | 46.49 | 22.81 | 21.05 | 1.10 | 0.91 | 105.83 | 89.89 | 15.95 | 33.33 | 83.78 | 60.00 | 42.31 | 0.79 |
| Jan 11 | VBC | L 66–89 | 71.39 | 69.30 | 29.82 | 12.28 | 1.43 | 1.27 | 140.79 | 104.41 | 36.38 | 25.00 | 86.21 | 58.49 | 55.88 | 2.38 |
| Jan 16 | RBC | W 78–75 | 58.03 | 55.26 | 33.33 | 17.54 | 1.16 | 1.05 | 115.47 | 120.09 | −4.62 | 23.53 | 65.71 | 44.93 | 44.44 | 1.71 |
| Jan 18 | PBC | L 59–71 | 60.07 | 53.77 | 30.19 | 15.09 | 1.20 | 1.14 | 117.45 | 97.60 | 19.85 | 7.14 | 75.86 | 42.11 | 42.31 | 3.67 |
| Jan 24 | LBC | L 52–70 | 59.71 | 53.92 | 23.53 | 19.61 | 1.19 | 1.02 | 116.76 | 86.73 | 30.02 | 37.04 | 94.29 | 69.35 | 61.54 | 1.60 |
| Jan 26 | LOB | W 74–71 | 54.30 | 47.37 | 26.32 | 19.30 | 1.09 | 0.98 | 110.73 | 115.41 | −4.68 | 25.00 | 79.41 | 53.03 | 26.92 | 1.00 |
| Jan 31 | MBC | L 69–82 | 56.83 | 51.59 | 19.05 | 19.05 | 1.14 | 1.06 | 120.42 | 101.33 | 19.09 | 21.21 | 88.24 | 55.22 | 51.61 | 3.20 |
| Feb 2 | VBC | L 71–74 | 54.34 | 50.00 | 16.13 | 12.90 | 1.09 | 0.99 | 115.93 | 111.23 | 4.70 | 31.43 | 85.71 | 55.56 | 44.83 | 1.86 |
| Feb 6 | BBC | W 70–68 | 52.65 | 53.33 | 26.67 | 10.00 | 1.05 | 0.98 | 105.31 | 108.41 | −3.10 | 18.18 | 77.78 | 49.28 | 40.00 | 2.40 |
| Feb 17 | LBC | L 61–76 | 62.20 | 59.09 | 27.27 | 14.55 | 1.24 | 1.07 | 119.77 | 96.13 | 23.64 | 25.00 | 87.10 | 57.63 | 60.00 | 1.80 |
| Feb 20 | RBC | W 80–78 | 61.58 | 59.48 | 22.41 | 12.07 | 1.23 | 1.11 | 119.13 | 122.18 | −3.05 | 17.86 | 77.14 | 50.79 | 28.13 | 1.29 |
| Feb 22 | PBC | L 66–84 | 66.32 | 64.66 | 25.86 | 12.07 | 1.33 | 1.23 | 141.29 | 111.01 | 30.28 | 25.93 | 71.43 | 49.09 | 51.52 | 3.40 |
| Feb 27 | LOB | L 71–84 | 51.97 | 49.35 | 45.45 | 6.49 | 1.04 | 0.97 | 112.86 | 95.39 | 17.47 | 25.53 | 77.27 | 50.55 | 43.75 | 2.33 |
| Season | 57.80 | 53.98 | 27.23 | 14.70 | 1.16 | 1.04 | 117.27 | 102.76 | 14.51 | 24.67 | 80.63 | 53.41 | 45.97 | 1.81 | ||
| High | 71.39 | 69.30 | 45.45 | 21.05 | 1.43 | 1.27 | 141.29 | 122.18 | 36.38 | 37.04 | 94.29 | 69.35 | 61.54 | 3.67 | ||
| Low | 49.06 | 45.38 | 16.13 | 6.49 | 0.98 | 0.86 | 104.56 | 81.33 | −4.68 | 7.14 | 65.71 | 42.11 | 26.92 | 0.79 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
