Rhyne Howard
Vinyl, Born , Debut January 17, 2025, age 24y, 263d, Latest game March 2, 2026, age 25y, 307d
Second TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | VBC | RBC | 24y, 263d | W | 21:48 | 74.84 | 68.42 | 63.16 | 21.05 | 1.50 | 1.50 | 0.00 | 17.20 | 8.60 | 7.45 | — | 4.34 | 1.83 | 5.38 | 0.00 | 0.00 | 34.19 | 27.50 |
| Jan 20ST | VBC | PBC | 24y, 266d | W | 14:36 | 60.74 | 50.00 | 50.00 | 20.00 | 1.21 | 1.12 | 9.47 | 38.25 | 21.74 | 27.21 | 4.00 | 24.21 | 0.00 | 0.00 | 7.98 | 6.05 | 27.35 | 13.20 |
| Jan 24ST | VBC | LBC | 24y, 270d | L | 16:36 | 62.69 | 62.50 | 58.33 | 8.33 | 1.25 | 1.08 | 0.00 | 20.66 | 10.51 | 26.04 | 2.00 | 21.32 | 2.35 | 0.00 | 13.55 | 10.66 | 31.68 | 12.60 |
| Jan 27ST | VBC | LOB | 24y, 273d | L | 16:42 | 32.52 | 25.00 | 40.00 | 10.00 | 0.65 | 0.60 | 6.85 | 8.67 | 7.65 | 7.73 | 1.00 | 7.84 | 0.00 | 2.95 | 8.50 | 7.84 | 24.65 | 1.20 |
| Feb 1 | VBC | MBC | 24y, 278d | L | 12:24 | 48.73 | 27.78 | 77.78 | 33.33 | 0.97 | 0.90 | 10.78 | 31.45 | 19.19 | 9.33 | 1.00 | 7.53 | 3.25 | 0.00 | 8.14 | 7.53 | 30.97 | 7.60 |
| Feb 3 | VBC | LOB | 24y, 280d | L | 14:30 | 55.96 | 58.33 | 50.00 | 5.56 | 1.12 | 0.96 | 0.00 | 30.61 | 14.50 | 13.63 | 0.33 | 4.39 | 5.14 | 0.00 | 13.79 | 13.18 | 49.53 | 10.80 |
| Feb 18ST | VBC | RBC | 24y, 295d | L | 22:24 | 56.38 | 47.37 | 47.37 | 15.79 | 1.13 | 1.03 | 0.00 | 9.35 | 4.41 | 12.34 | 0.50 | 4.12 | 5.73 | 5.17 | 8.59 | 8.24 | 36.88 | 16.30 |
| Feb 21ST | VBC | MBC | 24y, 298d | W | 25:36 | 58.33 | 55.00 | 55.00 | 15.00 | 1.17 | 1.12 | 3.46 | 9.75 | 6.71 | 18.56 | 3.00 | 11.41 | 4.95 | 6.85 | 4.29 | 3.80 | 35.38 | 21.00 |
| Feb 22ST | VBC | PBC | 24y, 299d | L | 23:18 | 54.34 | 54.00 | 56.00 | 4.00 | 1.09 | 0.97 | 0.00 | 12.64 | 6.32 | 7.93 | 0.33 | 3.36 | 5.62 | 0.00 | 10.43 | 10.08 | 43.80 | 14.80 |
| Feb 28ST | VBC | LBC | 24y, 305d | W | 20:24 | 53.28 | 47.62 | 38.10 | 9.52 | 1.07 | 0.94 | 7.53 | 19.40 | 13.37 | 19.37 | 0.67 | 7.27 | 0.00 | 9.55 | 11.75 | 10.90 | 45.56 | 14.70 |
| Mar 1ST | VBC | LOB | 24y, 306d | L | 24:24 | 45.54 | 42.11 | 68.42 | 5.26 | 0.91 | 0.83 | 0.00 | 28.53 | 13.54 | 13.61 | 1.50 | 12.12 | 0.00 | 0.00 | 9.19 | 8.08 | 30.88 | 8.40 |
| Mar 8ST | VBC | PBC | 24y, 313d | L | 23:12 | 70.38 | 68.75 | 70.83 | 12.50 | 1.41 | 1.36 | 14.50 | 24.74 | 19.11 | 45.48 | 5.00 | 15.49 | 1.80 | 0.00 | 3.66 | 3.10 | 41.22 | 31.70 |
| Mar 10ST | VBC | RBC | 24y, 315d | L | 23:06 | 18.58 | 10.00 | 40.00 | 10.00 | 0.37 | 0.36 | 0.00 | 11.39 | 5.33 | 13.26 | 2.00 | 8.16 | 0.00 | 6.58 | 4.44 | 4.08 | 33.85 | −2.30 |
| Season | 259:00 | 54.14 | 49.12 | 54.87 | 11.95 | 1.08 | 1.00 | 3.86 | 18.29 | 10.71 | 17.08 | 1.38 | 9.78 | 2.38 | 3.15 | 7.85 | 7.08 | 36.06 | 13.65 | ||||
| High | 25:36 | 74.84 | 68.75 | 77.78 | 33.33 | 1.50 | 1.50 | 14.50 | 38.25 | 21.74 | 45.48 | 5.00 | 24.21 | 5.73 | 9.55 | 13.79 | 13.18 | 49.53 | 31.70 | ||||
| Low | 12:24 | 18.58 | 10.00 | 38.10 | 4.00 | 0.37 | 0.36 | 0.00 | 8.67 | 4.41 | 7.45 | 0.33 | 3.36 | 0.00 | 0.00 | 0.00 | 0.00 | 24.65 | −2.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
