Rhyne Howard
Vinyl, Born , Debut January 17, 2025, age 24y, 263d, Latest game March 2, 2026, age 25y, 307d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | VBC | LBC | 25y, 251d | L | 16:36 | 3 | 15 | 20.00 | 2 | 10 | 20.00 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 10 |
| Jan 9ST | VBC | RBC | 25y, 255d | L | 22:00 | 10 | 16 | 62.50 | 6 | 11 | 54.55 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 28 |
| Jan 11ST | VBC | HBC | 25y, 257d | W | 20:06 | 6 | 14 | 42.86 | 6 | 8 | 75.00 | 0 | 6 | 0.00 | 0 | 0 | — | 0 | 1 | 4 | 5 | 4 | 0 | 3 | 3 | 2 | 4 | 18 |
| Jan 17ST | VBC | BBC | 25y, 263d | W | 18:48 | 10 | 18 | 55.56 | 6 | 11 | 54.55 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 0 | 0 | 6 | 6 | 3 | 4 | 0 | 4 | 3 | 2 | 30 |
| Jan 19ST | VBC | LOB | 25y, 265d | L | 21:24 | 8 | 20 | 40.00 | 2 | 8 | 25.00 | 6 | 12 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 5 | 5 | 1 | 2 | 2 | 4 | 0 | 4 | 20 |
| Jan 23ST | VBC | PBC | 25y, 269d | L | 23:24 | 8 | 17 | 47.06 | 3 | 6 | 50.00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 20 |
| Jan 25ST | VBC | MBC | 25y, 271d | L | 23:54 | 5 | 13 | 38.46 | 2 | 7 | 28.57 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 0 | 3 | 6 | 9 | 4 | 2 | 0 | 2 | 1 | 2 | 14 |
| Jan 31ST | VBC | LBC | 25y, 277d | W | 21:18 | 4 | 11 | 36.36 | 2 | 8 | 25.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 10 |
| Feb 2ST | VBC | HBC | 25y, 279d | W | 19:00 | 3 | 10 | 30.00 | 0 | 4 | 0.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 10 |
| Feb 7ST | VBC | RBC | 25y, 284d | L | 18:30 | 1 | 15 | 6.67 | 0 | 8 | 0.00 | 1 | 7 | 14.29 | 4 | 4 | 100.00 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 10 |
| Feb 9ST | VBC | PBC | 25y, 286d | L | 22:18 | 7 | 14 | 50.00 | 4 | 8 | 50.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 7 | 7 | 3 | 2 | 1 | 3 | 4 | 3 | 22 |
| Feb 23ST | VBC | LOB | 25y, 300d | W | 19:12 | 5 | 12 | 41.67 | 2 | 6 | 33.33 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 4 | 2 | 4 | 6 | 1 | 4 | 14 |
| Feb 27ST | VBC | MBC | 25y, 304d | L | 22:42 | 1 | 9 | 11.11 | 0 | 4 | 0.00 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 4 | 3 | 6 |
| Total | 269:12 | 71 | 184 | 38.59 | 35 | 99 | 35.35 | 36 | 85 | 42.35 | 20 | 23 | 86.96 | 0 | 6 | 55 | 61 | 40 | 19 | 12 | 31 | 21 | 33 | 212 | ||||
| Average | 20:42 | 5.46 | 14.15 | 38.59 | 2.69 | 7.62 | 35.35 | 2.77 | 6.54 | 42.35 | 1.54 | 1.77 | 86.96 | 0.00 | 0.46 | 4.23 | 4.69 | 3.08 | 1.46 | 0.92 | 2.38 | 1.62 | 2.54 | 16.31 | ||||
| Per 36 | 36:00 | 9.49 | 24.61 | 38.59 | 4.68 | 13.24 | 35.35 | 4.81 | 11.37 | 42.35 | 2.67 | 3.08 | 86.96 | 0.00 | 0.80 | 7.36 | 8.16 | 5.35 | 2.54 | 1.60 | 4.15 | 2.81 | 4.41 | 28.35 | ||||
| High | 23:54 | 10 | 20 | 62.50 | 6 | 11 | 75.00 | 6 | 12 | 80.00 | 4 | 4 | 100.00 | 0 | 3 | 7 | 9 | 7 | 4 | 4 | 6 | 4 | 4 | 30 | ||||
| Low | 16:36 | 1 | 9 | 6.67 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||||
| Std Dev | 2:06 | 2.93 | 3.06 | — | 2.13 | 2.17 | — | 1.67 | 2.34 | — | 1.08 | 1.19 | — | — | 0.93 | 1.48 | 1.94 | 1.69 | 1.08 | 1.33 | 1.64 | 1.27 | 1.08 | 7.14 | ||||
| CV | 0.10 | 0.54 | 0.22 | — | 0.79 | 0.28 | — | 0.60 | 0.36 | — | 0.70 | 0.67 | — | — | 2.01 | 0.35 | 0.41 | 0.55 | 0.74 | 1.44 | 0.69 | 0.79 | 0.43 | 0.44 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
