Rae Burrell
Vinyl, Born , Debut January 17, 2025, age 24y, 210d, Latest game March 2, 2026, age 25y, 254d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | VBC | RBC | 24y, 210d | Regular | W | 5:54 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Jan 20 | VBC | PBC | 24y, 213d | Regular | W | 9:36 | 3 | 10 | 30.00 | 0 | 3 | 0.00 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8 |
| Jan 24 | VBC | LBC | 24y, 217d | Regular | L | 7:24 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| Jan 27 | VBC | LOB | 24y, 220d | Regular | L | 8:36 | 4 | 13 | 30.77 | 2 | 5 | 40.00 | 2 | 8 | 25.00 | 0 | 0 | — | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 10 |
| Feb 1 | VBC | MBC | 24y, 225d | Regular | L | 8:18 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| Feb 3 | VBC | LOB | 24y, 227d | Regular | L | 9:24 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 1 | 3 | 33.33 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 13 |
| Feb 18 | VBC | RBC | 24y, 242d | Regular | L | 11:00 | 1 | 7 | 14.29 | 0 | 0 | — | 1 | 7 | 14.29 | 1 | 2 | 50.00 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 3 | 4 |
| Feb 21 | VBC | MBC | 24y, 245d | Regular | W | 16:00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 3 | 1 | 3 | 4 | 1 | 2 | 13 |
| Feb 22 | VBC | PBC | 24y, 246d | Regular | L | 9:18 | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| Feb 28 | VBC | LBC | 24y, 252d | Regular | W | 8:18 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 7 |
| Mar 1 | VBC | LOB | 24y, 253d | Regular | L | 8:00 | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 4 |
| Mar 8 | VBC | PBC | 24y, 260d | Regular | L | 11:00 | 4 | 13 | 30.77 | 2 | 5 | 40.00 | 2 | 8 | 25.00 | 2 | 3 | 66.67 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Mar 10 | VBC | RBC | 24y, 262d | Regular | L | 12:30 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Mar 16 | VBC | LOB | 24y, 268d | Semis | W | 9:54 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 11 |
| Mar 17 | VBC | RBC | 24y, 269d | Finals | L | 9:36 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 1 | 0 | 4 |
| Total | 144:48 | 43 | 118 | 36.44 | 10 | 34 | 29.41 | 33 | 84 | 39.29 | 16 | 23 | 69.57 | 0 | 9 | 31 | 40 | 22 | 10 | 9 | 19 | 14 | 21 | 126 | |||||
| Average | 9:39 | 2.87 | 7.87 | 36.44 | 0.67 | 2.27 | 29.41 | 2.20 | 5.60 | 39.29 | 1.07 | 1.53 | 69.57 | 0.00 | 0.60 | 2.07 | 2.67 | 1.47 | 0.67 | 0.60 | 1.27 | 0.93 | 1.40 | 8.40 | |||||
| Per 36 | 36:00 | 10.69 | 29.34 | 36.44 | 2.49 | 8.45 | 29.41 | 8.20 | 20.88 | 39.29 | 3.98 | 5.72 | 69.57 | 0.00 | 2.24 | 7.71 | 9.94 | 5.47 | 2.49 | 2.24 | 4.72 | 3.48 | 5.22 | 31.33 | |||||
| High | 16:00 | 5 | 13 | 66.67 | 2 | 5 | 100.00 | 4 | 8 | 75.00 | 2 | 3 | 100.00 | 0 | 3 | 6 | 7 | 3 | 2 | 3 | 4 | 3 | 3 | 14 | |||||
| Low | 5:54 | 1 | 5 | 14.29 | 0 | 0 | 0.00 | 1 | 4 | 14.29 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| Std Dev | 2:18 | 1.26 | 2.58 | — | 0.70 | 1.39 | — | 0.91 | 1.50 | — | 0.68 | 1.09 | — | — | 0.88 | 1.65 | 2.02 | 0.96 | 0.60 | 1.02 | 1.06 | 0.93 | 1.02 | 3.46 | |||||
| CV | 0.24 | 0.44 | 0.33 | — | 1.05 | 0.61 | — | 0.41 | 0.27 | — | 0.64 | 0.71 | — | — | 1.47 | 0.80 | 0.76 | 0.65 | 0.89 | 1.70 | 0.84 | 0.99 | 0.73 | 0.41 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
