Rae Burrell
Vinyl, Born , Debut January 17, 2025, age 24y, 210d, Latest game March 2, 2026, age 25y, 254d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | VBC | LBC | 25y, 198d | Regular | L | 9:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Jan 9 | VBC | RBC | 25y, 202d | Regular | L | 13:00 | 5 | 12 | 41.67 | 1 | 2 | 50.00 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 0 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 1 | 3 | 13 |
| Jan 11 | VBC | HBC | 25y, 204d | Regular | W | 7:54 | 5 | 7 | 71.43 | 2 | 2 | 100.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 14 |
| Jan 17 | VBC | BBC | 25y, 210d | Regular | W | 7:24 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jan 19 | VBC | LOB | 25y, 212d | Regular | L | 4:18 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| Jan 23 | VBC | PBC | 25y, 216d | Regular | L | 2:30 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | VBC | MBC | 25y, 218d | Regular | L | 13:18 | 5 | 12 | 41.67 | 0 | 4 | 0.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 12 |
| Jan 31ST | VBC | LBC | 25y, 224d | Regular | W | 12:54 | 8 | 13 | 61.54 | 2 | 5 | 40.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 3 | 0 | 22 |
| Feb 2ST | VBC | HBC | 25y, 226d | Regular | W | 14:54 | 6 | 14 | 42.86 | 2 | 3 | 66.67 | 4 | 11 | 36.36 | 2 | 2 | 100.00 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 0 | 3 | 18 |
| Feb 7ST | VBC | RBC | 25y, 231d | Regular | L | 16:06 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 3 |
| Feb 9ST | VBC | PBC | 25y, 233d | Regular | L | 11:42 | 6 | 15 | 40.00 | 0 | 2 | 0.00 | 6 | 13 | 46.15 | 1 | 1 | 100.00 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
| Feb 21ST | VBC | BBC | 25y, 245d | Regular | L | 21:42 | 8 | 20 | 40.00 | 2 | 6 | 33.33 | 6 | 14 | 42.86 | 3 | 4 | 75.00 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 24 |
| Feb 23ST | VBC | LOB | 25y, 247d | Regular | W | 17:54 | 8 | 14 | 57.14 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 5 | 6 | 83.33 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 2 | 30 |
| Feb 27ST | VBC | MBC | 25y, 251d | Regular | L | 17:00 | 9 | 20 | 45.00 | 3 | 6 | 50.00 | 6 | 14 | 42.86 | 1 | 2 | 50.00 | 0 | 0 | 5 | 5 | 4 | 1 | 2 | 3 | 2 | 2 | 23 |
| Feb 28ST | VBC | LBC | 25y, 252d | 1st Round | W | 13:42 | 4 | 9 | 44.44 | 1 | 3 | 33.33 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 11 |
| Mar 2ST | VBC | PBC | 25y, 254d | Semis | L | 19:36 | 4 | 10 | 40.00 | 2 | 4 | 50.00 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 3 | 7 | 10 | 6 | 1 | 1 | 2 | 0 | 1 | 12 |
| Total | 202:54 | 71 | 161 | 44.10 | 20 | 49 | 40.82 | 51 | 112 | 45.54 | 21 | 25 | 84.00 | 0 | 15 | 52 | 67 | 37 | 16 | 7 | 23 | 17 | 26 | 202 | |||||
| Average | 12:41 | 4.44 | 10.06 | 44.10 | 1.25 | 3.06 | 40.82 | 3.19 | 7.00 | 45.54 | 1.31 | 1.56 | 84.00 | 0.00 | 0.94 | 3.25 | 4.19 | 2.31 | 1.00 | 0.44 | 1.44 | 1.06 | 1.63 | 12.63 | |||||
| Per 36 | 36:00 | 12.60 | 28.57 | 44.10 | 3.55 | 8.69 | 40.82 | 9.05 | 19.87 | 45.54 | 3.73 | 4.44 | 84.00 | 0.00 | 2.66 | 9.23 | 11.89 | 6.56 | 2.84 | 1.24 | 4.08 | 3.02 | 4.61 | 35.84 | |||||
| High | 21:42 | 9 | 20 | 71.43 | 4 | 7 | 100.00 | 6 | 14 | 100.00 | 5 | 6 | 100.00 | 0 | 3 | 7 | 10 | 6 | 5 | 2 | 5 | 3 | 5 | 30 | |||||
| Low | 2:30 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Std Dev | 5:12 | 2.96 | 5.84 | — | 1.20 | 2.05 | — | 2.21 | 4.32 | — | 1.26 | 1.54 | — | — | 1.09 | 1.85 | 2.51 | 1.57 | 1.32 | 0.61 | 1.50 | 1.03 | 1.27 | 8.77 | |||||
| CV | 0.41 | 0.67 | 0.58 | — | 0.96 | 0.67 | — | 0.69 | 0.62 | — | 0.96 | 0.99 | — | — | 1.16 | 0.57 | 0.60 | 0.68 | 1.32 | 1.39 | 1.04 | 0.97 | 0.78 | 0.69 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
