Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Statistics, All Games
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025LOB | 30 | 15 | 0 | 0 | 13 | 2 | 86.67 | 10:23 | 4.13 | 8.40 | 49.21 | 0.60 | 1.20 | 50.00 | 3.53 | 7.20 | 49.07 | 0.40 | 0.40 | 100.00 | 0.00 | 0.20 | 3.93 | 4.13 | 4.47 | 0.40 | 0.07 | 0.47 | 0.73 | 2.07 | 9.60 |
| 20262 teams | 31 | 16 | 7 | 0 | 6 | 10 | 37.50 | 12:01 | 3.50 | 8.44 | 41.48 | 0.50 | 1.63 | 30.77 | 3.00 | 6.81 | 44.04 | 0.13 | 0.25 | 50.00 | 0.00 | 0.56 | 4.13 | 4.69 | 4.13 | 0.56 | 0.06 | 0.63 | 1.31 | 2.19 | 7.75 |
| 2026, VBC | 10 | 6 | 4 | 6 | 40.00 | 11:33 | 3.40 | 8.50 | 40.00 | 0.40 | 1.40 | 28.57 | 3.00 | 7.10 | 42.25 | 0.00 | 0.10 | 0.00 | 0.00 | 0.50 | 4.40 | 4.90 | 4.00 | 0.30 | 0.10 | 0.40 | 1.40 | 2.10 | 7.20 | ||
| 2026, BBC | 6 | 1 | 2 | 4 | 33.33 | 12:47 | 3.67 | 8.33 | 44.00 | 0.67 | 2.00 | 33.33 | 3.00 | 6.33 | 47.37 | 0.33 | 0.50 | 66.67 | 0.00 | 0.67 | 3.67 | 4.33 | 4.33 | 1.00 | 0.00 | 1.00 | 1.17 | 2.33 | 8.67 | ||
| Career | 31 | 7 | 0 | 19 | 12 | 61.29 | 11:14 | 3.81 | 8.42 | 45.21 | 0.55 | 1.42 | 38.64 | 3.26 | 7.00 | 46.54 | 0.26 | 0.32 | 80.00 | 0.00 | 0.39 | 4.03 | 4.42 | 4.29 | 0.48 | 0.06 | 0.55 | 1.03 | 2.13 | 8.65 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
