Players
| Player | Team | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | RBC | 31 | 31 | 0 | 647:48 | 263 | 554 | 47.47 | 93 | 202 | 46.04 | 170 | 352 | 48.30 | 49 | 52 | 94.23 | 25 | 140 | 165 | 178 | 40 | 13 | 53 | 88 | 72 | 707 |
| Breanna Stewart | MBC | 30 | 30 | 0 | 543:00 | 231 | 485 | 47.63 | 26 | 103 | 25.24 | 205 | 382 | 53.66 | 77 | 92 | 83.70 | 35 | 261 | 296 | 96 | 32 | 30 | 62 | 50 | 59 | 623 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 30 | 28 | 1 | 505:30 | 203 | 430 | 47.21 | 70 | 182 | 38.46 | 133 | 248 | 53.63 | 60 | 68 | 88.24 | 24 | 129 | 153 | 80 | 30 | 12 | 42 | 44 | 69 | 590 |
| Rhyne Howard | VBC | 30 | 28 | 1 | 619:30 | 194 | 491 | 39.51 | 97 | 265 | 36.60 | 97 | 226 | 42.92 | 47 | 56 | 83.93 | 26 | 133 | 159 | 83 | 38 | 31 | 69 | 48 | 85 | 570 |
| Dearica Hamby | VBC | 30 | 30 | 1 | 487:36 | 223 | 393 | 56.74 | 15 | 51 | 29.41 | 208 | 342 | 60.82 | 55 | 89 | 61.80 | 59 | 209 | 268 | 52 | 37 | 6 | 43 | 47 | 85 | 557 |
| Brittney Sykes | LBC+1: Rose, then Laces | 29 | 20 | 2 | 430:36 | 182 | 387 | 47.03 | 38 | 110 | 34.55 | 144 | 277 | 51.99 | 39 | 51 | 76.47 | 22 | 103 | 125 | 56 | 32 | 8 | 40 | 53 | 94 | 472 |
| Skylar Diggins | LOB | 26 | 22 | 3 | 415:48 | 160 | 356 | 44.94 | 30 | 104 | 28.85 | 130 | 252 | 51.59 | 52 | 63 | 82.54 | 27 | 55 | 82 | 120 | 39 | 16 | 55 | 42 | 84 | 445 |
| Rickea Jackson | BBC+1: Mist, then Breeze | 28 | 25 | 2 | 457:48 | 151 | 364 | 41.48 | 34 | 101 | 33.66 | 117 | 263 | 44.49 | 32 | 38 | 84.21 | 26 | 116 | 142 | 53 | 19 | 12 | 31 | 50 | 59 | 397 |
| Napheesa Collier | LOB | 15 | 15 | 14 | 302:00 | 162 | 263 | 61.60 | 20 | 58 | 34.48 | 142 | 205 | 69.27 | 33 | 42 | 78.57 | 24 | 134 | 158 | 42 | 28 | 22 | 50 | 22 | 52 | 396 |
| Kelsey Plum | PBC | 16 | 16 | 0 | 304:36 | 147 | 284 | 51.76 | 49 | 112 | 43.75 | 98 | 172 | 56.98 | 27 | 30 | 90.00 | 12 | 68 | 80 | 80 | 9 | 1 | 10 | 27 | 50 | 388 |
| Marina Mabrey | LOB+1: Phantom, then Lunar Owls | 16 | 14 | 12 | 294:30 | 137 | 320 | 42.81 | 56 | 167 | 33.53 | 81 | 153 | 52.94 | 25 | 30 | 83.33 | 16 | 85 | 101 | 71 | 12 | 3 | 15 | 44 | 53 | 373 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 26 | 24 | 4 | 368:12 | 132 | 312 | 42.31 | 40 | 126 | 31.75 | 92 | 186 | 49.46 | 32 | 41 | 78.05 | 21 | 85 | 106 | 69 | 23 | 5 | 28 | 31 | 73 | 363 |
| Brittney Griner | VBC+1: Phantom, then Vinyl | 29 | 3 | 1 | 323:54 | 150 | 234 | 64.10 | 5 | 10 | 50.00 | 145 | 224 | 64.73 | 30 | 39 | 76.92 | 27 | 113 | 140 | 22 | 6 | 32 | 38 | 42 | 44 | 359 |
| Paige Bueckers | BBC | 16 | 16 | 0 | 305:30 | 136 | 268 | 50.75 | 24 | 58 | 41.38 | 112 | 210 | 53.33 | 38 | 41 | 92.68 | 9 | 90 | 99 | 84 | 11 | 9 | 20 | 34 | 48 | 356 |
| Aliyah Boston | PBC+1: Vinyl, then Phantom | 29 | 15 | 2 | 381:24 | 147 | 276 | 53.26 | 16 | 47 | 34.04 | 131 | 229 | 57.21 | 25 | 33 | 75.76 | 46 | 167 | 213 | 44 | 16 | 36 | 52 | 25 | 64 | 354 |
| Aaliyah Edwards | LOB+1: Mist, then Lunar Owls | 26 | 12 | 2 | 346:12 | 147 | 258 | 56.98 | 2 | 5 | 40.00 | 145 | 253 | 57.31 | 31 | 51 | 60.78 | 61 | 163 | 224 | 37 | 18 | 11 | 29 | 56 | 69 | 352 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 30 | 9 | 0 | 374:12 | 135 | 257 | 52.53 | 0 | 9 | 0.00 | 135 | 248 | 54.44 | 44 | 63 | 69.84 | 48 | 141 | 189 | 32 | 10 | 24 | 34 | 44 | 74 | 342 |
| Kahleah Copper | RBC | 19 | 19 | 12 | 314:06 | 136 | 291 | 46.74 | 29 | 87 | 33.33 | 107 | 204 | 52.45 | 20 | 30 | 66.67 | 16 | 82 | 98 | 14 | 7 | 4 | 11 | 27 | 65 | 340 |
| Jackie Young | LBC | 21 | 15 | 8 | 316:24 | 119 | 256 | 46.48 | 40 | 105 | 38.10 | 79 | 151 | 52.32 | 29 | 33 | 87.88 | 19 | 54 | 73 | 68 | 15 | 3 | 18 | 29 | 49 | 330 |
| Rae Burrell | VBC | 31 | 9 | 0 | 347:42 | 114 | 279 | 40.86 | 30 | 83 | 36.14 | 84 | 196 | 42.86 | 37 | 48 | 77.08 | 24 | 83 | 107 | 59 | 26 | 16 | 42 | 31 | 47 | 328 |
| Arike Ogunbowale | MBC+1: Vinyl, then Mist | 24 | 8 | 7 | 329:06 | 122 | 304 | 40.13 | 42 | 125 | 33.60 | 80 | 179 | 44.69 | 19 | 23 | 82.61 | 13 | 58 | 71 | 68 | 26 | 4 | 30 | 37 | 53 | 322 |
| Kayla McBride | LBC | 14 | 14 | 0 | 267:42 | 105 | 235 | 44.68 | 43 | 115 | 37.39 | 62 | 120 | 51.67 | 29 | 30 | 96.67 | 8 | 70 | 78 | 41 | 14 | 2 | 16 | 22 | 19 | 303 |
| Alyssa Thomas | LBC | 24 | 24 | 5 | 373:54 | 128 | 220 | 58.18 | 0 | 0 | — | 128 | 220 | 58.18 | 15 | 28 | 53.57 | 46 | 172 | 218 | 87 | 20 | 5 | 25 | 46 | 46 | 282 |
| Natasha Cloud | PBC | 30 | 10 | 0 | 453:42 | 99 | 249 | 39.76 | 39 | 122 | 31.97 | 60 | 127 | 47.24 | 22 | 26 | 84.62 | 15 | 119 | 134 | 129 | 19 | 5 | 24 | 44 | 70 | 277 |
| Courtney Williams | BBC+2: Lunar Owls, then Vinyl, then Breeze | 31 | 7 | 0 | 348:00 | 118 | 261 | 45.21 | 17 | 44 | 38.64 | 101 | 217 | 46.54 | 8 | 10 | 80.00 | 12 | 125 | 137 | 133 | 15 | 2 | 17 | 32 | 66 | 268 |
| Dominique Malonga | BBC | 16 | 16 | 0 | 229:48 | 113 | 206 | 54.85 | 6 | 21 | 28.57 | 107 | 185 | 57.84 | 17 | 22 | 77.27 | 40 | 123 | 163 | 20 | 9 | 16 | 25 | 32 | 42 | 262 |
| Azurá Stevens | HBC+1: Rose, then Hive | 22 | 8 | 8 | 249:54 | 101 | 221 | 45.70 | 19 | 75 | 25.33 | 82 | 146 | 56.16 | 19 | 23 | 82.61 | 37 | 131 | 168 | 28 | 10 | 13 | 23 | 19 | 42 | 252 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 27 | 10 | 3 | 300:24 | 94 | 232 | 40.52 | 15 | 57 | 26.32 | 79 | 175 | 45.14 | 25 | 33 | 75.76 | 15 | 82 | 97 | 85 | 19 | 6 | 25 | 27 | 55 | 250 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 254:42 | 103 | 209 | 49.28 | 29 | 75 | 38.67 | 74 | 134 | 55.22 | 8 | 15 | 53.33 | 7 | 33 | 40 | 32 | 12 | 2 | 14 | 16 | 37 | 249 |
| Angel Reese | RBC | 18 | 14 | 2 | 273:30 | 90 | 187 | 48.13 | 3 | 11 | 27.27 | 87 | 176 | 49.43 | 30 | 45 | 66.67 | 67 | 144 | 211 | 35 | 11 | 9 | 20 | 41 | 67 | 235 |
| Satou Sabally | PBC | 14 | 13 | 16 | 182:00 | 79 | 185 | 42.70 | 25 | 66 | 37.88 | 54 | 119 | 45.38 | 17 | 27 | 62.96 | 12 | 68 | 80 | 27 | 8 | 2 | 10 | 32 | 47 | 214 |
| Monique Billings | HBC | 14 | 6 | 0 | 190:42 | 75 | 161 | 46.58 | 7 | 20 | 35.00 | 68 | 141 | 48.23 | 22 | 26 | 84.62 | 32 | 120 | 152 | 19 | 12 | 8 | 20 | 21 | 36 | 199 |
| Sonia Citron | HBC | 13 | 13 | 1 | 219:24 | 77 | 168 | 45.83 | 12 | 56 | 21.43 | 65 | 112 | 58.04 | 16 | 18 | 88.89 | 6 | 47 | 53 | 40 | 12 | 12 | 24 | 17 | 39 | 197 |
| Kiki Iriafen | PBC | 16 | 2 | 0 | 178:18 | 80 | 163 | 49.08 | 2 | 14 | 14.29 | 78 | 149 | 52.35 | 19 | 34 | 55.88 | 39 | 58 | 97 | 15 | 9 | 3 | 12 | 24 | 46 | 197 |
| Natisha Hiedeman | HBC+3: Phantom, then Laces, then Rose, then Hive | 25 | 3 | 4 | 214:24 | 65 | 170 | 38.24 | 27 | 78 | 34.62 | 38 | 92 | 41.30 | 6 | 10 | 60.00 | 7 | 57 | 64 | 42 | 7 | 6 | 13 | 23 | 46 | 167 |
| Sabrina Ionescu | PBC | 9 | 9 | 5 | 173:18 | 59 | 143 | 41.26 | 23 | 64 | 35.94 | 36 | 79 | 45.57 | 13 | 16 | 81.25 | 13 | 50 | 63 | 37 | 4 | 2 | 6 | 15 | 16 | 164 |
| Cameron Brink | BBC | 15 | 0 | 16 | 174:24 | 59 | 113 | 52.21 | 12 | 38 | 31.58 | 47 | 75 | 62.67 | 16 | 24 | 66.67 | 21 | 69 | 90 | 14 | 5 | 28 | 33 | 27 | 50 | 162 |
| Lexie Hull | RBC | 30 | 7 | 1 | 310:54 | 58 | 172 | 33.72 | 18 | 72 | 25.00 | 40 | 100 | 40.00 | 10 | 13 | 76.92 | 32 | 55 | 87 | 33 | 19 | 3 | 22 | 21 | 70 | 154 |
| Erica Wheeler | VBC | 16 | 2 | 0 | 182:06 | 59 | 132 | 44.70 | 21 | 53 | 39.62 | 38 | 79 | 48.10 | 5 | 7 | 71.43 | 7 | 41 | 48 | 44 | 11 | 0 | 11 | 19 | 41 | 148 |
| Veronica Burton | MBC | 16 | 15 | 0 | 243:36 | 50 | 129 | 38.76 | 17 | 52 | 32.69 | 33 | 77 | 42.86 | 17 | 22 | 77.27 | 26 | 59 | 85 | 72 | 29 | 8 | 37 | 15 | 40 | 147 |
| Jewell Loyd | MBC | 12 | 12 | 2 | 164:06 | 52 | 117 | 44.44 | 15 | 40 | 37.50 | 37 | 77 | 48.05 | 15 | 17 | 88.24 | 9 | 23 | 32 | 28 | 6 | 1 | 7 | 22 | 21 | 146 |
| Courtney Vandersloot | MBC | 14 | 4 | 0 | 170:42 | 57 | 126 | 45.24 | 10 | 32 | 31.25 | 47 | 94 | 50.00 | 9 | 11 | 81.82 | 6 | 36 | 42 | 44 | 8 | 6 | 14 | 17 | 25 | 140 |
| Naz Hillmon | LBC+1: Rose, then Laces | 17 | 0 | 0 | 199:30 | 50 | 114 | 43.86 | 13 | 51 | 25.49 | 37 | 63 | 58.73 | 11 | 19 | 57.89 | 29 | 76 | 105 | 17 | 14 | 5 | 19 | 15 | 32 | 134 |
| Alanna Smith | MBC | 16 | 3 | 0 | 150:12 | 57 | 99 | 57.58 | 12 | 30 | 40.00 | 45 | 69 | 65.22 | 4 | 11 | 36.36 | 19 | 66 | 85 | 19 | 10 | 12 | 22 | 20 | 36 | 133 |
| Kate Martin | BBC+1: Laces, then Breeze | 19 | 2 | 11 | 214:30 | 51 | 141 | 36.17 | 13 | 73 | 17.81 | 38 | 68 | 55.88 | 7 | 12 | 58.33 | 13 | 59 | 72 | 20 | 11 | 2 | 13 | 19 | 40 | 130 |
| Maddy Siegrist | LBC | 14 | 0 | 1 | 121:18 | 47 | 106 | 44.34 | 12 | 34 | 35.29 | 35 | 72 | 48.61 | 3 | 9 | 33.33 | 15 | 28 | 43 | 3 | 7 | 0 | 7 | 9 | 24 | 112 |
| Stefanie Dolson | LBC | 14 | 6 | 0 | 156:18 | 41 | 69 | 59.42 | 10 | 22 | 45.45 | 31 | 47 | 65.96 | 9 | 9 | 100.00 | 14 | 51 | 65 | 15 | 2 | 4 | 6 | 20 | 29 | 109 |
| DiJonai Carrington | MBC | 11 | 0 | 3 | 102:48 | 40 | 90 | 44.44 | 8 | 24 | 33.33 | 32 | 66 | 48.48 | 9 | 15 | 60.00 | 9 | 39 | 48 | 20 | 18 | 3 | 21 | 21 | 31 | 104 |
| Katie Lou Samuelson | PBC | 14 | 8 | 0 | 161:30 | 43 | 88 | 48.86 | 10 | 28 | 35.71 | 33 | 60 | 55.00 | 3 | 8 | 37.50 | 12 | 28 | 40 | 24 | 10 | 5 | 15 | 10 | 29 | 100 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 129:00 | 39 | 71 | 54.93 | 4 | 12 | 33.33 | 35 | 59 | 59.32 | 4 | 9 | 44.44 | 20 | 49 | 69 | 13 | 8 | 5 | 13 | 12 | 27 | 90 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 111:18 | 38 | 73 | 52.05 | 3 | 15 | 20.00 | 35 | 58 | 60.34 | 3 | 4 | 75.00 | 10 | 50 | 60 | 14 | 7 | 9 | 16 | 15 | 27 | 83 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 13 | 0 | 3 | 101:12 | 25 | 78 | 32.05 | 5 | 23 | 21.74 | 20 | 55 | 36.36 | 4 | 6 | 66.67 | 6 | 24 | 30 | 13 | 10 | 12 | 22 | 15 | 18 | 62 |
| Rachel Banham | LOB | 14 | 1 | 0 | 92:48 | 21 | 58 | 36.21 | 20 | 52 | 38.46 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 23 | 24 | 12 | 1 | 0 | 1 | 8 | 32 | 62 |
| Li Yueru | MBC | 13 | 0 | 3 | 68:54 | 20 | 45 | 44.44 | 2 | 13 | 15.38 | 18 | 32 | 56.25 | 7 | 7 | 100.00 | 10 | 24 | 34 | 3 | 2 | 3 | 5 | 4 | 16 | 56 |
| Aziaha James | PBC+2: Lunar Owls, then Hive, then Phantom | 5 | 1 | 1 | 60:12 | 22 | 54 | 40.74 | 9 | 29 | 31.03 | 13 | 25 | 52.00 | 1 | 3 | 33.33 | 2 | 11 | 13 | 17 | 6 | 3 | 9 | 5 | 4 | 54 |
| Sug Sutton | RBC | 11 | 0 | 4 | 76:36 | 21 | 52 | 40.38 | 8 | 29 | 27.59 | 13 | 23 | 56.52 | 1 | 2 | 50.00 | 1 | 10 | 11 | 16 | 6 | 0 | 6 | 4 | 21 | 52 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 124:30 | 20 | 55 | 36.36 | 9 | 28 | 32.14 | 11 | 27 | 40.74 | 0 | 2 | 0.00 | 7 | 28 | 35 | 13 | 3 | 8 | 11 | 13 | 38 | 49 |
| Betnijah Laney-Hamilton | LBC | 2 | 0 | 2 | 33:54 | 12 | 31 | 38.71 | 0 | 6 | 0.00 | 12 | 25 | 48.00 | 4 | 4 | 100.00 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 4 | 31 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 32:18 | 11 | 21 | 52.38 | 1 | 3 | 33.33 | 10 | 18 | 55.56 | 0 | 1 | 0.00 | 2 | 9 | 11 | 6 | 0 | 2 | 2 | 5 | 6 | 23 |
| Ariel Atkins | RBC+1: Laces, then Rose | 5 | 0 | 2 | 40:06 | 8 | 25 | 32.00 | 3 | 11 | 27.27 | 5 | 14 | 35.71 | 1 | 1 | 100.00 | 2 | 9 | 11 | 6 | 3 | 1 | 4 | 9 | 12 | 21 |
| Kiki Jefferson | LBC | 2 | 0 | 7 | 17:54 | 6 | 11 | 54.55 | 2 | 4 | 50.00 | 4 | 7 | 57.14 | 3 | 3 | 100.00 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 2 | 3 | 20 |
| Kiana Williams | BBC | 1 | 0 | 0 | 8:00 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Dana Evans | PBC | 1 | 0 | 15 | 7:48 | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Aari McDonald | BBC | 1 | 0 | 15 | 6:24 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| NaLyssa Smith | MBC | 1 | 0 | 11 | 5:18 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 2:24 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
