Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Players
| Player | Team | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | PBC | 16 | 16 | 0 | 304:36 | 147 | 284 | 51.76 | 49 | 112 | 43.75 | 98 | 172 | 56.98 | 27 | 30 | 90.00 | 12 | 68 | 80 | 80 | 9 | 1 | 10 | 27 | 50 | 388 |
| Paige Bueckers | BBC | 16 | 16 | 0 | 305:30 | 136 | 268 | 50.75 | 24 | 58 | 41.38 | 112 | 210 | 53.33 | 38 | 41 | 92.68 | 9 | 90 | 99 | 84 | 11 | 9 | 20 | 34 | 48 | 356 |
| Breanna Stewart | MBC | 16 | 16 | 0 | 282:48 | 133 | 261 | 50.96 | 18 | 61 | 29.51 | 115 | 200 | 57.50 | 40 | 45 | 88.89 | 20 | 120 | 140 | 52 | 16 | 15 | 31 | 29 | 32 | 355 |
| Chelsea Gray | RBC | 15 | 15 | 0 | 325:24 | 126 | 256 | 49.22 | 50 | 108 | 46.30 | 76 | 148 | 51.35 | 24 | 26 | 92.31 | 11 | 75 | 86 | 89 | 21 | 8 | 29 | 43 | 40 | 350 |
| Marina Mabrey | LOB | 13 | 13 | 1 | 257:00 | 122 | 281 | 43.42 | 48 | 144 | 33.33 | 74 | 137 | 54.01 | 22 | 27 | 81.48 | 14 | 74 | 88 | 62 | 12 | 2 | 14 | 42 | 45 | 329 |
| Allisha Gray | MBC | 15 | 13 | 1 | 231:06 | 105 | 220 | 47.73 | 34 | 89 | 38.20 | 71 | 131 | 54.20 | 33 | 37 | 89.19 | 14 | 55 | 69 | 40 | 13 | 10 | 23 | 21 | 25 | 308 |
| Brittney Sykes | LBC | 15 | 15 | 0 | 248:12 | 115 | 231 | 49.78 | 32 | 81 | 39.51 | 83 | 150 | 55.33 | 24 | 30 | 80.00 | 8 | 64 | 72 | 28 | 22 | 7 | 29 | 30 | 47 | 306 |
| Dearica Hamby | VBC | 16 | 16 | 0 | 245:36 | 120 | 207 | 57.97 | 5 | 23 | 21.74 | 115 | 184 | 62.50 | 28 | 45 | 62.22 | 25 | 101 | 126 | 23 | 19 | 2 | 21 | 20 | 47 | 294 |
| Aliyah Boston | PBC | 14 | 14 | 2 | 247:00 | 110 | 200 | 55.00 | 15 | 45 | 33.33 | 95 | 155 | 61.29 | 17 | 21 | 80.95 | 25 | 111 | 136 | 35 | 13 | 29 | 42 | 18 | 41 | 265 |
| Dominique Malonga | BBC | 16 | 16 | 0 | 229:48 | 113 | 206 | 54.85 | 6 | 21 | 28.57 | 107 | 185 | 57.84 | 17 | 22 | 77.27 | 40 | 123 | 163 | 20 | 9 | 16 | 25 | 32 | 42 | 262 |
| Rhyne Howard | VBC | 15 | 15 | 1 | 310:42 | 89 | 220 | 40.45 | 43 | 119 | 36.13 | 46 | 101 | 45.54 | 22 | 26 | 84.62 | 8 | 64 | 72 | 46 | 20 | 15 | 35 | 24 | 36 | 258 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 254:42 | 103 | 209 | 49.28 | 29 | 75 | 38.67 | 74 | 134 | 55.22 | 8 | 15 | 53.33 | 7 | 33 | 40 | 32 | 12 | 2 | 14 | 16 | 37 | 249 |
| Aaliyah Edwards | LOB | 12 | 12 | 2 | 212:18 | 102 | 179 | 56.98 | 1 | 4 | 25.00 | 101 | 175 | 57.71 | 23 | 34 | 67.65 | 46 | 103 | 149 | 22 | 9 | 6 | 15 | 37 | 39 | 245 |
| Arike Ogunbowale | MBC | 16 | 1 | 0 | 213:00 | 89 | 211 | 42.18 | 33 | 89 | 37.08 | 56 | 122 | 45.90 | 16 | 19 | 84.21 | 12 | 36 | 48 | 41 | 20 | 2 | 22 | 27 | 37 | 242 |
| Jackie Young | LBC | 15 | 15 | 0 | 236:30 | 86 | 195 | 44.10 | 25 | 76 | 32.89 | 61 | 119 | 51.26 | 22 | 24 | 91.67 | 13 | 42 | 55 | 50 | 12 | 3 | 15 | 24 | 31 | 237 |
| Shakira Austin | RBC | 15 | 9 | 0 | 237:36 | 90 | 165 | 54.55 | 0 | 6 | 0.00 | 90 | 159 | 56.60 | 27 | 40 | 67.50 | 22 | 107 | 129 | 22 | 4 | 14 | 18 | 24 | 36 | 225 |
| Kahleah Copper | RBC | 12 | 12 | 3 | 202:54 | 88 | 185 | 47.57 | 23 | 62 | 37.10 | 65 | 123 | 52.85 | 13 | 19 | 68.42 | 9 | 42 | 51 | 9 | 2 | 3 | 5 | 13 | 45 | 224 |
| Rickea Jackson | BBC | 14 | 13 | 2 | 258:24 | 77 | 190 | 40.53 | 18 | 54 | 33.33 | 59 | 136 | 43.38 | 17 | 22 | 77.27 | 12 | 73 | 85 | 39 | 12 | 7 | 19 | 26 | 28 | 205 |
| Rae Burrell | VBC | 16 | 9 | 0 | 202:54 | 71 | 161 | 44.10 | 20 | 49 | 40.82 | 51 | 112 | 45.54 | 21 | 25 | 84.00 | 15 | 52 | 67 | 37 | 16 | 7 | 23 | 17 | 26 | 202 |
| Monique Billings | HBC | 14 | 6 | 0 | 190:42 | 75 | 161 | 46.58 | 7 | 20 | 35.00 | 68 | 141 | 48.23 | 22 | 26 | 84.62 | 32 | 120 | 152 | 19 | 12 | 8 | 20 | 21 | 36 | 199 |
| Sonia Citron | HBC | 13 | 13 | 1 | 219:24 | 77 | 168 | 45.83 | 12 | 56 | 21.43 | 65 | 112 | 58.04 | 16 | 18 | 88.89 | 6 | 47 | 53 | 40 | 12 | 12 | 24 | 17 | 39 | 197 |
| Kiki Iriafen | PBC | 16 | 2 | 0 | 178:18 | 80 | 163 | 49.08 | 2 | 14 | 14.29 | 78 | 149 | 52.35 | 19 | 34 | 55.88 | 39 | 58 | 97 | 15 | 9 | 3 | 12 | 24 | 46 | 197 |
| Tiffany Hayes | PBC | 15 | 14 | 1 | 192:24 | 65 | 143 | 45.45 | 24 | 66 | 36.36 | 41 | 77 | 53.25 | 17 | 17 | 100.00 | 13 | 37 | 50 | 39 | 12 | 4 | 16 | 12 | 41 | 186 |
| Skylar Diggins | LOB | 11 | 7 | 3 | 187:00 | 60 | 161 | 37.27 | 14 | 52 | 26.92 | 46 | 109 | 42.20 | 27 | 30 | 90.00 | 12 | 29 | 41 | 46 | 16 | 10 | 26 | 21 | 34 | 184 |
| Alyssa Thomas | LBC | 15 | 15 | 0 | 222:18 | 78 | 125 | 62.40 | 0 | 0 | — | 78 | 125 | 62.40 | 9 | 15 | 60.00 | 18 | 102 | 120 | 48 | 11 | 3 | 14 | 24 | 29 | 172 |
| Cameron Brink | BBC | 15 | 0 | 1 | 174:24 | 59 | 113 | 52.21 | 12 | 38 | 31.58 | 47 | 75 | 62.67 | 16 | 24 | 66.67 | 21 | 69 | 90 | 14 | 5 | 28 | 33 | 27 | 50 | 162 |
| Erica Wheeler | VBC | 16 | 2 | 0 | 182:06 | 59 | 132 | 44.70 | 21 | 53 | 39.62 | 38 | 79 | 48.10 | 5 | 7 | 71.43 | 7 | 41 | 48 | 44 | 11 | 0 | 11 | 19 | 41 | 148 |
| Veronica Burton | MBC | 16 | 15 | 0 | 243:36 | 50 | 129 | 38.76 | 17 | 52 | 32.69 | 33 | 77 | 42.86 | 17 | 22 | 77.27 | 26 | 59 | 85 | 72 | 29 | 8 | 37 | 15 | 40 | 147 |
| Natasha Cloud | PBC | 16 | 2 | 0 | 251:00 | 49 | 123 | 39.84 | 25 | 64 | 39.06 | 24 | 59 | 40.68 | 10 | 11 | 90.91 | 5 | 60 | 65 | 63 | 13 | 3 | 16 | 18 | 43 | 141 |
| Alanna Smith | MBC | 16 | 3 | 0 | 150:12 | 57 | 99 | 57.58 | 12 | 30 | 40.00 | 45 | 69 | 65.22 | 4 | 11 | 36.36 | 19 | 66 | 85 | 19 | 10 | 12 | 22 | 20 | 36 | 133 |
| Brittney Griner | VBC | 15 | 0 | 1 | 115:30 | 50 | 79 | 63.29 | 0 | 1 | 0.00 | 50 | 78 | 64.10 | 14 | 18 | 77.78 | 14 | 45 | 59 | 3 | 2 | 14 | 16 | 18 | 19 | 125 |
| Courtney Williams | BBC+1: Vinyl, then Breeze | 16 | 7 | 0 | 192:12 | 56 | 135 | 41.48 | 8 | 26 | 30.77 | 48 | 109 | 44.04 | 2 | 4 | 50.00 | 9 | 66 | 75 | 66 | 9 | 1 | 10 | 21 | 35 | 124 |
| Naz Hillmon | LBC | 15 | 0 | 0 | 178:48 | 44 | 105 | 41.90 | 13 | 51 | 25.49 | 31 | 54 | 57.41 | 11 | 19 | 57.89 | 28 | 71 | 99 | 17 | 10 | 5 | 15 | 14 | 25 | 122 |
| Maddy Siegrist | LBC | 14 | 0 | 1 | 121:18 | 47 | 106 | 44.34 | 12 | 34 | 35.29 | 35 | 72 | 48.61 | 3 | 9 | 33.33 | 15 | 28 | 43 | 3 | 7 | 0 | 7 | 9 | 24 | 112 |
| Azurá Stevens | HBC+1: Rose, then Hive | 10 | 6 | 4 | 106:36 | 40 | 97 | 41.24 | 13 | 37 | 35.14 | 27 | 60 | 45.00 | 9 | 9 | 100.00 | 15 | 50 | 65 | 15 | 3 | 3 | 6 | 6 | 15 | 108 |
| Jordin Canada | LBC | 13 | 0 | 2 | 119:36 | 37 | 103 | 35.92 | 8 | 30 | 26.67 | 29 | 73 | 39.73 | 11 | 14 | 78.57 | 4 | 43 | 47 | 38 | 12 | 4 | 16 | 9 | 26 | 104 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 129:00 | 39 | 71 | 54.93 | 4 | 12 | 33.33 | 35 | 59 | 59.32 | 4 | 9 | 44.44 | 20 | 49 | 69 | 13 | 8 | 5 | 13 | 12 | 27 | 90 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 111:18 | 38 | 73 | 52.05 | 3 | 15 | 20.00 | 35 | 58 | 60.34 | 3 | 4 | 75.00 | 10 | 50 | 60 | 14 | 7 | 9 | 16 | 15 | 27 | 83 |
| Kate Martin | BBC | 13 | 2 | 3 | 135:36 | 31 | 86 | 36.05 | 7 | 43 | 16.28 | 24 | 43 | 55.81 | 4 | 8 | 50.00 | 9 | 32 | 41 | 15 | 4 | 2 | 6 | 12 | 25 | 78 |
| Natisha Hiedeman | HBC | 12 | 0 | 2 | 97:18 | 28 | 78 | 35.90 | 13 | 37 | 35.14 | 15 | 41 | 36.59 | 2 | 6 | 33.33 | 5 | 18 | 23 | 16 | 3 | 1 | 4 | 12 | 22 | 73 |
| Lexie Hull | RBC | 14 | 3 | 1 | 138:00 | 23 | 69 | 33.33 | 9 | 33 | 27.27 | 14 | 36 | 38.89 | 4 | 4 | 100.00 | 17 | 25 | 42 | 7 | 14 | 2 | 16 | 13 | 27 | 63 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 13 | 0 | 3 | 101:12 | 25 | 78 | 32.05 | 5 | 23 | 21.74 | 20 | 55 | 36.36 | 4 | 6 | 66.67 | 6 | 24 | 30 | 13 | 10 | 12 | 22 | 15 | 18 | 62 |
| Rachel Banham | LOB | 14 | 1 | 0 | 92:48 | 21 | 58 | 36.21 | 20 | 52 | 38.46 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 23 | 24 | 12 | 1 | 0 | 1 | 8 | 32 | 62 |
| Li Yueru | MBC | 13 | 0 | 3 | 68:54 | 20 | 45 | 44.44 | 2 | 13 | 15.38 | 18 | 32 | 56.25 | 7 | 7 | 100.00 | 10 | 24 | 34 | 3 | 2 | 3 | 5 | 4 | 16 | 56 |
| Aziaha James | PBC+2: Lunar Owls, then Hive, then Phantom | 5 | 1 | 1 | 60:12 | 22 | 54 | 40.74 | 9 | 29 | 31.03 | 13 | 25 | 52.00 | 1 | 3 | 33.33 | 2 | 11 | 13 | 17 | 6 | 3 | 9 | 5 | 4 | 54 |
| Sug Sutton | RBC | 11 | 0 | 4 | 76:36 | 21 | 52 | 40.38 | 8 | 29 | 27.59 | 13 | 23 | 56.52 | 1 | 2 | 50.00 | 1 | 10 | 11 | 16 | 6 | 0 | 6 | 4 | 21 | 52 |
| Angel Reese | RBC | 4 | 0 | 0 | 56:18 | 21 | 40 | 52.50 | 1 | 2 | 50.00 | 20 | 38 | 52.63 | 5 | 11 | 45.45 | 14 | 24 | 38 | 9 | 1 | 3 | 4 | 7 | 14 | 49 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 124:30 | 20 | 55 | 36.36 | 9 | 28 | 32.14 | 11 | 27 | 40.74 | 0 | 2 | 0.00 | 7 | 28 | 35 | 13 | 3 | 8 | 11 | 13 | 38 | 49 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 32:18 | 11 | 21 | 52.38 | 1 | 3 | 33.33 | 10 | 18 | 55.56 | 0 | 1 | 0.00 | 2 | 9 | 11 | 6 | 0 | 2 | 2 | 5 | 6 | 23 |
| Kiana Williams | BBC | 1 | 0 | 0 | 8:00 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Dana Evans | PBC | 1 | 0 | 15 | 7:48 | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Aari McDonald | BBC | 1 | 0 | 15 | 6:24 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 2:24 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Napheesa Collier | LOB | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
