Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | LOB | 15 | 15 | 14 | 67.12 | 65.40 | 22.05 | 15.97 | 1.34 | 1.25 | 6.51 | 32.69 | 20.29 | 18.99 | 1.91 | 11.70 | 3.59 | 4.28 | 6.94 | 6.13 | 35.36 | 24.01 |
| Kelsey Plum | PBC | 16 | 16 | 0 | 63.22 | 60.39 | 39.44 | 10.56 | 1.26 | 1.16 | 3.17 | 17.83 | 10.53 | 39.39 | 2.96 | 19.33 | 1.23 | 0.21 | 8.09 | 6.52 | 38.75 | 18.39 |
| Chelsea Gray | RBC | 31 | 31 | 0 | 59.55 | 55.87 | 36.46 | 9.39 | 1.19 | 1.04 | 2.90 | 16.57 | 9.66 | 41.24 | 2.02 | 20.71 | 2.53 | 1.27 | 12.91 | 10.24 | 36.35 | 17.41 |
| Paige Bueckers | BBC | 16 | 16 | 0 | 59.48 | 55.22 | 21.64 | 15.30 | 1.19 | 1.07 | 2.34 | 20.02 | 11.86 | 41.30 | 2.47 | 20.13 | 1.44 | 1.74 | 10.20 | 8.15 | 37.36 | 17.36 |
| Breanna Stewart | MBC | 30 | 30 | 0 | 56.12 | 50.31 | 21.24 | 18.97 | 1.12 | 1.03 | 4.77 | 35.65 | 20.19 | 26.22 | 1.92 | 13.69 | 2.30 | 3.24 | 8.26 | 7.13 | 37.26 | 17.31 |
| Kayla McBride | LBC | 14 | 14 | 0 | 58.75 | 53.83 | 48.94 | 12.77 | 1.18 | 1.08 | 2.32 | 19.84 | 11.17 | 24.09 | 1.86 | 12.78 | 2.13 | 0.47 | 7.86 | 6.86 | 36.98 | 15.80 |
| Dearica Hamby | VBC | 30 | 30 | 1 | 60.44 | 58.65 | 12.98 | 22.65 | 1.21 | 1.10 | 9.16 | 34.58 | 21.46 | 18.20 | 1.11 | 9.29 | 3.11 | 0.76 | 9.26 | 8.40 | 36.70 | 15.27 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 30 | 28 | 1 | 61.23 | 55.35 | 42.33 | 15.81 | 1.22 | 1.12 | 3.72 | 19.11 | 11.60 | 19.46 | 1.82 | 13.21 | 2.33 | 1.44 | 8.37 | 7.26 | 34.85 | 14.84 |
| Marina Mabrey | LOB+1: Phantom, then Lunar Owls | 16 | 14 | 12 | 54.40 | 51.56 | 52.19 | 9.38 | 1.09 | 0.96 | 3.94 | 21.59 | 12.63 | 38.73 | 1.61 | 15.51 | 1.59 | 0.63 | 11.37 | 9.61 | 43.27 | 14.82 |
| Skylar Diggins | LOB | 26 | 22 | 3 | 55.07 | 49.16 | 29.21 | 17.70 | 1.10 | 1.00 | 4.97 | 9.96 | 7.48 | 35.65 | 2.86 | 21.20 | 3.67 | 2.30 | 9.42 | 7.42 | 35.71 | 13.44 |
| Sabrina Ionescu | PBC | 9 | 9 | 5 | 52.84 | 49.30 | 44.76 | 11.19 | 1.06 | 0.96 | 5.84 | 21.86 | 13.95 | 30.38 | 2.47 | 17.86 | 0.92 | 0.70 | 8.81 | 7.24 | 34.62 | 13.37 |
| Dominique Malonga | BBC | 16 | 16 | 0 | 58.81 | 56.31 | 10.19 | 10.68 | 1.18 | 1.03 | 13.67 | 36.37 | 25.84 | 14.24 | 0.63 | 7.28 | 1.57 | 4.09 | 12.56 | 11.65 | 38.01 | 13.21 |
| Rhyne Howard | VBC | 30 | 28 | 1 | 53.40 | 49.39 | 53.97 | 11.41 | 1.07 | 0.98 | 3.17 | 17.12 | 9.95 | 18.30 | 1.73 | 12.49 | 2.53 | 3.10 | 8.25 | 7.22 | 33.22 | 13.14 |
| Monique Billings | HBC | 14 | 6 | 0 | 55.03 | 48.76 | 12.42 | 16.15 | 1.10 | 0.99 | 12.28 | 48.13 | 29.81 | 14.38 | 0.90 | 8.60 | 2.49 | 2.36 | 10.41 | 9.51 | 36.76 | 12.04 |
| Alyssa Thomas | LBC | 24 | 24 | 5 | 58.42 | 58.18 | 0.00 | 12.73 | 1.17 | 0.98 | 9.41 | 35.38 | 22.36 | 31.53 | 1.89 | 23.24 | 2.17 | 0.89 | 16.01 | 12.29 | 26.92 | 11.58 |
| Jackie Young | LBC | 21 | 15 | 8 | 58.69 | 54.30 | 41.02 | 12.89 | 1.17 | 1.06 | 4.62 | 13.40 | 8.96 | 30.36 | 2.34 | 17.98 | 1.93 | 0.63 | 9.35 | 7.67 | 34.34 | 11.54 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 56.48 | 56.22 | 35.89 | 7.18 | 1.13 | 1.05 | 2.00 | 9.93 | 5.86 | 18.36 | 2.00 | 11.92 | 1.86 | 0.45 | 6.77 | 5.96 | 32.11 | 11.49 |
| Sonia Citron | HBC | 13 | 13 | 1 | 54.21 | 49.40 | 33.33 | 10.71 | 1.08 | 0.99 | 2.02 | 16.98 | 9.24 | 25.40 | 2.35 | 16.76 | 2.19 | 3.10 | 8.55 | 7.12 | 31.87 | 11.04 |
| Aliyah Boston | PBC+1: Vinyl, then Phantom | 29 | 15 | 2 | 58.78 | 56.16 | 17.03 | 11.96 | 1.18 | 1.09 | 9.17 | 34.29 | 21.54 | 16.44 | 1.76 | 11.89 | 1.74 | 5.74 | 7.67 | 6.75 | 30.12 | 11.04 |
| Angel Reese | RBC | 18 | 14 | 2 | 53.10 | 48.93 | 5.88 | 24.06 | 1.06 | 0.90 | 17.51 | 38.79 | 27.99 | 17.73 | 0.85 | 11.77 | 1.64 | 2.04 | 15.63 | 13.79 | 32.02 | 11.01 |
| Aaliyah Edwards | LOB+1: Mist, then Lunar Owls | 26 | 12 | 2 | 59.29 | 57.36 | 1.94 | 19.77 | 1.19 | 1.00 | 12.96 | 35.30 | 24.02 | 16.65 | 0.66 | 9.49 | 2.00 | 1.85 | 15.87 | 14.36 | 33.42 | 10.84 |
| Brittney Sykes | LBC+1: Rose, then Laces | 29 | 20 | 2 | 55.42 | 51.94 | 28.42 | 13.18 | 1.11 | 0.99 | 3.81 | 18.08 | 10.90 | 20.05 | 1.06 | 10.47 | 3.04 | 1.23 | 11.07 | 9.91 | 38.18 | 10.40 |
| Veronica Burton | MBC | 16 | 15 | 0 | 50.42 | 45.35 | 40.31 | 17.05 | 1.01 | 0.91 | 7.93 | 18.31 | 13.07 | 31.41 | 4.80 | 30.93 | 4.71 | 2.03 | 9.33 | 6.44 | 21.91 | 10.29 |
| Kahleah Copper | RBC | 19 | 19 | 12 | 54.16 | 51.72 | 29.90 | 10.31 | 1.08 | 1.00 | 3.91 | 20.97 | 12.25 | 6.83 | 0.52 | 3.95 | 0.91 | 0.82 | 7.92 | 7.61 | 37.96 | 9.95 |
| Brittney Griner | VBC+1: Phantom, then Vinyl | 29 | 3 | 1 | 68.07 | 65.17 | 4.27 | 16.67 | 1.36 | 1.17 | 6.57 | 26.77 | 16.80 | 11.09 | 0.52 | 6.71 | 0.75 | 6.31 | 13.74 | 12.82 | 33.23 | 9.95 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 26 | 24 | 4 | 52.88 | 48.72 | 40.38 | 13.14 | 1.06 | 0.97 | 4.49 | 18.16 | 11.33 | 25.21 | 2.23 | 15.57 | 2.58 | 0.86 | 8.28 | 6.99 | 35.77 | 9.56 |
| Azurá Stevens | HBC+1: Rose, then Hive | 22 | 8 | 8 | 52.82 | 50.00 | 33.94 | 10.41 | 1.06 | 0.98 | 11.09 | 40.64 | 25.61 | 16.37 | 1.47 | 9.81 | 1.65 | 3.35 | 7.38 | 6.65 | 35.63 | 9.28 |
| Rickea Jackson | BBC+1: Mist, then Breeze | 28 | 25 | 2 | 50.51 | 46.15 | 27.75 | 10.44 | 1.01 | 0.90 | 4.31 | 17.68 | 11.28 | 15.16 | 1.06 | 10.69 | 1.62 | 1.49 | 11.29 | 10.08 | 32.60 | 8.72 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 30 | 9 | 0 | 56.06 | 52.53 | 3.50 | 24.51 | 1.12 | 0.98 | 10.43 | 29.53 | 20.16 | 10.70 | 0.73 | 8.40 | 1.08 | 4.02 | 12.61 | 11.55 | 32.72 | 8.67 |
| Satou Sabally | PBC | 14 | 13 | 16 | 52.05 | 49.46 | 35.68 | 14.59 | 1.04 | 0.90 | 5.06 | 28.14 | 16.71 | 23.46 | 0.84 | 10.21 | 1.76 | 0.70 | 13.47 | 12.09 | 45.66 | 8.46 |
| Aziaha James | PBC+2: Lunar Owls, then Hive, then Phantom | 5 | 1 | 1 | 47.97 | 49.07 | 53.70 | 5.56 | 0.96 | 0.88 | 2.36 | 12.80 | 7.62 | 37.88 | 3.40 | 21.72 | 3.84 | 2.92 | 8.16 | 6.39 | 33.60 | 8.46 |
| Cameron Brink | BBC | 15 | 0 | 16 | 61.70 | 57.52 | 33.63 | 21.24 | 1.23 | 1.02 | 9.25 | 27.02 | 18.66 | 10.82 | 0.52 | 8.13 | 1.15 | 9.58 | 17.06 | 15.67 | 30.99 | 8.41 |
| Arike Ogunbowale | MBC+1: Vinyl, then Mist | 24 | 8 | 7 | 50.07 | 47.04 | 41.12 | 7.57 | 1.00 | 0.90 | 2.86 | 13.67 | 8.07 | 27.71 | 1.84 | 15.94 | 3.14 | 0.73 | 10.32 | 8.67 | 36.36 | 8.38 |
| Kiki Iriafen | PBC | 16 | 2 | 0 | 52.14 | 49.69 | 8.59 | 20.86 | 1.04 | 0.93 | 17.63 | 26.08 | 21.86 | 11.85 | 0.63 | 6.58 | 2.11 | 1.07 | 11.27 | 10.53 | 42.03 | 8.30 |
| Rae Burrell | VBC | 31 | 9 | 0 | 51.97 | 46.24 | 29.75 | 17.20 | 1.04 | 0.95 | 5.16 | 19.37 | 11.98 | 23.74 | 1.90 | 14.55 | 3.06 | 2.85 | 8.94 | 7.64 | 35.03 | 7.88 |
| Kiki Jefferson | LBC | 2 | 0 | 7 | 75.27 | 63.64 | 36.36 | 27.27 | 1.51 | 1.31 | 4.69 | 27.79 | 16.32 | 9.41 | 0.50 | 6.14 | 2.26 | 0.00 | 13.08 | 12.28 | 30.79 | 7.85 |
| Jewell Loyd | MBC | 12 | 12 | 2 | 56.17 | 50.85 | 34.19 | 14.53 | 1.12 | 0.96 | 4.04 | 9.82 | 7.00 | 22.23 | 1.27 | 15.56 | 1.38 | 0.34 | 14.48 | 12.23 | 30.78 | 7.77 |
| Natasha Cloud | PBC | 30 | 10 | 0 | 51.52 | 47.59 | 49.00 | 10.44 | 1.03 | 0.89 | 2.61 | 20.29 | 11.55 | 31.73 | 2.93 | 29.20 | 1.72 | 0.70 | 14.07 | 9.96 | 24.30 | 7.59 |
| Courtney Vandersloot | MBC | 14 | 4 | 0 | 52.09 | 49.21 | 25.40 | 8.73 | 1.04 | 0.92 | 2.55 | 15.41 | 8.96 | 35.92 | 2.59 | 22.52 | 1.80 | 1.96 | 11.23 | 8.70 | 29.60 | 7.49 |
| Courtney Williams | BBC+2: Lunar Owls, then Vinyl, then Breeze | 31 | 7 | 0 | 49.88 | 48.47 | 16.86 | 3.83 | 1.00 | 0.89 | 2.75 | 26.73 | 15.14 | 45.62 | 4.16 | 30.67 | 1.72 | 0.36 | 10.64 | 7.38 | 29.79 | 7.38 |
| Alanna Smith | MBC | 16 | 3 | 0 | 61.93 | 63.64 | 30.30 | 11.11 | 1.24 | 1.04 | 9.44 | 33.15 | 21.23 | 16.50 | 0.95 | 12.98 | 2.62 | 4.88 | 15.70 | 13.66 | 28.10 | 7.13 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 27 | 10 | 3 | 48.61 | 43.75 | 24.57 | 14.22 | 0.97 | 0.88 | 3.63 | 21.53 | 12.21 | 39.00 | 3.15 | 23.03 | 2.59 | 1.23 | 9.50 | 7.31 | 33.10 | 7.07 |
| Betnijah Laney-Hamilton | LBC | 2 | 0 | 2 | 45.52 | 38.71 | 19.35 | 12.90 | 0.91 | 0.84 | 0.00 | 11.75 | 5.58 | 15.46 | 1.00 | 7.49 | 1.22 | 0.00 | 8.10 | 7.49 | 40.25 | 7.05 |
| Naz Hillmon | LBC+1: Rose, then Laces | 17 | 0 | 0 | 52.15 | 49.56 | 44.74 | 16.67 | 1.04 | 0.93 | 11.15 | 29.11 | 20.14 | 10.23 | 1.13 | 10.59 | 2.86 | 1.76 | 10.45 | 9.35 | 25.19 | 6.81 |
| DiJonai Carrington | MBC | 11 | 0 | 3 | 51.27 | 48.89 | 26.67 | 16.67 | 1.03 | 0.85 | 6.16 | 26.32 | 16.31 | 29.61 | 0.95 | 14.04 | 6.62 | 1.61 | 17.15 | 14.74 | 39.37 | 6.66 |
| Erica Wheeler | VBC | 16 | 2 | 0 | 53.88 | 52.65 | 40.15 | 5.30 | 1.08 | 0.95 | 3.03 | 18.30 | 10.55 | 33.03 | 2.32 | 21.96 | 2.48 | 0.00 | 12.15 | 9.48 | 30.64 | 6.38 |
| Stefanie Dolson | LBC | 14 | 6 | 0 | 71.84 | 66.67 | 31.88 | 13.04 | 1.44 | 1.14 | 6.98 | 24.79 | 15.99 | 12.66 | 0.75 | 13.53 | 0.52 | 1.64 | 20.86 | 18.04 | 21.77 | 6.14 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 54.57 | 54.11 | 20.55 | 5.48 | 1.09 | 0.91 | 6.44 | 34.76 | 20.06 | 17.13 | 0.93 | 13.33 | 2.49 | 4.78 | 16.47 | 14.28 | 28.17 | 6.00 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 57.80 | 57.75 | 16.90 | 12.68 | 1.16 | 1.00 | 10.53 | 28.54 | 19.09 | 12.58 | 1.08 | 12.64 | 2.40 | 2.41 | 13.35 | 11.67 | 22.68 | 5.74 |
| Katie Lou Samuelson | PBC | 14 | 8 | 0 | 53.14 | 54.55 | 31.82 | 9.09 | 1.06 | 0.96 | 5.79 | 12.97 | 9.45 | 18.38 | 2.40 | 18.74 | 2.50 | 1.98 | 9.61 | 7.81 | 22.70 | 5.65 |
| Maddy Siegrist | LBC | 14 | 0 | 1 | 49.62 | 50.00 | 32.08 | 8.49 | 0.99 | 0.92 | 9.48 | 17.49 | 13.51 | 3.60 | 0.33 | 2.40 | 2.33 | 0.00 | 7.39 | 7.21 | 35.01 | 4.54 |
| Natisha Hiedeman | HBC+3: Phantom, then Laces, then Rose, then Hive | 25 | 3 | 4 | 47.01 | 46.18 | 45.88 | 5.88 | 0.94 | 0.83 | 2.45 | 20.44 | 11.33 | 26.67 | 1.83 | 17.31 | 1.31 | 1.69 | 11.46 | 9.48 | 32.91 | 3.74 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 52.84 | 54.76 | 14.29 | 4.76 | 1.06 | 0.86 | 4.47 | 18.02 | 11.61 | 21.07 | 1.20 | 18.31 | 0.00 | 3.83 | 18.68 | 15.26 | 28.01 | 3.65 |
| Kate Martin | BBC+1: Laces, then Breeze | 19 | 2 | 11 | 43.29 | 40.78 | 51.77 | 8.51 | 0.87 | 0.77 | 4.66 | 18.95 | 12.19 | 11.33 | 1.05 | 10.57 | 2.06 | 0.56 | 11.23 | 10.05 | 27.32 | 3.57 |
| Li Yueru | MBC | 13 | 0 | 3 | 55.63 | 46.67 | 28.89 | 15.56 | 1.11 | 1.03 | 10.59 | 25.91 | 18.17 | 5.08 | 0.75 | 5.23 | 1.15 | 2.70 | 7.36 | 6.98 | 26.29 | 3.27 |
| Lexie Hull | RBC | 30 | 7 | 1 | 42.33 | 38.95 | 41.86 | 7.56 | 0.85 | 0.76 | 7.57 | 13.45 | 10.46 | 12.00 | 1.57 | 13.99 | 2.50 | 0.61 | 10.35 | 8.90 | 22.33 | 2.99 |
| Sug Sutton | RBC | 11 | 0 | 4 | 48.58 | 48.08 | 55.77 | 3.85 | 0.97 | 0.90 | 1.00 | 10.55 | 5.64 | 26.32 | 4.00 | 21.76 | 3.19 | 0.00 | 6.95 | 5.44 | 26.69 | 2.92 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 13 | 0 | 3 | 37.54 | 35.26 | 29.49 | 7.69 | 0.75 | 0.64 | 4.45 | 18.56 | 11.36 | 14.98 | 0.87 | 11.76 | 3.95 | 6.79 | 15.37 | 13.57 | 33.74 | 2.56 |
| Rachel Banham | LOB | 14 | 1 | 0 | 52.76 | 53.45 | 89.66 | 1.72 | 1.06 | 0.93 | 0.78 | 18.95 | 9.60 | 15.18 | 1.50 | 15.24 | 0.42 | 0.00 | 11.98 | 10.16 | 23.35 | 1.83 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.54 | 1.70 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 43.34 | 44.55 | 50.91 | 3.64 | 0.87 | 0.70 | 4.11 | 16.50 | 10.29 | 11.30 | 1.00 | 15.75 | 0.93 | 3.89 | 18.70 | 15.75 | 18.22 | 1.58 |
| Kiana Williams | BBC | 1 | 0 | 0 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.75 | 0.00 | 31.92 | 17.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.68 | 1.30 |
| Ariel Atkins | RBC+1: Laces, then Rose | 5 | 0 | 2 | 40.76 | 38.00 | 44.00 | 4.00 | 0.82 | 0.60 | 3.81 | 17.63 | 10.62 | 20.67 | 0.67 | 14.72 | 3.04 | 1.50 | 25.89 | 22.08 | 30.36 | 0.98 |
| Dana Evans | PBC | 1 | 0 | 15 | 35.71 | 35.71 | 71.43 | 0.00 | 0.71 | 0.63 | 9.11 | 7.04 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.75 | 0.50 |
| NaLyssa Smith | MBC | 1 | 0 | 11 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 22.57 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 25.71 | −1.50 |
| Aari McDonald | BBC | 1 | 0 | 15 | 15.91 | 0.00 | 25.00 | 75.00 | 0.32 | 0.32 | 12.14 | 0.00 | 5.72 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.29 | −1.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
