Azurá Stevens
Hive, Born , Debut January 17, 2025, age 28y, 351d, Latest game February 20, 2026, age 30y, 19d
Champion
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025RBC | 29 | 10 | 0 | 4 | 5 | 5 | 50.00 | 10:58 | 4.90 | 10.10 | 48.51 | 0.60 | 3.30 | 18.18 | 4.30 | 6.80 | 63.24 | 0.80 | 1.20 | 66.67 | 0.00 | 1.70 | 5.60 | 7.30 | 1.10 | 0.70 | 0.70 | 1.40 | 1.00 | 1.80 | 11.70 |
| 20262 teams | 30 | 10 | 6 | 4 | 5 | 5 | 50.00 | 10:40 | 4.00 | 9.70 | 41.24 | 1.30 | 3.70 | 35.14 | 2.70 | 6.00 | 45.00 | 0.90 | 0.90 | 100.00 | 0.00 | 1.50 | 5.00 | 6.50 | 1.50 | 0.30 | 0.30 | 0.60 | 0.60 | 1.50 | 10.80 |
| 2026, RBC | 8 | 6 | 4 | 4 | 50.00 | 10:30 | 3.75 | 9.63 | 38.96 | 0.88 | 3.25 | 26.92 | 2.88 | 6.38 | 45.10 | 0.88 | 0.88 | 100.00 | 0.00 | 1.75 | 4.50 | 6.25 | 1.50 | 0.25 | 0.38 | 0.63 | 0.63 | 1.50 | 9.88 | ||
| 2026, HBC | 2 | 0 | 1 | 1 | 50.00 | 11:18 | 5.00 | 10.00 | 50.00 | 3.00 | 5.50 | 54.55 | 2.00 | 4.50 | 44.44 | 1.00 | 1.00 | 100.00 | 0.00 | 0.50 | 7.00 | 7.50 | 1.50 | 0.50 | 0.00 | 0.50 | 0.50 | 1.50 | 14.50 | ||
| Career | 20 | 6 | 8 | 10 | 10 | 50.00 | 10:49 | 4.45 | 9.90 | 44.95 | 0.95 | 3.50 | 27.14 | 3.50 | 6.40 | 54.69 | 0.85 | 1.05 | 80.95 | 0.00 | 1.60 | 5.30 | 6.90 | 1.30 | 0.50 | 0.50 | 1.00 | 0.80 | 1.65 | 11.25 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
