Players
| Player | Team | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | RBC | 28 | 28 | 0 | 578:24 | 236 | 491 | 48.07 | 85 | 180 | 47.22 | 151 | 311 | 48.55 | 46 | 49 | 93.88 | 24 | 127 | 151 | 162 | 36 | 13 | 49 | 78 | 65 | 639 |
| Breanna Stewart | MBC | 28 | 28 | 0 | 502:06 | 210 | 446 | 47.09 | 23 | 95 | 24.21 | 187 | 351 | 53.28 | 71 | 86 | 82.56 | 34 | 250 | 284 | 86 | 28 | 24 | 52 | 43 | 54 | 568 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 27 | 25 | 1 | 462:30 | 192 | 400 | 48.00 | 67 | 173 | 38.73 | 125 | 227 | 55.07 | 55 | 63 | 87.30 | 23 | 118 | 141 | 75 | 30 | 10 | 40 | 41 | 65 | 555 |
| Rhyne Howard | VBC | 26 | 24 | 1 | 528:12 | 159 | 410 | 38.78 | 81 | 223 | 36.32 | 78 | 187 | 41.71 | 43 | 50 | 86.00 | 20 | 115 | 135 | 69 | 34 | 26 | 60 | 42 | 75 | 479 |
| Dearica Hamby | VBC | 26 | 26 | 1 | 418:12 | 190 | 343 | 55.39 | 13 | 45 | 28.89 | 177 | 298 | 59.40 | 48 | 77 | 62.34 | 50 | 182 | 232 | 43 | 32 | 5 | 37 | 41 | 79 | 478 |
| Skylar Diggins | LOB | 25 | 21 | 3 | 396:30 | 156 | 345 | 45.22 | 30 | 102 | 29.41 | 126 | 243 | 51.85 | 50 | 59 | 84.75 | 27 | 51 | 78 | 112 | 37 | 16 | 53 | 40 | 81 | 435 |
| Brittney Sykes | LBC+1: Rose, then Laces | 26 | 17 | 2 | 380:00 | 161 | 345 | 46.67 | 36 | 101 | 35.64 | 125 | 244 | 51.23 | 36 | 46 | 78.26 | 21 | 91 | 112 | 50 | 29 | 7 | 36 | 48 | 84 | 423 |
| Marina Mabrey | LOB+1: Phantom, then Lunar Owls | 16 | 14 | 12 | 294:30 | 137 | 320 | 42.81 | 56 | 167 | 33.53 | 81 | 153 | 52.94 | 25 | 30 | 83.33 | 16 | 85 | 101 | 71 | 12 | 3 | 15 | 44 | 53 | 373 |
| Rickea Jackson | BBC+1: Mist, then Breeze | 26 | 23 | 2 | 418:24 | 142 | 343 | 41.40 | 32 | 94 | 34.04 | 110 | 249 | 44.18 | 29 | 33 | 87.88 | 24 | 105 | 129 | 48 | 16 | 8 | 24 | 44 | 55 | 371 |
| Napheesa Collier | LOB | 14 | 14 | 14 | 280:00 | 146 | 239 | 61.09 | 17 | 54 | 31.48 | 129 | 185 | 69.73 | 32 | 40 | 80.00 | 23 | 127 | 150 | 39 | 28 | 20 | 48 | 22 | 48 | 360 |
| Aaliyah Edwards | LOB+1: Mist, then Lunar Owls | 26 | 12 | 2 | 346:12 | 147 | 258 | 56.98 | 2 | 5 | 40.00 | 145 | 253 | 57.31 | 31 | 51 | 60.78 | 61 | 163 | 224 | 37 | 18 | 11 | 29 | 56 | 69 | 352 |
| Brittney Griner | VBC+1: Phantom, then Vinyl | 27 | 3 | 1 | 313:30 | 146 | 228 | 64.04 | 5 | 10 | 50.00 | 141 | 218 | 64.68 | 30 | 38 | 78.95 | 26 | 110 | 136 | 22 | 6 | 31 | 37 | 41 | 43 | 351 |
| Aliyah Boston | PBC+1: Vinyl, then Phantom | 27 | 15 | 0 | 366:18 | 142 | 266 | 53.38 | 16 | 47 | 34.04 | 126 | 219 | 57.53 | 24 | 31 | 77.42 | 43 | 163 | 206 | 43 | 16 | 34 | 50 | 25 | 64 | 342 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 28 | 8 | 0 | 353:54 | 133 | 246 | 54.07 | 0 | 9 | 0.00 | 133 | 237 | 56.12 | 43 | 61 | 70.49 | 46 | 133 | 179 | 27 | 10 | 22 | 32 | 42 | 72 | 336 |
| Kahleah Copper | RBC | 18 | 18 | 10 | 299:00 | 130 | 275 | 47.27 | 28 | 82 | 34.15 | 102 | 193 | 52.85 | 19 | 28 | 67.86 | 15 | 80 | 95 | 14 | 6 | 4 | 10 | 26 | 61 | 325 |
| Jackie Young | LBC | 20 | 14 | 7 | 298:30 | 117 | 248 | 47.18 | 39 | 101 | 38.61 | 78 | 147 | 53.06 | 29 | 33 | 87.88 | 19 | 52 | 71 | 65 | 12 | 3 | 15 | 27 | 47 | 325 |
| Kelsey Plum | PBC | 14 | 14 | 0 | 261:18 | 121 | 244 | 49.59 | 39 | 97 | 40.21 | 82 | 147 | 55.78 | 22 | 24 | 91.67 | 12 | 56 | 68 | 70 | 8 | 1 | 9 | 25 | 43 | 317 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 23 | 21 | 4 | 317:30 | 116 | 273 | 42.49 | 34 | 110 | 30.91 | 82 | 163 | 50.31 | 27 | 36 | 75.00 | 19 | 74 | 93 | 59 | 23 | 5 | 28 | 28 | 59 | 316 |
| Paige Bueckers | BBC | 14 | 14 | 0 | 265:30 | 117 | 227 | 51.54 | 19 | 50 | 38.00 | 98 | 177 | 55.37 | 36 | 39 | 92.31 | 6 | 79 | 85 | 77 | 10 | 8 | 18 | 32 | 41 | 310 |
| Kayla McBride | LBC | 13 | 13 | 0 | 249:18 | 102 | 222 | 45.95 | 41 | 108 | 37.96 | 61 | 114 | 53.51 | 27 | 28 | 96.43 | 7 | 68 | 75 | 38 | 14 | 2 | 16 | 21 | 17 | 291 |
| Rae Burrell | VBC | 27 | 7 | 0 | 294:54 | 101 | 243 | 41.56 | 26 | 70 | 37.14 | 75 | 173 | 43.35 | 32 | 42 | 76.19 | 20 | 64 | 84 | 46 | 23 | 12 | 35 | 29 | 42 | 290 |
| Arike Ogunbowale | MBC+1: Vinyl, then Mist | 22 | 8 | 5 | 299:36 | 108 | 274 | 39.42 | 36 | 113 | 31.86 | 72 | 161 | 44.72 | 16 | 20 | 80.00 | 12 | 55 | 67 | 61 | 25 | 3 | 28 | 34 | 48 | 282 |
| Natasha Cloud | PBC | 28 | 10 | 0 | 421:00 | 92 | 229 | 40.17 | 35 | 114 | 30.70 | 57 | 115 | 49.57 | 19 | 23 | 82.61 | 15 | 112 | 127 | 122 | 15 | 5 | 20 | 42 | 66 | 254 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 254:42 | 103 | 209 | 49.28 | 29 | 75 | 38.67 | 74 | 134 | 55.22 | 8 | 15 | 53.33 | 7 | 33 | 40 | 32 | 12 | 2 | 14 | 16 | 37 | 249 |
| Alyssa Thomas | LBC | 22 | 22 | 5 | 336:42 | 110 | 189 | 58.20 | 0 | 0 | — | 110 | 189 | 58.20 | 13 | 26 | 50.00 | 44 | 157 | 201 | 83 | 19 | 5 | 24 | 43 | 44 | 244 |
| Courtney Williams | BBC+2: Lunar Owls, then Vinyl, then Breeze | 28 | 7 | 0 | 316:06 | 107 | 237 | 45.15 | 12 | 34 | 35.29 | 95 | 203 | 46.80 | 8 | 10 | 80.00 | 10 | 116 | 126 | 123 | 14 | 2 | 16 | 29 | 61 | 241 |
| Dominique Malonga | BBC | 14 | 14 | 0 | 198:24 | 98 | 178 | 55.06 | 6 | 19 | 31.58 | 92 | 159 | 57.86 | 16 | 20 | 80.00 | 33 | 99 | 132 | 14 | 6 | 13 | 19 | 27 | 37 | 230 |
| Angel Reese | RBC | 17 | 14 | 0 | 259:48 | 85 | 177 | 48.02 | 3 | 10 | 30.00 | 82 | 167 | 49.10 | 30 | 44 | 68.18 | 64 | 140 | 204 | 32 | 11 | 9 | 20 | 39 | 65 | 225 |
| Azurá Stevens | HBC+1: Rose, then Hive | 20 | 6 | 8 | 216:18 | 89 | 198 | 44.95 | 19 | 70 | 27.14 | 70 | 128 | 54.69 | 17 | 21 | 80.95 | 32 | 106 | 138 | 26 | 10 | 10 | 20 | 16 | 33 | 225 |
| Satou Sabally | PBC | 14 | 13 | 14 | 182:00 | 79 | 185 | 42.70 | 25 | 66 | 37.88 | 54 | 119 | 45.38 | 17 | 27 | 62.96 | 12 | 68 | 80 | 27 | 8 | 2 | 10 | 32 | 47 | 214 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 24 | 8 | 3 | 263:24 | 79 | 202 | 39.11 | 12 | 49 | 24.49 | 67 | 153 | 43.79 | 21 | 29 | 72.41 | 14 | 75 | 89 | 77 | 18 | 5 | 23 | 25 | 50 | 208 |
| Monique Billings | HBC | 14 | 6 | 0 | 190:42 | 75 | 161 | 46.58 | 7 | 20 | 35.00 | 68 | 141 | 48.23 | 22 | 26 | 84.62 | 32 | 120 | 152 | 19 | 12 | 8 | 20 | 21 | 36 | 199 |
| Sonia Citron | HBC | 13 | 13 | 1 | 219:24 | 77 | 168 | 45.83 | 12 | 56 | 21.43 | 65 | 112 | 58.04 | 16 | 18 | 88.89 | 6 | 47 | 53 | 40 | 12 | 12 | 24 | 17 | 39 | 197 |
| Kiki Iriafen | PBC | 14 | 0 | 0 | 147:36 | 66 | 139 | 47.48 | 2 | 14 | 14.29 | 64 | 125 | 51.20 | 17 | 31 | 54.84 | 29 | 46 | 75 | 11 | 7 | 1 | 8 | 20 | 37 | 167 |
| Natisha Hiedeman | HBC+2: Phantom, then Laces, then Hive | 24 | 3 | 3 | 213:42 | 65 | 170 | 38.24 | 27 | 78 | 34.62 | 38 | 92 | 41.30 | 6 | 10 | 60.00 | 7 | 57 | 64 | 42 | 7 | 6 | 13 | 23 | 46 | 167 |
| Sabrina Ionescu | PBC | 9 | 9 | 5 | 173:18 | 59 | 143 | 41.26 | 23 | 64 | 35.94 | 36 | 79 | 45.57 | 13 | 16 | 81.25 | 13 | 50 | 63 | 37 | 4 | 2 | 6 | 15 | 16 | 164 |
| Lexie Hull | RBC | 27 | 7 | 1 | 290:48 | 56 | 163 | 34.36 | 17 | 69 | 24.64 | 39 | 94 | 41.49 | 9 | 11 | 81.82 | 30 | 53 | 83 | 29 | 17 | 3 | 20 | 21 | 68 | 147 |
| Jewell Loyd | MBC | 12 | 12 | 2 | 164:06 | 52 | 117 | 44.44 | 15 | 40 | 37.50 | 37 | 77 | 48.05 | 15 | 17 | 88.24 | 9 | 23 | 32 | 28 | 6 | 1 | 7 | 22 | 21 | 146 |
| Cameron Brink | BBC | 13 | 0 | 15 | 154:48 | 51 | 102 | 50.00 | 10 | 35 | 28.57 | 41 | 67 | 61.19 | 15 | 23 | 65.22 | 18 | 62 | 80 | 12 | 4 | 23 | 27 | 22 | 42 | 142 |
| Courtney Vandersloot | MBC | 14 | 4 | 0 | 170:42 | 57 | 126 | 45.24 | 10 | 32 | 31.25 | 47 | 94 | 50.00 | 9 | 11 | 81.82 | 6 | 36 | 42 | 44 | 8 | 6 | 14 | 17 | 25 | 140 |
| Veronica Burton | MBC | 14 | 13 | 0 | 216:48 | 46 | 118 | 38.98 | 15 | 49 | 30.61 | 31 | 69 | 44.93 | 16 | 21 | 76.19 | 26 | 54 | 80 | 64 | 29 | 6 | 35 | 15 | 37 | 135 |
| Kate Martin | BBC+1: Laces, then Breeze | 19 | 2 | 8 | 214:30 | 51 | 141 | 36.17 | 13 | 73 | 17.81 | 38 | 68 | 55.88 | 7 | 12 | 58.33 | 13 | 59 | 72 | 20 | 11 | 2 | 13 | 19 | 40 | 130 |
| Erica Wheeler | VBC | 14 | 2 | 0 | 158:42 | 51 | 114 | 44.74 | 17 | 42 | 40.48 | 34 | 72 | 47.22 | 5 | 6 | 83.33 | 7 | 35 | 42 | 36 | 10 | 0 | 10 | 15 | 35 | 128 |
| Naz Hillmon | LBC | 14 | 0 | 0 | 172:06 | 42 | 102 | 41.18 | 11 | 49 | 22.45 | 31 | 53 | 58.49 | 11 | 19 | 57.89 | 26 | 71 | 97 | 16 | 10 | 5 | 15 | 14 | 25 | 116 |
| Alanna Smith | MBC | 14 | 3 | 0 | 126:18 | 48 | 86 | 55.81 | 8 | 26 | 30.77 | 40 | 60 | 66.67 | 4 | 10 | 40.00 | 17 | 56 | 73 | 12 | 7 | 11 | 18 | 18 | 31 | 111 |
| Stefanie Dolson | LBC | 13 | 6 | 0 | 151:18 | 41 | 69 | 59.42 | 10 | 22 | 45.45 | 31 | 47 | 65.96 | 9 | 9 | 100.00 | 14 | 48 | 62 | 15 | 2 | 4 | 6 | 18 | 28 | 109 |
| Maddy Siegrist | LBC | 13 | 0 | 1 | 115:30 | 44 | 101 | 43.56 | 11 | 33 | 33.33 | 33 | 68 | 48.53 | 3 | 8 | 37.50 | 14 | 27 | 41 | 3 | 6 | 0 | 6 | 9 | 24 | 105 |
| DiJonai Carrington | MBC | 11 | 0 | 3 | 102:48 | 40 | 90 | 44.44 | 8 | 24 | 33.33 | 32 | 66 | 48.48 | 9 | 15 | 60.00 | 9 | 39 | 48 | 20 | 18 | 3 | 21 | 21 | 31 | 104 |
| Katie Lou Samuelson | PBC | 14 | 8 | 0 | 161:30 | 43 | 88 | 48.86 | 10 | 28 | 35.71 | 33 | 60 | 55.00 | 3 | 8 | 37.50 | 12 | 28 | 40 | 24 | 10 | 5 | 15 | 10 | 29 | 100 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 129:00 | 39 | 71 | 54.93 | 4 | 12 | 33.33 | 35 | 59 | 59.32 | 4 | 9 | 44.44 | 20 | 49 | 69 | 13 | 8 | 5 | 13 | 12 | 27 | 90 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 111:18 | 38 | 73 | 52.05 | 3 | 15 | 20.00 | 35 | 58 | 60.34 | 3 | 4 | 75.00 | 10 | 50 | 60 | 14 | 7 | 9 | 16 | 15 | 27 | 83 |
| Rachel Banham | LOB | 14 | 1 | 0 | 92:48 | 21 | 58 | 36.21 | 20 | 52 | 38.46 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 23 | 24 | 12 | 1 | 0 | 1 | 8 | 32 | 62 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 11 | 0 | 3 | 94:48 | 23 | 74 | 31.08 | 4 | 22 | 18.18 | 19 | 52 | 36.54 | 4 | 6 | 66.67 | 4 | 22 | 26 | 12 | 10 | 12 | 22 | 15 | 18 | 57 |
| Li Yueru | MBC | 13 | 0 | 1 | 68:54 | 20 | 45 | 44.44 | 2 | 13 | 15.38 | 18 | 32 | 56.25 | 7 | 7 | 100.00 | 10 | 24 | 34 | 3 | 2 | 3 | 5 | 4 | 16 | 56 |
| Aziaha James | HBC+1: Lunar Owls, then Hive | 3 | 1 | 1 | 53:00 | 22 | 49 | 44.90 | 9 | 26 | 34.62 | 13 | 23 | 56.52 | 1 | 3 | 33.33 | 2 | 11 | 13 | 15 | 4 | 3 | 7 | 4 | 4 | 54 |
| Sug Sutton | RBC | 10 | 0 | 4 | 75:06 | 20 | 50 | 40.00 | 7 | 28 | 25.00 | 13 | 22 | 59.09 | 1 | 2 | 50.00 | 1 | 10 | 11 | 16 | 6 | 0 | 6 | 4 | 21 | 49 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 124:30 | 20 | 55 | 36.36 | 9 | 28 | 32.14 | 11 | 27 | 40.74 | 0 | 2 | 0.00 | 7 | 28 | 35 | 13 | 3 | 8 | 11 | 13 | 38 | 49 |
| Betnijah Laney-Hamilton | LBC | 2 | 0 | 2 | 33:54 | 12 | 31 | 38.71 | 0 | 6 | 0.00 | 12 | 25 | 48.00 | 4 | 4 | 100.00 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 4 | 31 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 32:18 | 11 | 21 | 52.38 | 1 | 3 | 33.33 | 10 | 18 | 55.56 | 0 | 1 | 0.00 | 2 | 9 | 11 | 6 | 0 | 2 | 2 | 5 | 6 | 23 |
| Kiki Jefferson | LBC | 2 | 0 | 6 | 17:54 | 6 | 11 | 54.55 | 2 | 4 | 50.00 | 4 | 7 | 57.14 | 3 | 3 | 100.00 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 2 | 3 | 20 |
| Ariel Atkins | RBC+1: Laces, then Rose | 4 | 0 | 2 | 30:24 | 4 | 19 | 21.05 | 2 | 9 | 22.22 | 2 | 10 | 20.00 | 1 | 1 | 100.00 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 6 | 9 | 12 |
| Kiana Williams | BBC | 1 | 0 | 0 | 8:00 | 2 | 7 | 28.57 | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Dana Evans | PBC | 1 | 0 | 13 | 7:48 | 2 | 7 | 28.57 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Aari McDonald | BBC | 1 | 0 | 13 | 6:24 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| NaLyssa Smith | MBC | 1 | 0 | 11 | 5:18 | 1 | 2 | 50.00 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
