Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | LOB | 15 | 15 | 14 | 47.73 | 43.75 | 5.56 | 6.25 | 0.95 | 0.85 | 0.00 | 17.11 | 13.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.39 | 12.40 |
| Sabrina Ionescu | PBC | 9 | 9 | 5 | 35.80 | 31.25 | 23.08 | 0.00 | 0.72 | 0.68 | 0.00 | 12.41 | 6.69 | 6.28 | 0.33 | 4.60 | 0.00 | 0.00 | 0.00 | 0.00 | 25.95 | 9.20 |
| Dominique Malonga | BBC | 16 | 16 | 0 | 37.17 | 38.46 | 0.00 | 0.00 | 0.74 | 0.69 | 0.00 | 16.37 | 8.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.09 | 5.60 |
| Breanna Stewart | MBC | 30 | 30 | 0 | 26.03 | 20.00 | 7.69 | 6.67 | 0.52 | 0.48 | 0.00 | 11.98 | 8.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 4.60 |
| Kiki Jefferson | LBC | 2 | 0 | 7 | 60.00 | 60.00 | 16.67 | 0.00 | 1.20 | 1.20 | 0.00 | 21.55 | 10.94 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.67 | 4.50 |
| Kelsey Plum | PBC | 16 | 16 | 0 | 35.29 | 35.29 | 15.38 | 0.00 | 0.71 | 0.67 | 0.00 | 0.00 | 0.00 | 16.74 | 0.67 | 8.63 | 0.00 | 0.00 | 0.00 | 0.00 | 30.16 | 4.20 |
| Kayla McBride | LBC | 14 | 14 | 0 | 33.33 | 30.77 | 25.00 | 0.00 | 0.67 | 0.63 | 0.00 | 9.77 | 7.33 | 8.46 | 0.40 | 5.56 | 0.00 | 0.00 | 0.00 | 0.00 | 29.87 | 4.00 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 39.97 | 34.62 | 23.08 | 0.00 | 0.80 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.69 | 3.90 |
| Monique Billings | HBC | 14 | 6 | 0 | 43.75 | 38.46 | 0.00 | 0.00 | 0.88 | 0.78 | 5.17 | 27.03 | 19.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.02 | 3.60 |
| Chelsea Gray | RBC | 31 | 31 | 0 | 30.48 | 25.00 | 18.75 | 0.00 | 0.61 | 0.50 | 0.00 | 0.00 | 1.68 | 19.94 | 0.67 | 5.96 | 0.00 | 0.00 | 0.00 | 0.00 | 24.70 | 2.30 |
| Sonia Citron | HBC | 13 | 13 | 1 | 35.00 | 25.00 | 18.18 | 0.00 | 0.70 | 0.61 | 0.00 | 9.79 | 5.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.75 | 1.80 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.13 | 1.70 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.54 | 1.70 |
| Marina Mabrey | LOB+1: Phantom, then Lunar Owls | 16 | 14 | 12 | 29.58 | 29.17 | 25.00 | 0.00 | 0.59 | 0.48 | 0.00 | 11.19 | 6.07 | 7.56 | 0.25 | 3.48 | 0.00 | 0.00 | 0.00 | 0.00 | 31.63 | 1.60 |
| Veronica Burton | MBC | 16 | 15 | 0 | 22.83 | 16.67 | 0.00 | 0.00 | 0.46 | 0.41 | 0.00 | 6.32 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.06 | 1.40 |
| Cameron Brink | BBC | 15 | 0 | 16 | 39.87 | 35.71 | 0.00 | 0.00 | 0.80 | 0.57 | 0.00 | 12.68 | 13.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.59 | 1.30 |
| Kiana Williams | BBC | 1 | 0 | 0 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.75 | 0.00 | 31.92 | 17.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.68 | 1.30 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.90 |
| Dana Evans | PBC | 1 | 0 | 15 | 35.71 | 35.71 | 71.43 | 0.00 | 0.71 | 0.63 | 9.11 | 7.04 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.75 | 0.50 |
| Kahleah Copper | RBC | 19 | 19 | 12 | 31.34 | 25.00 | 14.29 | 0.00 | 0.63 | 0.58 | 0.00 | 7.68 | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.83 | 0.40 |
| Satou Sabally | PBC | 14 | 13 | 16 | 23.46 | 28.57 | 14.29 | 4.76 | 0.47 | 0.47 | 0.00 | 10.37 | 6.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.66 | 0.20 |
| Courtney Vandersloot | MBC | 14 | 4 | 0 | 22.73 | 20.00 | 0.00 | 0.00 | 0.45 | 0.38 | 0.00 | 0.00 | 0.00 | 11.59 | 0.50 | 5.54 | 0.00 | 0.00 | 0.00 | 0.00 | 20.37 | 0.10 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.06 | 7.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.04 | 0.00 |
| Angel Reese | RBC | 18 | 14 | 2 | 33.33 | 28.57 | 0.00 | 0.00 | 0.67 | 0.44 | 6.23 | 21.05 | 18.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.40 | −0.10 |
| Brittney Griner | VBC+1: Phantom, then Vinyl | 29 | 3 | 1 | 30.66 | 20.00 | 0.00 | 0.00 | 0.61 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.21 | −0.20 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 26 | 24 | 4 | 21.00 | 0.00 | 11.11 | 0.00 | 0.42 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.93 | −0.50 |
| Natasha Cloud | PBC | 30 | 10 | 0 | 17.36 | 0.00 | 0.00 | 0.00 | 0.35 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.96 | −0.60 |
| Dearica Hamby | VBC | 30 | 30 | 1 | 31.50 | 25.00 | 0.00 | 0.00 | 0.63 | 0.59 | 0.00 | 14.17 | 11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.87 | −0.70 |
| Aliyah Boston | PBC+1: Vinyl, then Phantom | 29 | 15 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.81 | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.46 | −0.80 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 27 | 10 | 3 | 14.79 | 0.00 | 0.00 | 0.00 | 0.30 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.35 | −0.80 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 30 | 28 | 1 | 26.34 | 9.09 | 12.50 | 0.00 | 0.53 | 0.47 | 0.00 | 4.72 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.73 | −1.10 |
| Kiki Iriafen | PBC | 16 | 2 | 0 | 24.42 | 10.00 | 0.00 | 0.00 | 0.49 | 0.49 | 0.00 | 7.73 | 5.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.32 | −1.10 |
| Paige Bueckers | BBC | 16 | 16 | 0 | 12.50 | 12.50 | 7.69 | 0.00 | 0.25 | 0.25 | 0.00 | 6.72 | 3.83 | 14.37 | 0.67 | 8.32 | 0.00 | 0.00 | 0.00 | 0.00 | 27.39 | −1.20 |
| Jackie Young | LBC | 21 | 15 | 8 | 31.25 | 31.25 | 25.00 | 0.00 | 0.63 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.50 | −1.30 |
| Aziaha James | PBC+2: Lunar Owls, then Hive, then Phantom | 5 | 1 | 1 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.96 | 1.00 | 12.75 | 0.00 | 0.00 | 0.00 | 0.00 | 24.40 | −1.40 |
| Rae Burrell | VBC | 31 | 9 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.47 | −1.40 |
| Azurá Stevens | HBC+1: Rose, then Hive | 22 | 8 | 8 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.89 | 7.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.79 | −1.50 |
| NaLyssa Smith | MBC | 1 | 0 | 11 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 22.57 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 25.71 | −1.50 |
| Aari McDonald | BBC | 1 | 0 | 15 | 15.91 | 0.00 | 25.00 | 75.00 | 0.32 | 0.32 | 12.14 | 0.00 | 5.72 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.29 | −1.70 |
| Sug Sutton | RBC | 11 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.31 | −1.80 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.90 |
| Aaliyah Edwards | LOB+1: Mist, then Lunar Owls | 26 | 12 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.18 | −2.10 |
| Jewell Loyd | MBC | 12 | 12 | 2 | 0.00 | 0.00 | 11.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.48 | −2.10 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 30 | 9 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.77 | −2.10 |
| Naz Hillmon | LBC+1: Rose, then Laces | 17 | 0 | 0 | 20.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 3.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.07 | −2.10 |
| Alyssa Thomas | LBC | 24 | 24 | 5 | 18.10 | 0.00 | 0.00 | 0.00 | 0.36 | 0.27 | 0.00 | 18.75 | 8.61 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.27 | −2.20 |
| Rhyne Howard | VBC | 30 | 28 | 1 | 18.58 | 6.67 | 35.29 | 0.00 | 0.37 | 0.36 | 0.00 | 5.71 | 2.39 | 7.21 | 0.33 | 3.36 | 0.00 | 0.00 | 0.00 | 0.00 | 20.60 | −2.30 |
| Alanna Smith | MBC | 16 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.85 | 6.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.38 | −2.30 |
| Erica Wheeler | VBC | 16 | 2 | 0 | 25.00 | 25.00 | 14.29 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.43 | −2.40 |
| Betnijah Laney-Hamilton | LBC | 2 | 0 | 2 | 25.77 | 14.29 | 5.88 | 11.76 | 0.52 | 0.46 | 0.00 | 9.72 | 4.32 | 9.21 | 0.50 | 5.40 | 0.00 | 0.00 | 5.12 | 4.65 | 39.78 | −2.50 |
| Rickea Jackson | BBC+1: Mist, then Breeze | 28 | 25 | 2 | 22.22 | 22.22 | 5.88 | 0.00 | 0.44 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.76 | −2.50 |
| Li Yueru | MBC | 13 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.87 | −2.60 |
| Katie Lou Samuelson | PBC | 14 | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.69 | −2.70 |
| Ariel Atkins | RBC+1: Laces, then Rose | 5 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.50 | −2.70 |
| Natisha Hiedeman | HBC+3: Phantom, then Laces, then Rose, then Hive | 25 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −3.00 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 13 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | −3.10 |
| Maddy Siegrist | LBC | 14 | 0 | 1 | 0.00 | 0.00 | 11.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.49 | −3.20 |
| Skylar Diggins | LOB | 26 | 22 | 3 | 26.25 | 25.00 | 5.00 | 0.00 | 0.52 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.81 | −3.40 |
| Arike Ogunbowale | MBC+1: Vinyl, then Mist | 24 | 8 | 7 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.63 | −3.40 |
| Courtney Williams | BBC+2: Lunar Owls, then Vinyl, then Breeze | 31 | 7 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.26 | −3.50 |
| DiJonai Carrington | MBC | 11 | 0 | 3 | 9.29 | 10.00 | 11.11 | 8.33 | 0.19 | 0.15 | 0.00 | 0.00 | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.37 | −3.90 |
| Kate Martin | BBC+1: Laces, then Breeze | 19 | 2 | 11 | 13.94 | 0.00 | 25.00 | 0.00 | 0.28 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.24 | −4.00 |
| Stefanie Dolson | LBC | 14 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.79 | 11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.24 | −4.10 |
| Brittney Sykes | LBC+1: Rose, then Laces | 29 | 20 | 2 | 14.79 | 0.00 | 0.00 | 0.00 | 0.30 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.12 | −4.30 |
| Lexie Hull | RBC | 30 | 7 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −4.40 |
| Rachel Banham | LOB | 14 | 1 | 0 | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −4.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
