Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | LOB | 1 | 1 | 0 | 70.52 | 72.92 | 16.67 | 8.33 | 1.41 | 1.41 | 3.70 | 21.16 | 13.32 | 32.43 | — | 10.52 | 0.00 | 5.10 | 0.00 | 0.00 | 44.03 | 29.90 |
| Kelsey Plum | PBC | 2 | 2 | 0 | 79.65 | 77.50 | 37.50 | 15.00 | 1.59 | 1.52 | 0.00 | 26.35 | 12.29 | 40.11 | 5.00 | 17.68 | 0.97 | 0.00 | 4.29 | 3.54 | 38.17 | 29.90 |
| Breanna Stewart | MBC | 2 | 2 | 0 | 63.11 | 57.69 | 20.51 | 15.38 | 1.26 | 1.09 | 2.07 | 21.05 | 11.93 | 40.46 | 1.43 | 16.51 | 3.94 | 8.08 | 13.84 | 11.56 | 44.19 | 23.15 |
| Dearica Hamby | VBC | 4 | 4 | 0 | 66.79 | 68.00 | 12.00 | 24.00 | 1.34 | 1.21 | 10.00 | 33.27 | 21.03 | 20.04 | 1.50 | 12.14 | 3.05 | 0.86 | 9.21 | 8.09 | 33.90 | 18.30 |
| Dominique Malonga | BBC | 2 | 2 | 0 | 54.19 | 53.57 | 7.14 | 7.14 | 1.08 | 0.93 | 17.97 | 49.69 | 35.53 | 28.82 | 1.20 | 14.81 | 3.88 | 5.49 | 14.48 | 12.34 | 37.74 | 16.20 |
| Rhyne Howard | VBC | 4 | 4 | 0 | 53.17 | 53.09 | 51.85 | 7.41 | 1.06 | 0.99 | 4.98 | 16.73 | 10.52 | 21.38 | 2.33 | 13.26 | 1.86 | 3.25 | 6.55 | 5.68 | 36.15 | 16.10 |
| Paige Bueckers | BBC | 2 | 2 | 0 | 54.09 | 52.44 | 19.51 | 4.88 | 1.08 | 1.03 | 6.05 | 17.88 | 12.60 | 26.31 | 3.50 | 13.59 | 1.02 | 1.44 | 4.49 | 3.88 | 38.22 | 16.05 |
| Alyssa Thomas | LBC | 2 | 2 | 0 | 58.42 | 58.06 | 0.00 | 6.45 | 1.17 | 1.07 | 4.98 | 38.76 | 21.56 | 19.27 | 1.33 | 10.12 | 1.15 | 0.00 | 8.44 | 7.59 | 36.62 | 14.70 |
| Chelsea Gray | RBC | 3 | 3 | 0 | 52.08 | 49.21 | 34.92 | 4.76 | 1.04 | 0.90 | 1.09 | 14.73 | 7.76 | 38.45 | 1.60 | 17.53 | 2.45 | 0.00 | 13.28 | 10.95 | 39.43 | 13.90 |
| Arike Ogunbowale | MBC | 2 | 0 | 2 | 61.95 | 56.67 | 40.00 | 10.00 | 1.24 | 1.13 | 2.81 | 7.95 | 5.46 | 37.01 | 2.33 | 16.55 | 1.37 | 1.85 | 8.50 | 7.09 | 42.60 | 13.90 |
| Kiki Iriafen | PBC | 2 | 2 | 0 | 57.06 | 58.33 | 0.00 | 12.50 | 1.14 | 0.99 | 27.13 | 36.82 | 31.68 | 17.97 | 1.00 | 11.67 | 2.73 | 4.46 | 13.21 | 11.67 | 35.11 | 13.80 |
| Alanna Smith | MBC | 2 | 0 | 0 | 79.93 | 84.62 | 30.77 | 7.69 | 1.60 | 1.40 | 6.80 | 32.68 | 20.00 | 39.74 | 3.50 | 30.75 | 5.06 | 2.26 | 12.69 | 8.79 | 23.40 | 12.55 |
| Azurá Stevens | RBC | 2 | 2 | 0 | 55.05 | 52.17 | 21.74 | 8.70 | 1.10 | 0.98 | 12.25 | 54.52 | 34.61 | 8.30 | 0.67 | 6.77 | 0.00 | 6.40 | 10.90 | 10.16 | 29.75 | 11.80 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 3 | 2 | 0 | 63.54 | 55.00 | 26.67 | 13.33 | 1.27 | 1.20 | 1.89 | 15.74 | 8.21 | 35.75 | 4.00 | 18.58 | 1.14 | 1.61 | 5.71 | 4.65 | 34.07 | 11.03 |
| Rickea Jackson | BBC | 2 | 2 | 0 | 52.40 | 47.62 | 33.33 | 23.81 | 1.05 | 0.84 | 4.09 | 18.15 | 11.88 | 13.92 | 0.83 | 13.96 | 3.09 | 5.84 | 19.47 | 16.76 | 26.85 | 10.25 |
| Brittney Sykes | LBC+1: Rose, then Laces | 3 | 3 | 0 | 53.48 | 52.38 | 21.43 | 11.90 | 1.07 | 0.96 | 1.72 | 19.53 | 10.86 | 16.77 | 1.20 | 10.56 | 2.52 | 1.41 | 9.84 | 8.80 | 36.87 | 10.13 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 3 | 3 | 0 | 54.89 | 48.72 | 41.03 | 12.82 | 1.10 | 1.03 | 3.39 | 19.80 | 11.34 | 25.33 | 3.33 | 17.92 | 0.00 | 0.00 | 6.55 | 5.38 | 33.36 | 9.73 |
| Natasha Cloud | PBC | 2 | 0 | 0 | 51.60 | 45.00 | 40.00 | 15.00 | 1.03 | 0.95 | 0.00 | 20.47 | 9.51 | 22.32 | 3.50 | 22.37 | 5.11 | 0.00 | 8.24 | 6.39 | 26.31 | 9.60 |
| Rae Burrell | VBC | 4 | 2 | 0 | 46.83 | 41.67 | 36.11 | 16.67 | 0.94 | 0.89 | 6.02 | 31.17 | 18.06 | 27.69 | 6.50 | 23.39 | 2.41 | 4.53 | 4.70 | 3.60 | 29.14 | 9.25 |
| Cameron Brink | BBC | 2 | 0 | 1 | 85.02 | 81.82 | 27.27 | 9.09 | 1.70 | 1.19 | 12.34 | 23.21 | 18.36 | 13.94 | 0.40 | 10.66 | 2.07 | 14.66 | 29.83 | 26.65 | 29.36 | 8.70 |
| Skylar Diggins | LOB | 1 | 1 | 0 | 35.59 | 36.36 | 18.18 | 36.36 | 0.71 | 0.62 | 0.00 | 13.78 | 7.59 | 44.07 | 4.00 | 33.27 | 4.31 | 0.00 | 12.46 | 8.32 | 31.56 | 8.70 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 3 | 3 | 0 | 51.76 | 41.67 | 30.00 | 16.67 | 1.04 | 0.95 | 1.94 | 18.76 | 10.88 | 13.32 | 1.67 | 11.96 | 0.00 | 2.58 | 8.15 | 7.18 | 31.28 | 7.57 |
| Courtney Williams | BBC+1: Lunar Owls, then Breeze | 3 | 0 | 0 | 56.25 | 56.25 | 41.67 | 0.00 | 1.13 | 1.00 | 5.09 | 18.46 | 12.50 | 39.51 | 3.33 | 27.03 | 1.29 | 0.00 | 11.11 | 8.11 | 30.27 | 7.23 |
| Angel Reese | RBC | 1 | 0 | 2 | 46.46 | 50.00 | 10.00 | 10.00 | 0.93 | 0.78 | 13.91 | 24.72 | 18.54 | 47.42 | 1.50 | 19.03 | 0.00 | 0.00 | 15.67 | 12.69 | 33.41 | 7.20 |
| Veronica Burton | MBC | 2 | 2 | 0 | 51.01 | 45.45 | 27.27 | 9.09 | 1.02 | 1.02 | 0.00 | 14.59 | 7.53 | 30.87 | — | 40.48 | 0.00 | 4.08 | 0.00 | 0.00 | 15.64 | 6.60 |
| Maddy Siegrist | LBC | 1 | 0 | 0 | 60.74 | 70.00 | 20.00 | 20.00 | 1.21 | 1.21 | 16.57 | 18.02 | 17.27 | 0.00 | — | 0.00 | 7.22 | 0.00 | 0.00 | 0.00 | 37.14 | 6.30 |
| Erica Wheeler | VBC | 2 | 0 | 0 | 53.30 | 55.56 | 61.11 | 5.56 | 1.07 | 0.88 | 0.00 | 23.41 | 11.67 | 38.09 | 2.00 | 26.01 | 1.82 | 0.00 | 17.57 | 13.00 | 35.50 | 6.10 |
| Aliyah Boston | VBC | 2 | 0 | 2 | 52.07 | 50.00 | 0.00 | 20.00 | 1.04 | 1.04 | 13.16 | 21.14 | 16.78 | 10.64 | — | 7.98 | 0.00 | 7.64 | 0.00 | 0.00 | 27.38 | 6.00 |
| Naz Hillmon | LBC+1: Rose, then Laces | 3 | 0 | 0 | 75.00 | 75.00 | 16.67 | 0.00 | 1.50 | 1.38 | 9.58 | 15.30 | 12.50 | 4.49 | 1.00 | 7.14 | 6.25 | 0.00 | 7.69 | 7.14 | 17.57 | 5.77 |
| Kayla McBride | LBC | 1 | 1 | 0 | 41.31 | 30.77 | 53.85 | 15.38 | 0.83 | 0.77 | 4.88 | 9.77 | 7.33 | 22.16 | 3.00 | 16.20 | 0.00 | 0.00 | 6.44 | 5.40 | 33.09 | 5.70 |
| Kahleah Copper | RBC | 1 | 1 | 2 | 42.80 | 40.63 | 31.25 | 12.50 | 0.86 | 0.81 | 4.21 | 11.21 | 7.21 | 0.00 | 0.00 | 0.00 | 2.74 | 0.00 | 5.40 | 5.40 | 44.00 | 5.50 |
| Ariel Atkins | LBC | 1 | 0 | 0 | 75.00 | 75.00 | 33.33 | 0.00 | 1.50 | 1.00 | 0.00 | 37.06 | 18.53 | 0.00 | 0.00 | 0.00 | 4.47 | 6.34 | 33.33 | 33.33 | 36.39 | 5.10 |
| Jackie Young | LBC | 1 | 1 | 1 | 31.25 | 31.25 | 50.00 | 0.00 | 0.63 | 0.50 | 0.00 | 11.68 | 5.59 | 15.31 | 1.50 | 23.08 | 7.02 | 0.00 | 20.00 | 15.38 | 20.89 | 3.10 |
| Brittney Griner | VBC | 2 | 0 | 0 | 59.15 | 66.67 | 0.00 | 16.67 | 1.18 | 1.03 | 8.82 | 26.45 | 17.64 | 0.00 | 0.00 | 0.00 | 0.00 | 5.88 | 12.88 | 12.88 | 27.28 | 2.95 |
| Saniya Rivers | VBC | 2 | 0 | 0 | 62.50 | 62.50 | 25.00 | 0.00 | 1.25 | 1.25 | 29.75 | 29.06 | 29.40 | 15.81 | — | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.98 | 2.85 |
| Lexie Hull | RBC | 3 | 0 | 0 | 33.26 | 27.78 | 33.33 | 22.22 | 0.67 | 0.67 | 7.57 | 8.28 | 7.91 | 22.66 | — | 27.54 | 4.23 | 0.00 | 0.00 | 0.00 | 19.23 | 2.37 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 2 | 1 | 0 | 23.95 | 18.18 | 0.00 | 18.18 | 0.48 | 0.41 | 6.69 | 30.87 | 17.92 | 29.92 | 2.50 | 25.61 | 0.00 | 6.13 | 13.77 | 10.24 | 26.09 | 2.30 |
| Sug Sutton | RBC | 1 | 0 | 0 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.83 | 2.00 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.54 | 1.70 |
| Natisha Hiedeman | RBC | 1 | 0 | 1 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Aziaha James | PBC | 2 | 0 | 0 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.10 | 2.00 | 25.00 | 11.51 | 0.00 | 16.67 | 12.50 | 29.17 | −0.55 |
| Stefanie Dolson | LBC | 1 | 0 | 0 | — | — | — | — | — | 0.00 | 0.00 | 53.92 | 26.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 15.69 | −1.50 |
| Dana Evans | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kiki Jefferson | LOB | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kate Martin | BBC+1: Laces, then Breeze | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aari McDonald | BBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Li Yueru | MBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
