Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | RBC | 15 | 15 | 0 | 63.45 | 58.98 | 42.19 | 10.16 | 1.27 | 1.10 | 2.67 | 18.46 | 10.50 | 39.76 | 2.07 | 21.82 | 2.66 | 1.58 | 13.49 | 10.54 | 35.13 | 18.70 |
| Breanna Stewart | MBC | 16 | 16 | 0 | 60.11 | 54.41 | 23.37 | 17.24 | 1.20 | 1.09 | 5.28 | 32.29 | 18.66 | 27.59 | 1.79 | 13.82 | 2.25 | 3.28 | 8.94 | 7.71 | 38.30 | 18.41 |
| Kelsey Plum | PBC | 16 | 16 | 0 | 63.22 | 60.39 | 39.44 | 10.56 | 1.26 | 1.16 | 3.17 | 17.83 | 10.53 | 39.39 | 2.96 | 19.33 | 1.23 | 0.21 | 8.09 | 6.52 | 38.75 | 18.39 |
| Paige Bueckers | BBC | 16 | 16 | 0 | 59.48 | 55.22 | 21.64 | 15.30 | 1.19 | 1.07 | 2.34 | 20.02 | 11.86 | 41.30 | 2.47 | 20.13 | 1.44 | 1.74 | 10.20 | 8.15 | 37.36 | 17.36 |
| Aliyah Boston | PBC | 14 | 14 | 2 | 61.34 | 58.75 | 22.50 | 10.50 | 1.23 | 1.13 | 8.13 | 35.11 | 21.81 | 20.45 | 1.94 | 13.01 | 2.20 | 7.31 | 7.69 | 6.69 | 33.57 | 17.26 |
| Aaliyah Edwards | LOB | 12 | 12 | 2 | 59.78 | 57.26 | 2.23 | 18.99 | 1.20 | 1.01 | 16.00 | 37.08 | 26.36 | 17.69 | 0.59 | 8.34 | 1.64 | 1.71 | 15.30 | 14.02 | 36.97 | 16.27 |
| Marina Mabrey | LOB | 13 | 13 | 1 | 54.55 | 51.96 | 51.25 | 9.61 | 1.09 | 0.96 | 3.91 | 21.68 | 12.59 | 39.29 | 1.48 | 15.29 | 1.81 | 0.47 | 12.22 | 10.36 | 43.53 | 15.99 |
| Allisha Gray | MBC | 15 | 13 | 1 | 62.05 | 55.45 | 40.45 | 16.82 | 1.24 | 1.14 | 4.49 | 18.12 | 11.22 | 24.99 | 1.90 | 12.94 | 2.24 | 2.70 | 7.80 | 6.79 | 38.86 | 15.85 |
| Dearica Hamby | VBC | 16 | 16 | 0 | 60.92 | 59.18 | 11.11 | 21.74 | 1.22 | 1.13 | 8.10 | 33.12 | 20.54 | 16.03 | 1.15 | 8.09 | 3.17 | 0.53 | 7.65 | 7.04 | 37.96 | 14.74 |
| Brittney Sykes | LBC | 15 | 15 | 0 | 60.27 | 56.71 | 35.06 | 12.99 | 1.21 | 1.08 | 2.46 | 20.27 | 11.23 | 18.08 | 0.93 | 8.98 | 3.61 | 1.99 | 10.57 | 9.62 | 40.07 | 14.03 |
| Dominique Malonga | BBC | 16 | 16 | 0 | 58.81 | 56.31 | 10.19 | 10.68 | 1.18 | 1.03 | 13.67 | 36.37 | 25.84 | 14.24 | 0.63 | 7.28 | 1.57 | 4.09 | 12.56 | 11.65 | 38.01 | 13.21 |
| Rhyne Howard | VBC | 15 | 15 | 1 | 53.79 | 50.23 | 54.09 | 11.82 | 1.08 | 0.98 | 2.09 | 16.55 | 9.35 | 18.24 | 1.92 | 14.85 | 2.65 | 3.19 | 9.10 | 7.75 | 30.35 | 12.47 |
| Monique Billings | HBC | 14 | 6 | 0 | 55.03 | 48.76 | 12.42 | 16.15 | 1.10 | 0.99 | 12.28 | 48.13 | 29.81 | 14.38 | 0.90 | 8.60 | 2.49 | 2.36 | 10.41 | 9.51 | 36.76 | 12.04 |
| Skylar Diggins | LOB | 11 | 7 | 3 | 50.04 | 41.61 | 32.30 | 18.63 | 1.00 | 0.90 | 4.54 | 11.90 | 8.07 | 31.46 | 2.19 | 18.34 | 3.38 | 3.22 | 10.25 | 8.37 | 35.92 | 11.98 |
| Shakira Austin | RBC | 15 | 9 | 0 | 57.55 | 54.55 | 3.64 | 24.24 | 1.15 | 1.03 | 7.42 | 36.19 | 21.79 | 13.24 | 0.92 | 9.11 | 0.69 | 3.79 | 10.93 | 9.94 | 33.25 | 11.91 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 56.48 | 56.22 | 35.89 | 7.18 | 1.13 | 1.05 | 2.00 | 9.93 | 5.86 | 18.36 | 2.00 | 11.92 | 1.86 | 0.45 | 6.77 | 5.96 | 32.11 | 11.49 |
| Jackie Young | LBC | 15 | 15 | 0 | 55.56 | 50.51 | 38.97 | 12.31 | 1.11 | 1.00 | 4.29 | 13.91 | 9.09 | 29.32 | 2.08 | 17.40 | 2.07 | 0.90 | 10.11 | 8.35 | 35.22 | 11.23 |
| Alyssa Thomas | LBC | 15 | 15 | 0 | 63.04 | 62.40 | 0.00 | 12.00 | 1.26 | 1.07 | 6.31 | 36.20 | 21.16 | 29.37 | 2.00 | 23.03 | 2.01 | 0.96 | 14.96 | 11.51 | 25.36 | 11.17 |
| Sonia Citron | HBC | 13 | 13 | 1 | 54.21 | 49.40 | 33.33 | 10.71 | 1.08 | 0.99 | 2.02 | 16.98 | 9.24 | 25.40 | 2.35 | 16.76 | 2.19 | 3.10 | 8.55 | 7.12 | 31.87 | 11.04 |
| Kahleah Copper | RBC | 12 | 12 | 3 | 56.15 | 53.78 | 33.51 | 10.27 | 1.12 | 1.05 | 3.56 | 16.78 | 10.14 | 6.89 | 0.69 | 4.06 | 0.41 | 0.95 | 6.12 | 5.87 | 37.79 | 10.47 |
| Veronica Burton | MBC | 16 | 15 | 0 | 50.42 | 45.35 | 40.31 | 17.05 | 1.01 | 0.91 | 7.93 | 18.31 | 13.07 | 31.41 | 4.80 | 30.93 | 4.71 | 2.03 | 9.33 | 6.44 | 21.91 | 10.29 |
| Angel Reese | RBC | 4 | 0 | 0 | 50.64 | 53.75 | 5.00 | 27.50 | 1.01 | 0.88 | 19.37 | 31.58 | 25.63 | 24.24 | 1.29 | 13.98 | 0.75 | 3.38 | 12.64 | 10.87 | 35.15 | 10.20 |
| Rae Burrell | VBC | 16 | 9 | 0 | 56.10 | 50.31 | 30.43 | 15.53 | 1.12 | 1.03 | 5.79 | 21.08 | 13.25 | 24.97 | 2.18 | 15.81 | 3.22 | 2.25 | 8.63 | 7.26 | 34.27 | 10.10 |
| Rickea Jackson | BBC | 14 | 13 | 2 | 49.57 | 45.26 | 28.42 | 11.58 | 0.99 | 0.88 | 3.63 | 19.10 | 11.93 | 18.45 | 1.50 | 14.35 | 1.86 | 1.60 | 11.17 | 9.57 | 30.57 | 9.86 |
| Arike Ogunbowale | MBC | 16 | 1 | 0 | 53.66 | 50.00 | 42.18 | 9.00 | 1.07 | 0.96 | 4.17 | 12.73 | 8.41 | 26.29 | 1.52 | 13.97 | 3.72 | 0.58 | 10.69 | 9.20 | 39.38 | 9.76 |
| Tiffany Hayes | PBC | 15 | 14 | 1 | 59.63 | 53.85 | 46.15 | 11.89 | 1.19 | 1.11 | 5.40 | 15.97 | 10.59 | 25.50 | 3.25 | 18.84 | 2.62 | 1.32 | 7.14 | 5.80 | 30.94 | 9.72 |
| Azurá Stevens | HBC+1: Rose, then Hive | 10 | 6 | 4 | 51.99 | 47.94 | 38.14 | 9.28 | 1.04 | 0.98 | 10.79 | 38.27 | 24.10 | 20.13 | 2.50 | 12.01 | 1.15 | 1.77 | 5.46 | 4.81 | 36.72 | 8.52 |
| Aziaha James | PBC+2: Lunar Owls, then Hive, then Phantom | 5 | 1 | 1 | 47.97 | 49.07 | 53.70 | 5.56 | 0.96 | 0.88 | 2.36 | 12.80 | 7.62 | 37.88 | 3.40 | 21.72 | 3.84 | 2.92 | 8.16 | 6.39 | 33.60 | 8.46 |
| Cameron Brink | BBC | 15 | 0 | 1 | 61.70 | 57.52 | 33.63 | 21.24 | 1.23 | 1.02 | 9.25 | 27.02 | 18.66 | 10.82 | 0.52 | 8.13 | 1.15 | 9.58 | 17.06 | 15.67 | 30.99 | 8.41 |
| Kiki Iriafen | PBC | 16 | 2 | 0 | 52.14 | 49.69 | 8.59 | 20.86 | 1.04 | 0.93 | 17.63 | 26.08 | 21.86 | 11.85 | 0.63 | 6.58 | 2.11 | 1.07 | 11.27 | 10.53 | 42.03 | 8.30 |
| Natasha Cloud | PBC | 16 | 2 | 0 | 53.66 | 50.00 | 52.03 | 8.94 | 1.07 | 0.94 | 1.59 | 19.04 | 10.31 | 26.45 | 3.50 | 29.66 | 2.16 | 0.75 | 12.05 | 8.48 | 20.98 | 7.48 |
| Alanna Smith | MBC | 16 | 3 | 0 | 61.93 | 63.64 | 30.30 | 11.11 | 1.24 | 1.04 | 9.44 | 33.15 | 21.23 | 16.50 | 0.95 | 12.98 | 2.62 | 4.88 | 15.70 | 13.66 | 28.10 | 7.13 |
| Naz Hillmon | LBC | 15 | 0 | 0 | 51.06 | 48.10 | 48.57 | 18.10 | 1.02 | 0.91 | 11.87 | 30.24 | 21.03 | 11.33 | 1.21 | 11.30 | 2.26 | 1.95 | 10.49 | 9.30 | 25.99 | 7.01 |
| Brittney Griner | VBC | 15 | 0 | 1 | 67.41 | 63.29 | 1.27 | 22.78 | 1.35 | 1.13 | 9.66 | 31.29 | 20.43 | 4.08 | 0.17 | 2.64 | 0.71 | 7.91 | 16.26 | 15.83 | 33.90 | 6.65 |
| Jordin Canada | LBC | 13 | 0 | 2 | 45.75 | 39.81 | 29.13 | 13.59 | 0.91 | 0.85 | 2.52 | 27.82 | 14.99 | 41.36 | 4.22 | 23.65 | 4.07 | 2.29 | 7.34 | 5.60 | 35.92 | 6.40 |
| Erica Wheeler | VBC | 16 | 2 | 0 | 53.88 | 52.65 | 40.15 | 5.30 | 1.08 | 0.95 | 3.03 | 18.30 | 10.55 | 33.03 | 2.32 | 21.96 | 2.48 | 0.00 | 12.15 | 9.48 | 30.64 | 6.38 |
| Courtney Williams | BBC+1: Vinyl, then Breeze | 16 | 7 | 0 | 44.91 | 44.44 | 19.26 | 2.96 | 0.90 | 0.78 | 3.62 | 25.59 | 14.80 | 43.12 | 3.14 | 29.33 | 1.91 | 0.34 | 13.20 | 9.33 | 29.11 | 6.13 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 54.57 | 54.11 | 20.55 | 5.48 | 1.09 | 0.91 | 6.44 | 34.76 | 20.06 | 17.13 | 0.93 | 13.33 | 2.49 | 4.78 | 16.47 | 14.28 | 28.17 | 6.00 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 57.80 | 57.75 | 16.90 | 12.68 | 1.16 | 1.00 | 10.53 | 28.54 | 19.09 | 12.58 | 1.08 | 12.64 | 2.40 | 2.41 | 13.35 | 11.67 | 22.68 | 5.74 |
| Maddy Siegrist | LBC | 14 | 0 | 1 | 49.62 | 50.00 | 32.08 | 8.49 | 0.99 | 0.92 | 9.48 | 17.49 | 13.51 | 3.60 | 0.33 | 2.40 | 2.33 | 0.00 | 7.39 | 7.21 | 35.01 | 4.54 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 52.84 | 54.76 | 14.29 | 4.76 | 1.06 | 0.86 | 4.47 | 18.02 | 11.61 | 21.07 | 1.20 | 18.31 | 0.00 | 3.83 | 18.68 | 15.26 | 28.01 | 3.65 |
| Li Yueru | MBC | 13 | 0 | 3 | 55.63 | 46.67 | 28.89 | 15.56 | 1.11 | 1.03 | 10.59 | 25.91 | 18.17 | 5.08 | 0.75 | 5.23 | 1.15 | 2.70 | 7.36 | 6.98 | 26.29 | 3.27 |
| Kate Martin | BBC | 13 | 2 | 3 | 42.35 | 40.12 | 50.00 | 9.30 | 0.85 | 0.75 | 5.02 | 15.94 | 10.79 | 13.21 | 1.25 | 12.59 | 1.18 | 0.86 | 11.53 | 10.08 | 26.44 | 2.95 |
| Sug Sutton | RBC | 11 | 0 | 4 | 48.58 | 48.08 | 55.77 | 3.85 | 0.97 | 0.90 | 1.00 | 10.55 | 5.64 | 26.32 | 4.00 | 21.76 | 3.19 | 0.00 | 6.95 | 5.44 | 26.69 | 2.92 |
| Lexie Hull | RBC | 14 | 3 | 1 | 43.72 | 39.86 | 47.83 | 5.80 | 0.87 | 0.74 | 9.64 | 14.41 | 12.00 | 5.64 | 0.54 | 7.60 | 4.17 | 0.93 | 15.29 | 14.12 | 22.04 | 2.84 |
| Natisha Hiedeman | HBC | 12 | 0 | 2 | 44.20 | 44.23 | 47.44 | 7.69 | 0.88 | 0.77 | 3.74 | 14.39 | 8.89 | 21.17 | 1.33 | 14.47 | 1.23 | 0.59 | 12.69 | 10.85 | 34.08 | 2.58 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 13 | 0 | 3 | 37.54 | 35.26 | 29.49 | 7.69 | 0.75 | 0.64 | 4.45 | 18.56 | 11.36 | 14.98 | 0.87 | 11.76 | 3.95 | 6.79 | 15.37 | 13.57 | 33.74 | 2.56 |
| Rachel Banham | LOB | 14 | 1 | 0 | 52.76 | 53.45 | 89.66 | 1.72 | 1.06 | 0.93 | 0.78 | 18.95 | 9.60 | 15.18 | 1.50 | 15.24 | 0.42 | 0.00 | 11.98 | 10.16 | 23.35 | 1.83 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.54 | 1.70 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 43.34 | 44.55 | 50.91 | 3.64 | 0.87 | 0.70 | 4.11 | 16.50 | 10.29 | 11.30 | 1.00 | 15.75 | 0.93 | 3.89 | 18.70 | 15.75 | 18.22 | 1.58 |
| Kiana Williams | BBC | 1 | 0 | 0 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.75 | 0.00 | 31.92 | 17.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.68 | 1.30 |
| Dana Evans | PBC | 1 | 0 | 15 | 35.71 | 35.71 | 71.43 | 0.00 | 0.71 | 0.63 | 9.11 | 7.04 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.75 | 0.50 |
| Aari McDonald | BBC | 1 | 0 | 15 | 15.91 | 0.00 | 25.00 | 75.00 | 0.32 | 0.32 | 12.14 | 0.00 | 5.72 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.29 | −1.70 |
| Napheesa Collier | LOB | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
