Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | LOB | 14 | 14 | 14 | 66.80 | 64.64 | 22.59 | 16.74 | 1.34 | 1.24 | 6.73 | 33.70 | 20.88 | 18.40 | 1.77 | 11.80 | 3.85 | 4.22 | 7.55 | 6.66 | 34.76 | 23.59 |
| Chelsea Gray | RBC | 28 | 28 | 0 | 60.47 | 56.72 | 36.66 | 9.98 | 1.21 | 1.05 | 3.11 | 16.79 | 9.89 | 41.53 | 2.08 | 21.08 | 2.54 | 1.41 | 12.86 | 10.15 | 36.00 | 17.78 |
| Paige Bueckers | BBC | 14 | 14 | 0 | 60.38 | 55.73 | 22.03 | 17.18 | 1.21 | 1.07 | 1.79 | 20.36 | 11.75 | 43.56 | 2.41 | 21.05 | 1.50 | 1.78 | 11.08 | 8.75 | 37.23 | 17.55 |
| Breanna Stewart | MBC | 28 | 28 | 0 | 55.52 | 49.66 | 21.30 | 19.28 | 1.11 | 1.02 | 4.96 | 36.77 | 20.80 | 25.19 | 2.00 | 13.43 | 2.17 | 2.81 | 7.75 | 6.71 | 36.74 | 16.89 |
| Kelsey Plum | PBC | 14 | 14 | 0 | 60.43 | 57.58 | 39.75 | 9.84 | 1.21 | 1.10 | 3.68 | 16.68 | 10.28 | 39.29 | 2.80 | 19.59 | 1.28 | 0.24 | 8.70 | 7.00 | 38.84 | 16.75 |
| Kayla McBride | LBC | 13 | 13 | 0 | 59.79 | 55.18 | 48.65 | 12.61 | 1.20 | 1.10 | 2.16 | 20.46 | 11.41 | 24.26 | 1.81 | 12.57 | 2.28 | 0.51 | 7.94 | 6.95 | 37.23 | 16.58 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 27 | 25 | 1 | 61.94 | 56.38 | 43.25 | 15.75 | 1.24 | 1.13 | 3.88 | 19.14 | 11.66 | 20.07 | 1.83 | 13.30 | 2.53 | 1.32 | 8.38 | 7.27 | 35.15 | 15.65 |
| Marina Mabrey | LOB+1: Phantom, then Lunar Owls | 16 | 14 | 12 | 54.40 | 51.56 | 52.19 | 9.38 | 1.09 | 0.96 | 3.94 | 21.59 | 12.63 | 38.73 | 1.61 | 15.51 | 1.59 | 0.63 | 11.37 | 9.61 | 43.27 | 14.82 |
| Dearica Hamby | VBC | 26 | 26 | 1 | 59.50 | 57.29 | 13.12 | 22.45 | 1.19 | 1.08 | 9.02 | 34.79 | 21.53 | 17.85 | 1.05 | 8.85 | 3.12 | 0.74 | 9.26 | 8.44 | 37.15 | 14.80 |
| Aziaha James | HBC+1: Lunar Owls, then Hive | 3 | 1 | 1 | 52.65 | 54.08 | 53.06 | 6.12 | 1.05 | 0.98 | 2.64 | 13.97 | 8.41 | 41.01 | 3.75 | 21.34 | 2.88 | 3.26 | 7.24 | 5.69 | 34.16 | 14.47 |
| Skylar Diggins | LOB | 25 | 21 | 3 | 55.78 | 49.57 | 29.57 | 17.10 | 1.12 | 1.01 | 5.20 | 9.74 | 7.48 | 35.17 | 2.80 | 20.67 | 3.64 | 2.42 | 9.30 | 7.38 | 35.89 | 13.63 |
| Sabrina Ionescu | PBC | 9 | 9 | 5 | 52.84 | 49.30 | 44.76 | 11.19 | 1.06 | 0.96 | 5.84 | 21.86 | 13.95 | 30.38 | 2.47 | 17.86 | 0.92 | 0.70 | 8.81 | 7.24 | 34.62 | 13.37 |
| Dominique Malonga | BBC | 14 | 14 | 0 | 59.51 | 56.74 | 10.67 | 11.24 | 1.19 | 1.04 | 13.01 | 34.15 | 24.29 | 11.70 | 0.52 | 5.98 | 1.21 | 3.86 | 12.26 | 11.53 | 38.06 | 12.78 |
| Rhyne Howard | VBC | 26 | 24 | 1 | 53.45 | 48.66 | 54.39 | 12.20 | 1.07 | 0.98 | 2.85 | 17.18 | 9.85 | 17.78 | 1.64 | 12.34 | 2.64 | 3.07 | 8.57 | 7.51 | 32.72 | 12.68 |
| Monique Billings | HBC | 14 | 6 | 0 | 55.03 | 48.76 | 12.42 | 16.15 | 1.10 | 0.99 | 12.28 | 48.13 | 29.81 | 14.38 | 0.90 | 8.60 | 2.49 | 2.36 | 10.41 | 9.51 | 36.76 | 12.04 |
| Jackie Young | LBC | 20 | 14 | 7 | 59.49 | 55.04 | 40.73 | 13.31 | 1.19 | 1.08 | 4.84 | 13.48 | 9.12 | 31.80 | 2.41 | 17.80 | 1.64 | 0.67 | 9.00 | 7.39 | 35.09 | 11.97 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 56.48 | 56.22 | 35.89 | 7.18 | 1.13 | 1.05 | 2.00 | 9.93 | 5.86 | 18.36 | 2.00 | 11.92 | 1.86 | 0.45 | 6.77 | 5.96 | 32.11 | 11.49 |
| Aliyah Boston | PBC+1: Vinyl, then Phantom | 27 | 15 | 0 | 59.04 | 56.39 | 17.67 | 11.65 | 1.18 | 1.09 | 8.98 | 34.83 | 21.75 | 16.65 | 1.72 | 12.02 | 1.81 | 5.66 | 7.95 | 6.99 | 30.23 | 11.41 |
| Alyssa Thomas | LBC | 22 | 22 | 5 | 58.43 | 58.20 | 0.00 | 13.76 | 1.17 | 0.97 | 9.81 | 35.08 | 22.43 | 32.52 | 1.93 | 24.79 | 2.27 | 0.99 | 17.08 | 12.84 | 25.95 | 11.29 |
| Angel Reese | RBC | 17 | 14 | 0 | 53.44 | 48.87 | 5.65 | 24.86 | 1.07 | 0.90 | 17.73 | 39.43 | 28.49 | 16.75 | 0.82 | 11.37 | 1.73 | 2.14 | 15.63 | 13.85 | 31.95 | 11.24 |
| Sonia Citron | HBC | 13 | 13 | 1 | 54.21 | 49.40 | 33.33 | 10.71 | 1.08 | 0.99 | 2.02 | 16.98 | 9.24 | 25.40 | 2.35 | 16.76 | 2.19 | 3.10 | 8.55 | 7.12 | 31.87 | 11.04 |
| Aaliyah Edwards | LOB+1: Mist, then Lunar Owls | 26 | 12 | 2 | 59.29 | 57.36 | 1.94 | 19.77 | 1.19 | 1.00 | 12.96 | 35.30 | 24.02 | 16.65 | 0.66 | 9.49 | 2.00 | 1.85 | 15.87 | 14.36 | 33.42 | 10.84 |
| Veronica Burton | MBC | 14 | 13 | 0 | 50.37 | 45.34 | 41.53 | 17.80 | 1.01 | 0.91 | 8.79 | 18.75 | 13.71 | 31.48 | 4.27 | 30.05 | 5.28 | 1.74 | 10.07 | 7.04 | 22.63 | 10.81 |
| Brittney Griner | VBC+1: Phantom, then Vinyl | 27 | 3 | 1 | 68.30 | 65.13 | 4.39 | 16.67 | 1.37 | 1.18 | 6.50 | 26.78 | 16.78 | 11.62 | 0.54 | 6.88 | 0.77 | 6.32 | 13.76 | 12.81 | 33.42 | 10.47 |
| Brittney Sykes | LBC+1: Rose, then Laces | 26 | 17 | 2 | 55.65 | 51.88 | 29.28 | 13.33 | 1.11 | 0.99 | 4.04 | 17.90 | 10.90 | 20.53 | 1.04 | 10.46 | 3.10 | 1.21 | 11.21 | 10.04 | 38.34 | 10.43 |
| Kahleah Copper | RBC | 18 | 18 | 10 | 54.84 | 52.36 | 29.82 | 10.18 | 1.10 | 1.01 | 3.90 | 21.44 | 12.53 | 7.06 | 0.54 | 4.16 | 0.82 | 0.86 | 8.07 | 7.73 | 37.66 | 10.20 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 23 | 21 | 4 | 52.59 | 48.72 | 40.29 | 13.19 | 1.05 | 0.96 | 4.65 | 17.94 | 11.33 | 25.19 | 2.11 | 15.23 | 2.98 | 0.99 | 8.53 | 7.23 | 36.14 | 9.54 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 28 | 8 | 0 | 57.44 | 54.07 | 3.66 | 24.80 | 1.15 | 1.00 | 10.69 | 29.46 | 20.30 | 9.56 | 0.64 | 7.47 | 1.14 | 3.90 | 12.56 | 11.62 | 33.08 | 9.12 |
| Azurá Stevens | HBC+1: Rose, then Hive | 20 | 6 | 8 | 52.57 | 49.75 | 35.35 | 10.61 | 1.05 | 0.98 | 10.93 | 38.34 | 24.24 | 17.69 | 1.63 | 10.16 | 1.89 | 2.93 | 6.96 | 6.25 | 36.49 | 9.03 |
| Rickea Jackson | BBC+1: Mist, then Breeze | 26 | 23 | 2 | 50.39 | 46.06 | 27.41 | 9.62 | 1.01 | 0.90 | 4.33 | 17.64 | 11.22 | 15.31 | 1.09 | 10.43 | 1.49 | 1.09 | 10.68 | 9.56 | 33.14 | 8.60 |
| Satou Sabally | PBC | 14 | 13 | 14 | 52.05 | 49.46 | 35.68 | 14.59 | 1.04 | 0.90 | 5.06 | 28.14 | 16.71 | 23.46 | 0.84 | 10.21 | 1.76 | 0.70 | 13.47 | 12.09 | 45.66 | 8.46 |
| Cameron Brink | BBC | 13 | 0 | 15 | 59.40 | 54.90 | 34.31 | 22.55 | 1.19 | 1.00 | 8.88 | 27.53 | 18.70 | 10.43 | 0.55 | 7.82 | 1.03 | 8.90 | 15.54 | 14.33 | 31.19 | 8.36 |
| Arike Ogunbowale | MBC+1: Vinyl, then Mist | 22 | 8 | 5 | 48.75 | 45.99 | 41.24 | 7.30 | 0.97 | 0.87 | 2.86 | 14.23 | 8.31 | 26.93 | 1.79 | 15.88 | 3.31 | 0.61 | 10.52 | 8.85 | 35.79 | 7.88 |
| Kiki Jefferson | LBC | 2 | 0 | 6 | 75.27 | 63.64 | 36.36 | 27.27 | 1.51 | 1.31 | 4.69 | 27.79 | 16.32 | 9.41 | 0.50 | 6.14 | 2.26 | 0.00 | 13.08 | 12.28 | 30.79 | 7.85 |
| Jewell Loyd | MBC | 12 | 12 | 2 | 56.17 | 50.85 | 34.19 | 14.53 | 1.12 | 0.96 | 4.04 | 9.82 | 7.00 | 22.23 | 1.27 | 15.56 | 1.38 | 0.34 | 14.48 | 12.23 | 30.78 | 7.77 |
| Rae Burrell | VBC | 27 | 7 | 0 | 52.73 | 46.91 | 28.81 | 17.28 | 1.05 | 0.95 | 5.02 | 17.41 | 10.96 | 22.82 | 1.59 | 13.14 | 3.17 | 2.54 | 9.54 | 8.29 | 36.05 | 7.68 |
| Kiki Iriafen | PBC | 14 | 0 | 0 | 51.35 | 48.20 | 10.07 | 22.30 | 1.03 | 0.91 | 15.72 | 24.24 | 20.04 | 10.55 | 0.55 | 5.68 | 1.98 | 0.43 | 10.95 | 10.33 | 43.45 | 7.51 |
| Courtney Vandersloot | MBC | 14 | 4 | 0 | 52.09 | 49.21 | 25.40 | 8.73 | 1.04 | 0.92 | 2.55 | 15.41 | 8.96 | 35.92 | 2.59 | 22.52 | 1.80 | 1.96 | 11.23 | 8.70 | 29.60 | 7.49 |
| Natasha Cloud | PBC | 28 | 10 | 0 | 51.52 | 47.82 | 49.78 | 10.04 | 1.03 | 0.88 | 2.81 | 20.28 | 11.69 | 32.52 | 2.90 | 29.72 | 1.46 | 0.75 | 14.56 | 10.23 | 24.14 | 7.45 |
| Courtney Williams | BBC+2: Lunar Owls, then Vinyl, then Breeze | 28 | 7 | 0 | 49.26 | 47.68 | 14.35 | 4.22 | 0.99 | 0.88 | 2.51 | 27.69 | 15.43 | 46.20 | 4.24 | 31.01 | 1.76 | 0.40 | 10.60 | 7.31 | 29.75 | 7.39 |
| Betnijah Laney-Hamilton | LBC | 2 | 0 | 2 | 45.52 | 38.71 | 19.35 | 12.90 | 0.91 | 0.84 | 0.00 | 11.75 | 5.58 | 15.46 | 1.00 | 7.49 | 1.22 | 0.00 | 8.10 | 7.49 | 40.25 | 7.05 |
| Naz Hillmon | LBC | 14 | 0 | 0 | 49.79 | 46.57 | 48.04 | 18.63 | 1.00 | 0.89 | 11.36 | 31.08 | 21.21 | 11.12 | 1.14 | 10.92 | 2.35 | 2.02 | 10.73 | 9.56 | 26.32 | 7.03 |
| Stefanie Dolson | LBC | 13 | 6 | 0 | 71.84 | 66.67 | 31.88 | 13.04 | 1.44 | 1.16 | 7.17 | 23.98 | 15.68 | 13.16 | 0.83 | 13.78 | 0.54 | 1.70 | 19.18 | 16.54 | 21.96 | 6.72 |
| DiJonai Carrington | MBC | 11 | 0 | 3 | 51.27 | 48.89 | 26.67 | 16.67 | 1.03 | 0.85 | 6.16 | 26.32 | 16.31 | 29.61 | 0.95 | 14.04 | 6.62 | 1.61 | 17.15 | 14.74 | 39.37 | 6.66 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 24 | 8 | 3 | 46.41 | 42.08 | 24.26 | 14.36 | 0.93 | 0.84 | 3.88 | 22.30 | 12.77 | 39.37 | 3.08 | 23.61 | 2.79 | 1.17 | 10.04 | 7.67 | 32.97 | 6.57 |
| Erica Wheeler | VBC | 14 | 2 | 0 | 53.98 | 52.19 | 36.84 | 5.26 | 1.08 | 0.96 | 3.41 | 17.64 | 10.40 | 32.08 | 2.40 | 21.23 | 2.57 | 0.00 | 11.23 | 8.85 | 29.95 | 6.41 |
| Alanna Smith | MBC | 14 | 3 | 0 | 59.28 | 60.47 | 30.23 | 11.63 | 1.19 | 0.99 | 9.89 | 33.24 | 21.44 | 12.31 | 0.67 | 9.71 | 2.18 | 5.45 | 16.13 | 14.56 | 28.92 | 6.36 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 54.57 | 54.11 | 20.55 | 5.48 | 1.09 | 0.91 | 6.44 | 34.76 | 20.06 | 17.13 | 0.93 | 13.33 | 2.49 | 4.78 | 16.47 | 14.28 | 28.17 | 6.00 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 57.80 | 57.75 | 16.90 | 12.68 | 1.16 | 1.00 | 10.53 | 28.54 | 19.09 | 12.58 | 1.08 | 12.64 | 2.40 | 2.41 | 13.35 | 11.67 | 22.68 | 5.74 |
| Katie Lou Samuelson | PBC | 14 | 8 | 0 | 53.14 | 54.55 | 31.82 | 9.09 | 1.06 | 0.96 | 5.79 | 12.97 | 9.45 | 18.38 | 2.40 | 18.74 | 2.50 | 1.98 | 9.61 | 7.81 | 22.70 | 5.65 |
| Maddy Siegrist | LBC | 13 | 0 | 1 | 49.02 | 49.01 | 32.67 | 7.92 | 0.98 | 0.90 | 9.19 | 17.47 | 13.36 | 3.79 | 0.33 | 2.52 | 2.10 | 0.00 | 7.75 | 7.56 | 34.91 | 4.41 |
| Natisha Hiedeman | HBC+2: Phantom, then Laces, then Hive | 24 | 3 | 3 | 47.01 | 46.18 | 45.88 | 5.88 | 0.94 | 0.83 | 2.46 | 20.50 | 11.36 | 26.80 | 1.83 | 17.31 | 1.31 | 1.69 | 11.46 | 9.48 | 33.01 | 3.90 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 52.84 | 54.76 | 14.29 | 4.76 | 1.06 | 0.86 | 4.47 | 18.02 | 11.61 | 21.07 | 1.20 | 18.31 | 0.00 | 3.83 | 18.68 | 15.26 | 28.01 | 3.65 |
| Kate Martin | BBC+1: Laces, then Breeze | 19 | 2 | 8 | 43.29 | 40.78 | 51.77 | 8.51 | 0.87 | 0.77 | 4.66 | 18.95 | 12.19 | 11.33 | 1.05 | 10.57 | 2.06 | 0.56 | 11.23 | 10.05 | 27.32 | 3.57 |
| Li Yueru | MBC | 13 | 0 | 1 | 55.63 | 46.67 | 28.89 | 15.56 | 1.11 | 1.03 | 10.59 | 25.91 | 18.17 | 5.08 | 0.75 | 5.23 | 1.15 | 2.70 | 7.36 | 6.98 | 26.29 | 3.27 |
| Lexie Hull | RBC | 27 | 7 | 1 | 42.89 | 39.57 | 42.33 | 6.75 | 0.86 | 0.76 | 7.57 | 13.77 | 10.62 | 11.27 | 1.38 | 13.10 | 2.39 | 0.65 | 10.92 | 9.49 | 22.53 | 3.06 |
| Sug Sutton | RBC | 10 | 0 | 4 | 47.55 | 47.00 | 56.00 | 4.00 | 0.95 | 0.88 | 1.02 | 10.75 | 5.76 | 26.42 | 4.00 | 22.37 | 3.25 | 0.00 | 7.20 | 5.59 | 26.27 | 3.01 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 11 | 0 | 3 | 36.27 | 33.78 | 29.73 | 8.11 | 0.73 | 0.61 | 3.13 | 17.97 | 10.38 | 14.91 | 0.80 | 11.37 | 4.20 | 7.22 | 16.03 | 14.21 | 34.43 | 2.51 |
| Rachel Banham | LOB | 14 | 1 | 0 | 52.76 | 53.45 | 89.66 | 1.72 | 1.06 | 0.93 | 0.78 | 18.95 | 9.60 | 15.18 | 1.50 | 15.24 | 0.42 | 0.00 | 11.98 | 10.16 | 23.35 | 1.83 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 43.34 | 44.55 | 50.91 | 3.64 | 0.87 | 0.70 | 4.11 | 16.50 | 10.29 | 11.30 | 1.00 | 15.75 | 0.93 | 3.89 | 18.70 | 15.75 | 18.22 | 1.58 |
| Kiana Williams | BBC | 1 | 0 | 0 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.75 | 0.00 | 31.92 | 17.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.68 | 1.30 |
| Dana Evans | PBC | 1 | 0 | 13 | 35.71 | 35.71 | 71.43 | 0.00 | 0.71 | 0.63 | 9.11 | 7.04 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.75 | 0.50 |
| Ariel Atkins | RBC+1: Laces, then Rose | 4 | 0 | 2 | 30.36 | 26.32 | 47.37 | 5.26 | 0.61 | 0.47 | 4.80 | 12.42 | 8.54 | 24.68 | 1.00 | 18.89 | 2.62 | 0.00 | 23.29 | 18.89 | 28.69 | −0.05 |
| NaLyssa Smith | MBC | 1 | 0 | 11 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 22.57 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 25.71 | −1.50 |
| Aari McDonald | BBC | 1 | 0 | 13 | 15.91 | 0.00 | 25.00 | 75.00 | 0.32 | 0.32 | 12.14 | 0.00 | 5.72 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.29 | −1.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
