Rhyne Howard
Vinyl, Born , Debut January 17, 2025, age 24y, 263d, Latest game March 2, 2026, age 25y, 307d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | VBC | LBC | 25y, 251d | L | 16:36 | 31.72 | 26.67 | 66.67 | 6.67 | 0.63 | 0.56 | 0.00 | 12.28 | 6.23 | 10.85 | 0.50 | 5.33 | 2.51 | 0.00 | 11.26 | 10.66 | 40.49 | 0.10 |
| Jan 9ST | VBC | RBC | 25y, 255d | L | 22:00 | 83.52 | 81.25 | 68.75 | 6.25 | 1.67 | 1.58 | 0.00 | 15.03 | 6.92 | 7.21 | 1.00 | 5.33 | 4.03 | 0.00 | 5.63 | 5.33 | 29.17 | 22.90 |
| Jan 11ST | VBC | HBC | 25y, 257d | W | 20:06 | 64.29 | 64.29 | 57.14 | 0.00 | 1.29 | 1.13 | 5.05 | 16.72 | 11.44 | 18.14 | 2.00 | 20.00 | 0.00 | 9.33 | 12.50 | 10.00 | 27.58 | 13.80 |
| Jan 17ST | VBC | BBC | 25y, 263d | W | 18:48 | 71.27 | 72.22 | 61.11 | 22.22 | 1.43 | 1.25 | 0.00 | 23.92 | 10.96 | 23.43 | 1.00 | 11.09 | 8.50 | 0.00 | 12.48 | 11.09 | 39.62 | 25.10 |
| Jan 19ST | VBC | LOB | 25y, 265d | L | 21:24 | 46.46 | 45.00 | 40.00 | 10.00 | 0.93 | 0.93 | 0.00 | 15.28 | 8.44 | 8.10 | — | 4.44 | 3.79 | 6.28 | 0.00 | 0.00 | 36.41 | 13.20 |
| Jan 23ST | VBC | PBC | 25y, 269d | L | 23:24 | 53.98 | 55.88 | 35.29 | 11.76 | 1.08 | 1.02 | 0.00 | 9.74 | 5.43 | 15.58 | 2.00 | 9.29 | 0.00 | 0.00 | 5.12 | 4.65 | 34.55 | 11.40 |
| Jan 25ST | VBC | MBC | 25y, 271d | L | 23:54 | 48.20 | 46.15 | 53.85 | 15.38 | 0.96 | 0.90 | 9.08 | 19.92 | 14.25 | 17.26 | 4.00 | 20.49 | 3.29 | 0.00 | 6.44 | 5.12 | 22.47 | 13.40 |
| Jan 31ST | VBC | LBC | 25y, 277d | W | 21:18 | 45.45 | 45.45 | 72.73 | 0.00 | 0.91 | 0.83 | 0.00 | 15.02 | 8.32 | 24.94 | 5.00 | 29.41 | 1.88 | 0.00 | 8.33 | 5.88 | 20.60 | 7.80 |
| Feb 2ST | VBC | HBC | 25y, 279d | W | 19:00 | 43.39 | 30.00 | 40.00 | 20.00 | 0.87 | 0.80 | 7.74 | 19.35 | 12.90 | 38.02 | 7.00 | 35.85 | 0.00 | 0.00 | 7.98 | 5.12 | 22.59 | 9.90 |
| Feb 7ST | VBC | RBC | 25y, 284d | L | 18:30 | 27.70 | 6.67 | 53.33 | 26.67 | 0.55 | 0.55 | 0.00 | 5.71 | 2.39 | 13.19 | — | 9.98 | 2.27 | 7.42 | 0.00 | 0.00 | 36.02 | 4.00 |
| Feb 9ST | VBC | PBC | 25y, 286d | L | 22:18 | 70.86 | 64.29 | 57.14 | 14.29 | 1.42 | 1.13 | 0.00 | 24.46 | 13.04 | 15.84 | 0.75 | 13.32 | 3.76 | 2.94 | 20.49 | 17.76 | 31.38 | 16.70 |
| Feb 23ST | VBC | LOB | 25y, 300d | W | 19:12 | 54.85 | 50.00 | 50.00 | 8.33 | 1.10 | 1.02 | 0.00 | 16.30 | 8.43 | 22.34 | 4.00 | 22.52 | 4.14 | 13.21 | 7.27 | 5.63 | 24.98 | 13.80 |
| Feb 27ST | VBC | MBC | 25y, 304d | L | 22:42 | 28.51 | 11.11 | 44.44 | 22.22 | 0.57 | 0.41 | 0.00 | 13.46 | 6.73 | 13.94 | 0.75 | 17.12 | 3.28 | 0.00 | 27.54 | 22.83 | 21.92 | 0.20 |
| Season | 269:12 | 52.60 | 48.10 | 53.80 | 12.50 | 1.05 | 0.95 | 1.78 | 16.11 | 8.98 | 18.33 | 1.90 | 15.24 | 2.89 | 2.99 | 9.44 | 8.00 | 29.45 | 11.72 | ||||
| High | 23:54 | 83.52 | 81.25 | 72.73 | 26.67 | 1.67 | 1.58 | 9.08 | 24.46 | 14.25 | 38.02 | 7.00 | 35.85 | 8.50 | 13.21 | 27.54 | 22.83 | 40.49 | 25.10 | ||||
| Low | 16:36 | 27.70 | 6.67 | 35.29 | 0.00 | 0.55 | 0.41 | 0.00 | 5.71 | 2.39 | 7.21 | 0.50 | 4.44 | 0.00 | 0.00 | 0.00 | 0.00 | 20.60 | 0.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
