Rae Burrell
Vinyl, Born , Debut January 17, 2025, age 24y, 210d, Latest game March 2, 2026, age 25y, 254d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | VBC | LBC | 25y, 198d | L | 9:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Jan 9 | VBC | RBC | 25y, 202d | L | 13:00 | 5 | 12 | 41.67 | 1 | 2 | 50.00 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 0 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 1 | 3 | 13 |
| Jan 11 | VBC | HBC | 25y, 204d | W | 7:54 | 5 | 7 | 71.43 | 2 | 2 | 100.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 14 |
| Jan 17 | VBC | BBC | 25y, 210d | W | 7:24 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jan 19 | VBC | LOB | 25y, 212d | L | 4:18 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| Jan 23 | VBC | PBC | 25y, 216d | L | 2:30 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | VBC | MBC | 25y, 218d | L | 13:18 | 5 | 12 | 41.67 | 0 | 4 | 0.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 12 |
| Jan 31ST | VBC | LBC | 25y, 224d | W | 12:54 | 8 | 13 | 61.54 | 2 | 5 | 40.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 3 | 0 | 22 |
| Feb 2ST | VBC | HBC | 25y, 226d | W | 14:54 | 6 | 14 | 42.86 | 2 | 3 | 66.67 | 4 | 11 | 36.36 | 2 | 2 | 100.00 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 0 | 3 | 18 |
| Feb 7ST | VBC | RBC | 25y, 231d | L | 16:06 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 3 |
| Feb 9ST | VBC | PBC | 25y, 233d | L | 11:42 | 6 | 15 | 40.00 | 0 | 2 | 0.00 | 6 | 13 | 46.15 | 1 | 1 | 100.00 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
| Feb 21ST | VBC | BBC | 25y, 245d | L | 21:42 | 8 | 20 | 40.00 | 2 | 6 | 33.33 | 6 | 14 | 42.86 | 3 | 4 | 75.00 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 24 |
| Feb 23ST | VBC | LOB | 25y, 247d | W | 17:54 | 8 | 14 | 57.14 | 4 | 7 | 57.14 | 4 | 7 | 57.14 | 5 | 6 | 83.33 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 2 | 30 |
| Feb 27ST | VBC | MBC | 25y, 251d | L | 17:00 | 9 | 20 | 45.00 | 3 | 6 | 50.00 | 6 | 14 | 42.86 | 1 | 2 | 50.00 | 0 | 0 | 5 | 5 | 4 | 1 | 2 | 3 | 2 | 2 | 23 |
| Total | 169:36 | 63 | 142 | 44.37 | 17 | 42 | 40.48 | 46 | 100 | 46.00 | 19 | 23 | 82.61 | 0 | 12 | 40 | 52 | 27 | 14 | 6 | 20 | 16 | 24 | 179 | ||||
| Average | 12:07 | 4.50 | 10.14 | 44.37 | 1.21 | 3.00 | 40.48 | 3.29 | 7.14 | 46.00 | 1.36 | 1.64 | 82.61 | 0.00 | 0.86 | 2.86 | 3.71 | 1.93 | 1.00 | 0.43 | 1.43 | 1.14 | 1.71 | 12.79 | ||||
| Per 36 | 36:00 | 13.37 | 30.14 | 44.37 | 3.61 | 8.92 | 40.48 | 9.76 | 21.23 | 46.00 | 4.03 | 4.88 | 82.61 | 0.00 | 2.55 | 8.49 | 11.04 | 5.73 | 2.97 | 1.27 | 4.25 | 3.40 | 5.09 | 38.00 | ||||
| High | 21:42 | 9 | 20 | 71.43 | 4 | 7 | 100.00 | 6 | 14 | 100.00 | 5 | 6 | 100.00 | 0 | 3 | 5 | 8 | 4 | 5 | 2 | 5 | 3 | 5 | 30 | ||||
| Low | 2:30 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Std Dev | 5:12 | 3.16 | 6.23 | — | 1.26 | 2.17 | — | 2.34 | 4.60 | — | 1.34 | 1.63 | — | — | 0.99 | 1.60 | 2.12 | 1.22 | 1.41 | 0.62 | 1.59 | 1.06 | 1.33 | 9.37 | ||||
| CV | 0.43 | 0.70 | 0.61 | — | 1.04 | 0.72 | — | 0.71 | 0.64 | — | 0.99 | 0.99 | — | — | 1.15 | 0.56 | 0.57 | 0.63 | 1.41 | 1.45 | 1.11 | 0.93 | 0.78 | 0.73 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
