Jordin Canada
Laces, Born , From Los Angeles, CA, Debut January 17, 2025, age 29y, 159d, Latest game February 28, 2026, age 30y, 201d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | VBC | RBC | 29y, 159d | Regular | W | 9:42 | 42.86 | 42.86 | 42.86 | 0.00 | 0.86 | 0.67 | 0.00 | 0.00 | 0.00 | 13.48 | 0.50 | 10.00 | 12.34 | 0.00 | 22.22 | 20.00 | 31.37 | 3.60 |
| Jan 20 | VBC | PBC | 29y, 162d | Regular | W | 7:48 | 46.93 | 28.57 | 0.00 | 28.57 | 0.94 | 0.94 | 8.86 | 35.80 | 20.34 | 12.51 | — | 10.50 | 4.80 | 0.00 | 0.00 | 0.00 | 34.84 | 6.80 |
| Jan 24 | VBC | LBC | 29y, 166d | Regular | L | 10:18 | 55.89 | 59.09 | 18.18 | 18.18 | 1.12 | 1.12 | 0.00 | 16.65 | 8.47 | 55.14 | — | 24.21 | 0.00 | 0.00 | 0.00 | 0.00 | 43.31 | 10.90 |
| Jan 27 | VBC | LOB | 29y, 169d | Regular | L | 13:24 | 59.51 | 54.55 | 45.45 | 9.09 | 1.19 | 1.19 | 4.27 | 16.20 | 9.54 | 14.32 | — | 7.84 | 0.00 | 3.67 | 0.00 | 0.00 | 30.72 | 11.30 |
| Feb 1ST | VBC | MBC | 29y, 174d | Regular | L | 9:06 | 28.57 | 28.57 | 14.29 | 0.00 | 0.57 | 0.44 | 14.69 | 0.00 | 8.72 | 40.91 | 1.50 | 25.00 | 0.00 | 0.00 | 22.22 | 16.67 | 30.92 | −0.20 |
| Feb 3ST | VBC | LOB | 29y, 176d | Regular | L | 11:12 | 40.98 | 33.33 | 0.00 | 11.11 | 0.82 | 0.63 | 14.27 | 7.93 | 11.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.51 | 23.51 | 37.61 | 1.20 |
| Feb 21ST | VBC | MBC | 29y, 194d | Regular | W | 13:18 | 57.06 | 62.50 | 0.00 | 12.50 | 1.14 | 0.85 | 0.00 | 18.77 | 9.68 | 61.93 | 1.67 | 29.83 | 3.18 | 0.00 | 25.51 | 17.90 | 34.40 | 7.60 |
| Feb 22ST | VBC | PBC | 29y, 195d | Regular | L | 18:54 | 56.40 | 50.00 | 10.00 | 20.00 | 1.13 | 1.04 | 11.69 | 27.27 | 19.48 | 59.98 | 8.00 | 38.98 | 0.00 | 0.00 | 7.98 | 4.87 | 23.51 | 16.00 |
| Feb 28ST | VBC | LBC | 29y, 201d | Regular | W | 17:00 | 31.72 | 26.67 | 33.33 | 6.67 | 0.63 | 0.63 | 4.52 | 23.28 | 13.76 | 49.57 | — | 27.57 | 5.08 | 0.00 | 0.00 | 0.00 | 33.76 | 8.70 |
| Mar 1ST | VBC | LOB | 29y, 202d | Regular | L | 15:06 | 66.38 | 75.00 | 16.67 | 50.00 | 1.33 | 1.07 | 0.00 | 17.29 | 8.21 | 52.43 | 3.50 | 40.50 | 0.00 | 3.43 | 19.44 | 11.57 | 23.58 | 10.10 |
| Mar 8ST | VBC | PBC | 29y, 209d | Regular | L | 11:06 | 60.74 | 60.00 | 20.00 | 20.00 | 1.21 | 1.04 | 0.00 | 22.16 | 9.99 | 37.49 | 3.00 | 30.73 | 0.00 | 0.00 | 14.79 | 10.24 | 21.35 | 5.90 |
| Mar 10ST | VBC | RBC | 29y, 211d | Regular | L | 13:06 | 52.50 | 50.00 | 12.50 | 25.00 | 1.05 | 0.87 | 0.00 | 10.04 | 4.70 | 52.72 | 1.50 | 20.66 | 0.00 | 0.00 | 17.36 | 13.77 | 30.54 | 5.10 |
| Mar 16ST | VBC | LOB | 29y, 217d | Semis | W | 15:18 | 76.30 | 73.08 | 30.77 | 7.69 | 1.53 | 1.53 | 0.00 | 10.65 | 4.79 | 39.35 | — | 22.52 | 0.00 | 0.00 | 0.00 | 0.00 | 30.17 | 18.10 |
| Mar 17ST | VBC | RBC | 29y, 218d | Finals | L | 15:30 | 36.97 | 25.00 | 25.00 | 16.67 | 0.74 | 0.64 | 4.26 | 25.30 | 13.88 | 11.45 | 0.50 | 6.05 | 0.00 | 0.00 | 12.88 | 12.10 | 38.17 | 2.50 |
| Season | 180:48 | 50.88 | 46.90 | 20.93 | 14.73 | 1.02 | 0.90 | 4.32 | 17.24 | 10.40 | 37.28 | 2.61 | 22.54 | 1.60 | 0.64 | 11.15 | 8.63 | 31.24 | 7.69 | |||||
| High | 18:54 | 76.30 | 75.00 | 45.45 | 50.00 | 1.53 | 1.53 | 14.69 | 35.80 | 20.34 | 61.93 | 8.00 | 40.50 | 12.34 | 3.67 | 25.51 | 23.51 | 43.31 | 18.10 | |||||
| Low | 7:48 | 28.57 | 25.00 | 0.00 | 0.00 | 0.57 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.35 | −0.20 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
