Jordin Canada
Laces, Born , From Los Angeles, CA, Debut January 17, 2025, age 29y, 159d, Latest game February 28, 2026, age 30y, 201d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | LBC | VBC | 30y, 147d | Regular | W | 10:18 | 40.00 | 40.00 | 40.00 | 0.00 | 0.80 | 0.67 | 0.00 | 13.55 | 6.68 | 24.45 | 1.00 | 14.29 | 8.07 | 0.00 | 16.67 | 14.29 | 39.57 | 3.80 |
| Jan 10 | LBC | MBC | 30y, 152d | Regular | L | 8:12 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 10.24 | 34.32 | 23.34 | 56.07 | — | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.06 | 3.30 |
| Jan 12 | LBC | LOB | 30y, 154d | Regular | W | 9:24 | 36.97 | 29.17 | 50.00 | 16.67 | 0.74 | 0.74 | 0.00 | 67.50 | 27.00 | 21.36 | — | 12.88 | 3.82 | 0.00 | 0.00 | 0.00 | 43.13 | 6.50 |
| Jan 16 | LBC | PBC | 30y, 158d | Regular | W | 7:48 | 64.61 | 42.86 | 42.86 | 42.86 | 1.29 | 1.17 | 14.70 | 57.77 | 38.82 | 66.26 | 4.00 | 28.00 | 0.00 | 0.00 | 9.72 | 7.00 | 49.95 | 11.10 |
| Jan 18 | LBC | RBC | 30y, 160d | Regular | W | 7:36 | 41.67 | 41.67 | 66.67 | 0.00 | 0.83 | 0.83 | 12.67 | 28.79 | 21.84 | 33.93 | — | 25.00 | 5.38 | 8.80 | 0.00 | 0.00 | 28.85 | 6.30 |
| Jan 24 | LBC | HBC | 30y, 166d | Regular | W | 9:24 | 38.65 | 28.57 | 14.29 | 14.29 | 0.77 | 0.77 | 0.00 | 22.01 | 12.42 | 61.52 | — | 39.18 | 0.00 | 0.00 | 0.00 | 0.00 | 29.04 | 5.90 |
| Jan 26 | LBC | BBC | 30y, 168d | Regular | W | 13:42 | 39.18 | 41.67 | 16.67 | 8.33 | 0.78 | 0.68 | 0.00 | 38.32 | 17.61 | 41.01 | 2.50 | 25.30 | 8.44 | 0.00 | 13.55 | 10.12 | 35.08 | 7.80 |
| Jan 31 | LBC | VBC | 30y, 173d | Regular | L | 13:18 | 60.74 | 60.00 | 10.00 | 20.00 | 1.21 | 1.12 | 0.00 | 14.94 | 6.67 | 67.67 | 5.00 | 28.53 | 0.00 | 5.33 | 7.98 | 5.71 | 35.00 | 11.20 |
| Feb 17 | LBC | HBC | 30y, 190d | Regular | W | 6:54 | 63.36 | 62.50 | 25.00 | 50.00 | 1.27 | 1.07 | 12.87 | 11.63 | 12.22 | 15.81 | 1.00 | 13.29 | 17.65 | 0.00 | 15.33 | 13.29 | 33.07 | 7.50 |
| Feb 20 | LBC | PBC | 30y, 193d | Regular | L | 7:24 | 20.00 | 20.00 | 20.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | 17.07 | — | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 25.61 | −0.80 |
| Feb 22 | LBC | RBC | 30y, 195d | Regular | L | 6:06 | 14.79 | 0.00 | 16.67 | 16.67 | 0.30 | 0.30 | 0.00 | 25.85 | 12.07 | 36.20 | — | 22.83 | 7.24 | 11.31 | 0.00 | 0.00 | 40.21 | 0.70 |
| Feb 27 | LBC | BBC | 30y, 200d | Regular | W | 13:18 | 47.23 | 42.31 | 23.08 | 7.69 | 0.94 | 0.82 | 0.00 | 29.50 | 15.56 | 31.39 | 1.00 | 11.26 | 0.00 | 0.00 | 12.69 | 11.26 | 41.35 | 7.40 |
| Feb 28 | LBC | VBC | 30y, 201d | 1st Round | L | 6:12 | 95.45 | 80.00 | 20.00 | 20.00 | 1.91 | 1.91 | 0.00 | 0.00 | 0.00 | 86.18 | — | 34.24 | 6.75 | 11.40 | 0.00 | 0.00 | 34.74 | 12.50 |
| Season | 119:36 | 45.75 | 39.81 | 29.13 | 13.59 | 0.91 | 0.85 | 2.52 | 27.82 | 14.99 | 41.36 | 4.22 | 23.65 | 4.07 | 2.29 | 7.34 | 5.60 | 35.92 | 6.40 | |||||
| High | 13:42 | 95.45 | 80.00 | 66.67 | 50.00 | 1.91 | 1.91 | 14.70 | 67.50 | 38.82 | 86.18 | 5.00 | 40.00 | 17.65 | 11.40 | 16.67 | 14.29 | 49.95 | 12.50 | |||||
| Low | 6:06 | 14.79 | 0.00 | 10.00 | 0.00 | 0.30 | 0.30 | 0.00 | 0.00 | 0.00 | 15.81 | 1.00 | 11.26 | 0.00 | 0.00 | 0.00 | 0.00 | 25.61 | −0.80 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
