Teresa Weatherspoon
Head coach, 2025, 2026
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | RBC | W 79–73 | 53.60 | 48.39 | 25.81 | 12.90 | 1.07 | 0.92 | 102.85 | 111.30 | −8.45 | 25.00 | 77.78 | 51.39 | 51.85 | 1.27 |
| Jan 20 | PBC | W 84–71 | 62.49 | 60.38 | 41.51 | 9.43 | 1.25 | 1.00 | 104.63 | 123.79 | −19.16 | 11.54 | 77.14 | 49.18 | 57.14 | 1.14 |
| Jan 24 | LBC | L 79–83 | 63.01 | 61.02 | 30.51 | 15.25 | 1.26 | 1.12 | 125.12 | 119.09 | 6.03 | 24.14 | 85.71 | 54.39 | 31.25 | 1.25 |
| Jan 27 | LOB | L 57–67 | 51.27 | 45.83 | 16.67 | 11.67 | 1.03 | 0.97 | 111.09 | 94.51 | 16.58 | 23.53 | 74.42 | 51.95 | 46.15 | 3.00 |
| Feb 1 | MBC | L 67–77 | 65.68 | 59.80 | 11.76 | 19.61 | 1.31 | 1.23 | 124.72 | 108.52 | 16.20 | 4.17 | 62.86 | 38.98 | 48.28 | 3.50 |
| Feb 3 | LOB | L 68–85 | 63.30 | 56.90 | 17.24 | 20.69 | 1.27 | 1.16 | 124.30 | 99.44 | 24.86 | 14.81 | 83.33 | 50.88 | 61.29 | 3.17 |
| Feb 18 | RBC | L 55–61 | 48.71 | 41.82 | 25.45 | 18.18 | 0.97 | 0.83 | 102.07 | 92.03 | 10.04 | 35.29 | 76.32 | 56.94 | 36.36 | 0.73 |
| Feb 21 | MBC | W 72–65 | 51.32 | 49.14 | 18.97 | 12.07 | 1.03 | 0.87 | 95.62 | 105.92 | −10.30 | 18.18 | 90.32 | 53.13 | 33.33 | 0.82 |
| Feb 22 | PBC | L 72–79 | 55.75 | 50.78 | 35.94 | 14.06 | 1.11 | 0.99 | 124.92 | 113.85 | 11.07 | 45.71 | 71.43 | 58.57 | 48.28 | 1.56 |
| Feb 28 | LBC | W 64–63 | 53.35 | 50.00 | 30.36 | 7.14 | 1.07 | 0.94 | 103.60 | 105.25 | −1.64 | 21.88 | 75.76 | 49.23 | 44.00 | 1.38 |
| Mar 1 | LOB | L 72–78 | 61.07 | 59.65 | 17.54 | 15.79 | 1.22 | 1.15 | 121.65 | 112.29 | 9.36 | 17.86 | 83.87 | 52.54 | 54.55 | 4.50 |
| Mar 8 | PBC | L 74–80 | 60.52 | 55.83 | 41.67 | 13.33 | 1.21 | 1.09 | 121.25 | 112.16 | 9.09 | 18.75 | 74.36 | 49.30 | 58.62 | 2.43 |
| Mar 10 | RBC | L 46–74 | 53.40 | 51.49 | 28.36 | 4.48 | 1.07 | 1.04 | 121.93 | 75.79 | 46.14 | 27.03 | 76.19 | 53.16 | 40.00 | 6.00 |
| Season | 57.11 | 53.03 | 26.45 | 13.29 | 1.14 | 1.02 | 114.06 | 106.06 | 7.99 | 23.10 | 77.19 | 51.68 | 47.28 | 1.76 | ||
| High | 65.68 | 61.02 | 41.67 | 20.69 | 1.31 | 1.23 | 125.12 | 123.79 | 46.14 | 45.71 | 90.32 | 58.57 | 61.29 | 6.00 | ||
| Low | 48.71 | 41.82 | 11.76 | 4.48 | 0.97 | 0.83 | 95.62 | 75.79 | −19.16 | 4.17 | 62.86 | 38.98 | 31.25 | 0.73 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
