Teresa Weatherspoon
Head coach, 2025, 2026
Career ranks
Regular-season games they coached, against every head coach with one; co-coaches each count the games. Points and the other counts and ratings are their teams' in those games. Percentile is the share of the others they are ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win %, figures a game and ratings count coaches with 20 games or more; totals rank every coach. With each team: among everyone who was head coach of that franchise, by the same minimum. Ties share a rank.
| Stat | Value | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 27 | T-3rd of 10 | 67 | Vinyl 1st of 1 |
| Wins | 9 | 6th of 10 | 44 | Vinyl 1st of 1 |
| Losses | 18 | 4th of 4 | 0 | Vinyl 1st of 1 |
| Win % | 33.33 | 4th of 4 | 0 | Vinyl 1st of 1 |
| Points | 1,841 | 4th of 10 | 67 | Vinyl 1st of 1 |
| Points a game | 68.19 | 4th of 4 | 0 | Vinyl 1st of 1 |
| Rebounds | 851 | 4th of 10 | 67 | Vinyl 1st of 1 |
| Rebounds a game | 31.52 | 4th of 4 | 0 | Vinyl 1st of 1 |
| Assists | 315 | 4th of 10 | 67 | Vinyl 1st of 1 |
| Assists a game | 11.67 | 3rd of 4 | 33 | Vinyl 1st of 1 |
| Steals | 120 | 2nd of 10 | 89 | Vinyl 1st of 1 |
| Steals a game | 4.44 | 2nd of 4 | 67 | Vinyl 1st of 1 |
| Blocks | 67 | 2nd of 10 | 89 | Vinyl 1st of 1 |
| Blocks a game | 2.48 | 1st of 4 | 100 | Vinyl 1st of 1 |
| 3-pointers | 156 | 4th of 10 | 67 | Vinyl 1st of 1 |
| 3-pointers a game | 5.78 | 3rd of 4 | 33 | Vinyl 1st of 1 |
| Turnovers | 210 | 7th of 10 | 33 | Vinyl 1st of 1 |
| Turnovers a game | 7.78 | 1st of 4 | 100 | Vinyl 1st of 1 |
| Fouls | 336 | 8th of 10 | 22 | Vinyl 1st of 1 |
| Fouls a game | 12.44 | 2nd of 4 | 67 | Vinyl 1st of 1 |
| Offensive rating | 106.73 | 4th of 4 | 0 | Vinyl 1st of 1 |
| Defensive rating | 112.35 | 4th of 4 | 0 | Vinyl 1st of 1 |
| Net rating | −5.62 | 4th of 4 | 0 | Vinyl 1st of 1 |
Season by season
Their rank among each season's head coaches. Losses, win %, figures a game and ratings count coaches of 70% of their team's games or more; totals rank every coach.
| Season | G | W | L | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | T-5th | T-5th | T-4th | 5th | 6th | 4th | 6th | 4th | 6th | 6th | 3rd | 3rd | 3rd | 2nd | 3rd | 3rd | 2nd | 2nd | 2nd | 4th | 4th | 5th | 5th |
| 2026 | T-1st | 6th | 6th | 6th | 7th | 7th | 6th | 6th | 6th | 6th | 3rd | 3rd | 5th | 5th | 7th | 7th | T-5th | T-5th | 3rd | 3rd | 6th | 5th | 5th |
