Teresa Weatherspoon
Head coach, 2025, 2026
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | RBC | W 79–73 | 80:54 | 27 | 62 | 43.55 | 6 | 16 | 37.50 | 21 | 46 | 45.65 | 7 | 8 | 87.50 | 9 | 28 | 37 | 14 | 4 | 1 | 5 | 11 | 14 | 73 |
| Jan 20 | PBC | W 84–71 | 72:18 | 28 | 53 | 52.83 | 8 | 22 | 36.36 | 20 | 31 | 64.52 | 4 | 5 | 80.00 | 3 | 27 | 30 | 16 | 2 | 0 | 2 | 14 | 16 | 71 |
| Jan 24 | LBC | L 79–83 | 74:30 | 32 | 59 | 54.24 | 8 | 18 | 44.44 | 24 | 41 | 58.54 | 7 | 9 | 77.78 | 7 | 24 | 31 | 10 | 5 | 1 | 6 | 8 | 9 | 83 |
| Jan 27 | LOB | L 57–67 | 73:48 | 26 | 60 | 43.33 | 3 | 10 | 30.00 | 23 | 50 | 46.00 | 7 | 7 | 100.00 | 8 | 32 | 40 | 12 | 2 | 5 | 7 | 4 | 9 | 67 |
| Feb 1 | MBC | L 67–77 | 70:06 | 29 | 51 | 56.86 | 3 | 6 | 50.00 | 26 | 45 | 57.78 | 8 | 10 | 80.00 | 1 | 22 | 23 | 14 | 6 | 4 | 10 | 4 | 14 | 77 |
| Feb 3 | LOB | L 68–85 | 71:48 | 31 | 58 | 53.45 | 4 | 10 | 40.00 | 27 | 48 | 56.25 | 12 | 12 | 100.00 | 4 | 25 | 29 | 19 | 7 | 0 | 7 | 6 | 17 | 85 |
| Feb 18 | RBC | L 55–61 | 71:12 | 22 | 55 | 40.00 | 2 | 14 | 14.29 | 20 | 41 | 48.78 | 9 | 10 | 90.00 | 12 | 29 | 41 | 8 | 4 | 2 | 6 | 11 | 17 | 61 |
| Feb 21 | MBC | W 72–65 | 82:24 | 27 | 58 | 46.55 | 3 | 11 | 27.27 | 24 | 47 | 51.06 | 5 | 7 | 71.43 | 6 | 28 | 34 | 9 | 4 | 3 | 7 | 11 | 12 | 65 |
| Feb 22 | PBC | L 72–79 | 77:18 | 29 | 64 | 45.31 | 7 | 23 | 30.43 | 22 | 41 | 53.66 | 9 | 9 | 100.00 | 16 | 25 | 41 | 14 | 2 | 4 | 6 | 9 | 15 | 79 |
| Feb 28 | LBC | W 64–63 | 76:00 | 25 | 56 | 44.64 | 6 | 17 | 35.29 | 19 | 39 | 48.72 | 3 | 4 | 75.00 | 7 | 25 | 32 | 11 | 3 | 0 | 3 | 8 | 12 | 63 |
| Mar 1 | LOB | L 72–78 | 73:06 | 33 | 57 | 57.89 | 2 | 10 | 20.00 | 31 | 47 | 65.96 | 5 | 9 | 55.56 | 5 | 26 | 31 | 18 | 2 | 3 | 5 | 4 | 16 | 78 |
| Mar 8 | PBC | L 74–80 | 78:48 | 29 | 60 | 48.33 | 9 | 25 | 36.00 | 20 | 35 | 57.14 | 7 | 8 | 87.50 | 6 | 29 | 35 | 17 | 1 | 6 | 7 | 7 | 13 | 80 |
| Mar 10 | RBC | L 46–74 | 73:00 | 30 | 67 | 44.78 | 9 | 19 | 47.37 | 21 | 48 | 43.75 | 3 | 3 | 100.00 | 10 | 32 | 42 | 12 | 6 | 3 | 9 | 2 | 15 | 74 |
| Total | 975:12 | 368 | 760 | 48.42 | 70 | 201 | 34.83 | 298 | 559 | 53.31 | 86 | 101 | 85.15 | 94 | 352 | 446 | 174 | 48 | 32 | 80 | 99 | 179 | 956 | ||
| Average | 75:01 | 28.31 | 58.46 | 48.42 | 5.38 | 15.46 | 34.83 | 22.92 | 43.00 | 53.31 | 6.62 | 7.77 | 85.15 | 7.23 | 27.08 | 34.31 | 13.38 | 3.69 | 2.46 | 6.15 | 7.62 | 13.77 | 73.54 | ||
| High | 82:24 | 33 | 67 | 57.89 | 9 | 25 | 50.00 | 31 | 50 | 65.96 | 12 | 12 | 100.00 | 16 | 32 | 42 | 19 | 7 | 6 | 10 | 14 | 17 | 85 | ||
| Low | 70:06 | 22 | 51 | 40.00 | 2 | 6 | 14.29 | 19 | 31 | 43.75 | 3 | 3 | 55.56 | 1 | 22 | 23 | 8 | 1 | 0 | 2 | 2 | 9 | 61 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
