Unrivaled 2025 season
Champions Rose def. Vinyl 62–54MVP Napheesa CollierFinals MVP Chelsea Gray
Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | LOB | 14 | 14 | 0 | 66.80 | 64.64 | 22.59 | 16.74 | 1.34 | 1.24 | 6.73 | 33.70 | 20.88 | 18.40 | 1.77 | 11.80 | 3.85 | 4.22 | 7.55 | 6.66 | 34.76 | 23.59 |
| Dearica Hamby | VBC | 12 | 12 | 1 | 61.45 | 59.15 | 15.24 | 24.39 | 1.23 | 1.09 | 9.94 | 35.76 | 22.20 | 22.85 | 1.13 | 11.00 | 2.96 | 1.14 | 10.98 | 9.78 | 36.74 | 16.72 |
| Kayla McBride | LBC | 13 | 13 | 0 | 59.79 | 55.18 | 48.65 | 12.61 | 1.20 | 1.10 | 2.16 | 20.46 | 11.41 | 24.26 | 1.81 | 12.57 | 2.28 | 0.51 | 7.94 | 6.95 | 37.23 | 16.58 |
| Breanna Stewart | MBC | 14 | 14 | 0 | 51.58 | 45.54 | 18.75 | 20.98 | 1.03 | 0.95 | 4.23 | 39.11 | 21.81 | 24.77 | 2.10 | 13.55 | 2.35 | 3.19 | 7.48 | 6.47 | 36.14 | 16.05 |
| Chelsea Gray | RBC | 14 | 14 | 0 | 55.45 | 52.57 | 30.83 | 9.09 | 1.11 | 0.97 | 3.54 | 15.33 | 9.30 | 42.54 | 1.97 | 19.92 | 2.64 | 1.11 | 12.60 | 10.09 | 36.71 | 15.69 |
| Skylar Diggins | LOB | 14 | 14 | 0 | 60.89 | 56.52 | 27.17 | 15.76 | 1.22 | 1.12 | 5.88 | 7.87 | 6.92 | 38.32 | 3.47 | 22.67 | 3.87 | 1.70 | 8.44 | 6.53 | 35.86 | 14.92 |
| Allisha Gray | LOB | 14 | 14 | 0 | 60.59 | 55.25 | 43.50 | 15.50 | 1.21 | 1.11 | 3.20 | 20.16 | 12.12 | 16.08 | 1.81 | 13.45 | 2.54 | 0.46 | 8.58 | 7.43 | 31.64 | 14.44 |
| Rhyne Howard | VBC | 13 | 11 | 0 | 54.14 | 49.12 | 54.87 | 11.95 | 1.08 | 1.00 | 3.86 | 18.29 | 10.71 | 17.08 | 1.38 | 9.78 | 2.38 | 3.15 | 7.85 | 7.08 | 36.06 | 13.65 |
| Brittney Griner | PBC | 14 | 3 | 0 | 68.42 | 66.13 | 5.81 | 13.55 | 1.37 | 1.20 | 4.88 | 24.43 | 14.88 | 15.21 | 0.79 | 8.88 | 0.77 | 5.45 | 12.31 | 11.21 | 32.87 | 13.49 |
| Sabrina Ionescu | PBC | 9 | 9 | 5 | 52.84 | 49.30 | 44.76 | 11.19 | 1.06 | 0.96 | 5.84 | 21.86 | 13.95 | 30.38 | 2.47 | 17.86 | 0.92 | 0.70 | 8.81 | 7.24 | 34.62 | 13.37 |
| Jackie Young | LBC | 6 | 0 | 7 | 68.53 | 66.39 | 47.54 | 14.75 | 1.37 | 1.28 | 5.55 | 11.88 | 8.60 | 33.66 | 3.60 | 19.81 | 1.54 | 0.00 | 6.86 | 5.50 | 31.74 | 12.32 |
| Alyssa Thomas | LBC | 8 | 8 | 5 | 51.50 | 51.90 | 0.00 | 13.92 | 1.03 | 0.83 | 14.35 | 35.11 | 24.76 | 34.74 | 1.71 | 24.93 | 2.42 | 0.93 | 19.38 | 14.54 | 28.23 | 11.56 |
| Angel Reese | RBC | 14 | 14 | 0 | 53.79 | 47.62 | 6.12 | 23.13 | 1.08 | 0.90 | 17.08 | 40.64 | 28.56 | 16.22 | 0.76 | 11.16 | 1.87 | 1.70 | 16.43 | 14.60 | 31.27 | 11.24 |
| Marina Mabrey | PBC | 3 | 1 | 11 | 53.29 | 48.72 | 58.97 | 7.69 | 1.07 | 1.02 | 4.17 | 21.01 | 12.95 | 35.26 | 4.50 | 17.21 | 0.00 | 1.88 | 4.62 | 3.83 | 41.31 | 9.73 |
| Azurá Stevens | RBC | 10 | 0 | 4 | 53.11 | 51.49 | 32.67 | 11.88 | 1.06 | 0.97 | 11.05 | 38.41 | 24.37 | 15.19 | 1.10 | 8.39 | 2.60 | 4.06 | 8.32 | 7.63 | 36.29 | 9.54 |
| Tiffany Hayes | LBC | 10 | 9 | 3 | 46.33 | 43.63 | 33.76 | 14.01 | 0.93 | 0.84 | 3.85 | 20.71 | 12.46 | 23.55 | 1.44 | 11.94 | 2.80 | 0.40 | 9.39 | 8.27 | 41.71 | 9.21 |
| Kahleah Copper | RBC | 7 | 7 | 7 | 50.71 | 48.11 | 23.58 | 10.38 | 1.01 | 0.90 | 4.48 | 28.43 | 15.83 | 6.72 | 0.36 | 3.75 | 1.81 | 0.59 | 10.90 | 10.50 | 38.24 | 9.07 |
| Satou Sabally | PBC | 14 | 13 | 0 | 52.05 | 49.46 | 35.68 | 14.59 | 1.04 | 0.90 | 5.06 | 28.14 | 16.71 | 23.46 | 0.84 | 10.21 | 1.76 | 0.70 | 13.47 | 12.09 | 45.66 | 8.46 |
| Courtney Williams | LOB | 14 | 0 | 0 | 53.88 | 51.28 | 12.82 | 5.13 | 1.08 | 0.99 | 1.73 | 28.20 | 15.64 | 49.43 | 5.82 | 32.56 | 1.34 | 0.42 | 8.30 | 5.60 | 30.80 | 8.44 |
| Kiki Jefferson | LBC | 2 | 0 | 6 | 75.27 | 63.64 | 36.36 | 27.27 | 1.51 | 1.31 | 4.69 | 27.79 | 16.32 | 9.41 | 0.50 | 6.14 | 2.26 | 0.00 | 13.08 | 12.28 | 30.79 | 7.85 |
| Jewell Loyd | MBC | 12 | 12 | 2 | 56.17 | 50.85 | 34.19 | 14.53 | 1.12 | 0.96 | 4.04 | 9.82 | 7.00 | 22.23 | 1.27 | 15.56 | 1.38 | 0.34 | 14.48 | 12.23 | 30.78 | 7.77 |
| Natasha Cloud | PBC | 14 | 8 | 0 | 49.48 | 45.24 | 46.03 | 11.90 | 0.99 | 0.83 | 3.87 | 21.74 | 13.02 | 39.20 | 2.54 | 28.77 | 1.19 | 0.62 | 15.91 | 11.33 | 28.39 | 7.72 |
| Rickea Jackson | MBC | 14 | 12 | 0 | 51.56 | 47.13 | 27.01 | 9.20 | 1.03 | 0.91 | 5.13 | 15.71 | 10.42 | 10.14 | 0.58 | 6.24 | 1.33 | 1.36 | 11.42 | 10.71 | 35.20 | 7.57 |
| Courtney Vandersloot | MBC | 14 | 4 | 0 | 52.09 | 49.21 | 25.40 | 8.73 | 1.04 | 0.92 | 2.55 | 15.41 | 8.96 | 35.92 | 2.59 | 22.52 | 1.80 | 1.96 | 11.23 | 8.70 | 29.60 | 7.49 |
| Jordin Canada | VBC | 12 | 8 | 1 | 49.49 | 46.15 | 19.23 | 15.38 | 0.99 | 0.87 | 4.81 | 17.05 | 10.61 | 39.19 | 2.63 | 24.11 | 1.91 | 0.77 | 12.10 | 9.19 | 30.70 | 7.25 |
| Betnijah Laney-Hamilton | LBC | 2 | 0 | 2 | 45.52 | 38.71 | 19.35 | 12.90 | 0.91 | 0.84 | 0.00 | 11.75 | 5.58 | 15.46 | 1.00 | 7.49 | 1.22 | 0.00 | 8.10 | 7.49 | 40.25 | 7.05 |
| Stefanie Dolson | LBC | 13 | 6 | 0 | 71.84 | 66.67 | 31.88 | 13.04 | 1.44 | 1.16 | 7.17 | 23.98 | 15.68 | 13.16 | 0.83 | 13.78 | 0.54 | 1.70 | 19.18 | 16.54 | 21.96 | 6.72 |
| DiJonai Carrington | MBC | 11 | 0 | 3 | 51.27 | 48.89 | 26.67 | 16.67 | 1.03 | 0.85 | 6.16 | 26.32 | 16.31 | 29.61 | 0.95 | 14.04 | 6.62 | 1.61 | 17.15 | 14.74 | 39.37 | 6.66 |
| Aaliyah Edwards | MBC | 14 | 0 | 0 | 58.18 | 57.59 | 1.27 | 21.52 | 1.16 | 0.96 | 8.20 | 32.60 | 20.43 | 15.33 | 0.79 | 11.91 | 2.57 | 2.05 | 17.12 | 15.08 | 27.64 | 6.19 |
| Brittney Sykes | RBC | 12 | 3 | 2 | 48.28 | 44.27 | 19.85 | 12.98 | 0.97 | 0.84 | 6.58 | 15.24 | 10.88 | 22.63 | 1.10 | 12.24 | 1.90 | 0.40 | 12.73 | 11.17 | 36.12 | 6.13 |
| Shakira Austin | LOB | 14 | 0 | 0 | 54.92 | 50.56 | 3.37 | 25.84 | 1.10 | 0.93 | 16.64 | 19.68 | 18.23 | 7.14 | 0.47 | 6.69 | 1.78 | 4.16 | 15.14 | 14.12 | 32.12 | 5.96 |
| Katie Lou Samuelson | PBC | 14 | 8 | 0 | 53.14 | 54.55 | 31.82 | 9.09 | 1.06 | 0.96 | 5.79 | 12.97 | 9.45 | 18.38 | 2.40 | 18.74 | 2.50 | 1.98 | 9.61 | 7.81 | 22.70 | 5.65 |
| Arike Ogunbowale | VBC | 8 | 7 | 5 | 41.65 | 40.32 | 38.71 | 4.30 | 0.83 | 0.75 | 0.60 | 15.56 | 7.45 | 30.18 | 2.70 | 20.29 | 2.06 | 0.99 | 9.43 | 7.52 | 30.76 | 5.61 |
| Rae Burrell | VBC | 13 | 0 | 0 | 48.06 | 42.08 | 27.72 | 18.81 | 0.96 | 0.86 | 4.53 | 15.24 | 9.58 | 22.01 | 1.46 | 12.88 | 2.94 | 2.78 | 10.12 | 8.81 | 35.73 | 5.55 |
| Natisha Hiedeman | LBC+1: Phantom, then Laces | 12 | 3 | 1 | 49.45 | 47.83 | 44.57 | 4.35 | 0.99 | 0.89 | 1.32 | 25.49 | 13.47 | 32.04 | 2.36 | 19.69 | 1.38 | 2.72 | 10.37 | 8.33 | 32.12 | 5.22 |
| Aliyah Boston | VBC | 13 | 1 | 0 | 52.30 | 49.24 | 3.03 | 15.15 | 1.05 | 0.96 | 10.50 | 34.23 | 21.65 | 9.19 | 1.14 | 9.03 | 1.03 | 2.45 | 8.68 | 7.90 | 23.47 | 5.12 |
| Kate Martin | LBC | 6 | 0 | 7 | 44.79 | 41.82 | 54.55 | 7.27 | 0.90 | 0.80 | 4.00 | 24.42 | 14.72 | 7.95 | 0.71 | 7.14 | 3.61 | 0.00 | 10.76 | 9.99 | 28.86 | 4.92 |
| Lexie Hull | RBC | 14 | 4 | 0 | 43.06 | 40.31 | 39.80 | 7.14 | 0.86 | 0.80 | 6.03 | 13.15 | 9.50 | 16.71 | 2.88 | 17.12 | 1.01 | 0.39 | 7.19 | 5.96 | 22.76 | 3.46 |
| Ariel Atkins | RBC+1: Laces, then Rose | 4 | 0 | 2 | 30.36 | 26.32 | 47.37 | 5.26 | 0.61 | 0.47 | 4.80 | 12.42 | 8.54 | 24.68 | 1.00 | 18.89 | 2.62 | 0.00 | 23.29 | 18.89 | 28.69 | −0.05 |
| NaLyssa Smith | MBC | 1 | 0 | 11 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 22.57 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 25.71 | −1.50 |
| Cameron Brink | LOB | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
