Players
| Player | Team | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | LOB | 14 | 14 | 14 | 95.92 | 91.18 | 44.44 | 46.15 | 1.92 | 1.74 | 29.62 | 47.24 | 33.33 | 42.68 | 5.00 | 21.32 | 8.30 | 10.95 | 16.30 | 15.07 | 45.92 | 38.80 |
| Kelsey Plum | PBC | 14 | 14 | 0 | 83.47 | 81.82 | 60.00 | 25.00 | 1.67 | 1.53 | 12.25 | 37.20 | 16.37 | 72.52 | 6.00 | 30.76 | 6.11 | 2.95 | 17.90 | 15.99 | 52.00 | 36.50 |
| Marina Mabrey | LOB+1: Phantom, then Lunar Owls | 16 | 14 | 12 | 83.74 | 82.14 | 66.67 | 20.00 | 1.67 | 1.67 | 13.89 | 34.03 | 18.13 | 94.03 | 8.00 | 26.67 | 5.84 | 6.27 | 24.96 | 20.77 | 50.39 | 36.10 |
| Aliyah Boston | PBC+1: Vinyl, then Phantom | 27 | 15 | 0 | 125.00 | 125.00 | 50.00 | 66.67 | 2.50 | 2.50 | 29.70 | 88.28 | 45.52 | 42.60 | 4.00 | 50.00 | 6.55 | 21.00 | 39.87 | 35.19 | 46.68 | 35.00 |
| Dearica Hamby | VBC | 26 | 26 | 1 | 78.45 | 81.82 | 27.27 | 83.33 | 1.57 | 1.57 | 22.19 | 61.58 | 36.63 | 43.58 | 4.00 | 21.00 | 9.40 | 6.95 | 24.94 | 21.72 | 52.20 | 34.40 |
| Chelsea Gray | RBC | 28 | 28 | 0 | 86.50 | 82.50 | 60.87 | 29.41 | 1.73 | 1.65 | 14.68 | 30.77 | 17.72 | 70.86 | 8.00 | 31.55 | 7.12 | 6.79 | 27.57 | 22.42 | 45.96 | 33.90 |
| Paige Bueckers | BBC | 14 | 14 | 0 | 90.14 | 86.84 | 42.11 | 35.29 | 1.80 | 1.72 | 8.72 | 41.67 | 23.01 | 73.70 | 5.00 | 33.87 | 4.04 | 6.94 | 21.32 | 16.15 | 47.79 | 33.70 |
| Aaliyah Edwards | LOB+1: Mist, then Lunar Owls | 26 | 12 | 2 | 100.00 | 100.00 | 25.00 | 125.00 | 2.00 | 2.00 | 30.89 | 61.10 | 43.87 | 58.40 | 2.00 | 50.00 | 7.12 | 8.65 | 50.00 | 41.67 | 44.05 | 32.30 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 27 | 25 | 1 | 90.14 | 86.84 | 69.23 | 36.36 | 1.80 | 1.77 | 12.36 | 46.31 | 23.46 | 94.02 | 3.00 | 35.80 | 6.89 | 9.92 | 20.74 | 17.90 | 47.77 | 31.80 |
| Rhyne Howard | VBC | 26 | 24 | 1 | 83.52 | 81.25 | 77.78 | 33.33 | 1.67 | 1.58 | 14.50 | 38.25 | 21.74 | 45.48 | 7.00 | 35.85 | 8.50 | 13.21 | 27.54 | 22.83 | 49.53 | 31.70 |
| Sonia Citron | HBC | 13 | 13 | 1 | 81.95 | 77.78 | 54.55 | 27.27 | 1.64 | 1.64 | 7.83 | 50.09 | 24.61 | 51.60 | 5.00 | 32.62 | 6.76 | 8.42 | 29.58 | 29.58 | 40.03 | 30.50 |
| Kayla McBride | LBC | 13 | 13 | 0 | 88.06 | 85.71 | 76.19 | 30.77 | 1.76 | 1.36 | 5.29 | 35.66 | 19.92 | 46.17 | 6.00 | 20.86 | 11.17 | 4.33 | 25.30 | 22.98 | 44.36 | 29.80 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 28 | 8 | 0 | 79.19 | 80.00 | 28.57 | 75.00 | 1.58 | 1.51 | 44.69 | 55.02 | 32.97 | 52.70 | 3.00 | 35.19 | 6.66 | 12.67 | 51.53 | 51.53 | 47.62 | 29.60 |
| Breanna Stewart | MBC | 28 | 28 | 0 | 87.03 | 75.00 | 42.86 | 35.71 | 1.74 | 1.65 | 14.30 | 63.72 | 32.42 | 63.34 | 9.00 | 34.24 | 7.01 | 8.65 | 19.63 | 15.67 | 45.09 | 29.40 |
| Sabrina Ionescu | PBC | 9 | 9 | 5 | 78.87 | 80.56 | 76.47 | 23.53 | 1.58 | 1.37 | 24.82 | 41.69 | 29.63 | 51.26 | 9.00 | 33.63 | 2.98 | 3.94 | 25.00 | 18.18 | 44.45 | 29.40 |
| Brittney Griner | VBC+1: Phantom, then Vinyl | 27 | 3 | 1 | 100.00 | 100.00 | 50.00 | 66.67 | 2.00 | 1.67 | 25.21 | 76.37 | 32.02 | 71.13 | 3.50 | 33.72 | 3.48 | 18.88 | 50.00 | 50.00 | 57.97 | 26.80 |
| Skylar Diggins | LOB | 25 | 21 | 3 | 77.04 | 71.88 | 52.94 | 45.45 | 1.54 | 1.46 | 17.15 | 28.45 | 14.67 | 67.24 | 8.00 | 35.85 | 10.08 | 11.86 | 25.00 | 23.95 | 52.95 | 25.80 |
| Jackie Young | LBC | 20 | 14 | 7 | 103.07 | 112.50 | 58.33 | 75.00 | 2.06 | 1.91 | 14.35 | 42.61 | 19.58 | 76.03 | 8.00 | 44.44 | 8.76 | 6.48 | 25.00 | 25.00 | 50.95 | 25.70 |
| Dominique Malonga | BBC | 14 | 14 | 0 | 85.29 | 85.29 | 23.08 | 30.00 | 1.71 | 1.61 | 34.58 | 62.30 | 42.35 | 89.67 | 2.00 | 20.66 | 5.42 | 18.22 | 31.72 | 31.72 | 51.92 | 24.80 |
| Brittney Sykes | LBC+1: Rose, then Laces | 26 | 17 | 2 | 81.70 | 75.00 | 50.00 | 37.50 | 1.63 | 1.38 | 16.27 | 39.77 | 22.89 | 45.86 | 6.00 | 24.23 | 12.91 | 6.55 | 28.00 | 22.83 | 50.88 | 24.50 |
| Rae Burrell | VBC | 27 | 7 | 0 | 90.18 | 85.71 | 50.00 | 200.00 | 1.80 | 1.80 | 19.96 | 31.79 | 23.41 | 53.67 | 3.00 | 28.57 | 15.52 | 10.96 | 44.21 | 44.21 | 56.98 | 23.20 |
| Angel Reese | RBC | 17 | 14 | 0 | 88.80 | 70.00 | 40.00 | 120.00 | 1.78 | 1.35 | 40.17 | 75.62 | 58.43 | 36.64 | 2.00 | 27.88 | 5.63 | 6.77 | 36.97 | 30.00 | 45.92 | 23.00 |
| Alyssa Thomas | LBC | 22 | 22 | 5 | 91.97 | 87.50 | 0.00 | 50.00 | 1.84 | 1.52 | 28.51 | 61.44 | 37.88 | 81.18 | 9.00 | 39.13 | 5.94 | 8.39 | 42.00 | 34.71 | 34.23 | 22.70 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 83.33 | 83.33 | 53.85 | 31.25 | 1.67 | 1.67 | 9.11 | 21.12 | 10.05 | 60.68 | 4.00 | 35.15 | 4.75 | 2.83 | 18.75 | 15.00 | 36.37 | 22.00 |
| Naz Hillmon | LBC | 14 | 0 | 0 | 93.04 | 83.33 | 71.43 | 55.56 | 1.86 | 1.86 | 22.44 | 55.83 | 31.79 | 39.20 | 3.00 | 42.00 | 10.55 | 7.68 | 40.00 | 35.19 | 40.32 | 20.90 |
| Kahleah Copper | RBC | 18 | 18 | 10 | 72.73 | 72.73 | 45.45 | 28.57 | 1.45 | 1.36 | 14.98 | 64.85 | 25.89 | 25.51 | 2.00 | 15.79 | 4.09 | 6.93 | 18.75 | 16.89 | 50.95 | 20.50 |
| Veronica Burton | MBC | 14 | 13 | 0 | 72.91 | 72.22 | 66.67 | 40.00 | 1.46 | 1.46 | 18.61 | 35.78 | 21.47 | 53.30 | 6.00 | 50.67 | 15.17 | 7.87 | 38.53 | 28.82 | 32.44 | 20.40 |
| Monique Billings | HBC | 14 | 6 | 0 | 75.00 | 75.00 | 25.00 | 33.33 | 1.50 | 1.29 | 19.90 | 61.45 | 40.37 | 33.05 | 2.00 | 22.22 | 8.21 | 9.67 | 17.90 | 15.67 | 56.25 | 20.00 |
| Arike Ogunbowale | MBC+1: Vinyl, then Mist | 22 | 8 | 5 | 77.64 | 79.17 | 71.43 | 22.22 | 1.55 | 1.35 | 11.04 | 34.82 | 17.08 | 59.71 | 6.00 | 33.78 | 15.16 | 5.76 | 27.88 | 25.51 | 57.31 | 19.50 |
| Azurá Stevens | HBC+1: Rose, then Hive | 20 | 6 | 8 | 89.25 | 100.00 | 100.00 | 33.33 | 1.78 | 1.48 | 46.09 | 59.74 | 46.84 | 35.00 | 3.00 | 33.33 | 9.69 | 12.32 | 50.00 | 33.33 | 59.72 | 18.90 |
| Courtney Vandersloot | MBC | 14 | 4 | 0 | 83.33 | 83.33 | 62.50 | 30.77 | 1.67 | 1.43 | 13.78 | 40.46 | 20.54 | 82.68 | 4.00 | 56.25 | 5.18 | 6.22 | 29.58 | 25.77 | 39.62 | 18.70 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 23 | 21 | 4 | 79.89 | 75.00 | 100.00 | 40.00 | 1.60 | 1.60 | 18.29 | 33.97 | 18.49 | 53.85 | 7.00 | 57.14 | 8.67 | 11.26 | 25.51 | 20.39 | 54.24 | 18.50 |
| Jewell Loyd | MBC | 12 | 12 | 2 | 83.63 | 85.00 | 62.50 | 55.56 | 1.67 | 1.33 | 10.73 | 20.65 | 11.50 | 52.03 | 4.00 | 26.67 | 5.84 | 8.34 | 33.33 | 33.33 | 44.68 | 18.50 |
| Cameron Brink | BBC | 13 | 0 | 15 | 88.73 | 100.00 | 100.00 | 100.00 | 1.77 | 1.55 | 22.19 | 42.63 | 31.39 | 21.52 | 2.00 | 21.00 | 3.99 | 21.06 | 39.87 | 31.50 | 41.03 | 18.30 |
| Alanna Smith | MBC | 14 | 3 | 0 | 100.00 | 100.00 | 100.00 | 100.00 | 2.00 | 1.33 | 22.41 | 57.99 | 40.46 | 54.00 | 1.50 | 42.86 | 7.14 | 23.77 | 50.00 | 36.21 | 54.90 | 18.30 |
| Natisha Hiedeman | HBC+2: Phantom, then Laces, then Hive | 24 | 3 | 3 | 100.00 | 100.00 | 100.00 | 33.33 | 2.00 | 2.00 | 18.03 | 50.27 | 25.54 | 51.63 | 4.00 | 44.44 | 7.43 | 9.95 | 50.00 | 50.00 | 57.40 | 18.30 |
| Aziaha James | HBC+1: Lunar Owls, then Hive | 3 | 1 | 1 | 59.38 | 61.76 | 70.59 | 11.76 | 1.19 | 1.07 | 5.74 | 15.11 | 9.57 | 49.29 | 2.50 | 33.33 | 5.90 | 5.64 | 20.00 | 13.33 | 41.19 | 17.50 |
| Stefanie Dolson | LBC | 13 | 6 | 0 | 127.70 | 125.00 | 66.67 | 100.00 | 2.55 | 2.37 | 25.22 | 35.71 | 23.11 | 53.65 | 2.00 | 42.00 | 3.97 | 9.25 | 40.00 | 40.00 | 39.66 | 17.20 |
| Courtney Williams | BBC+2: Lunar Owls, then Vinyl, then Breeze | 28 | 7 | 0 | 78.75 | 81.25 | 50.00 | 28.57 | 1.57 | 1.43 | 16.26 | 46.49 | 29.06 | 69.51 | 7.00 | 43.75 | 9.23 | 7.71 | 27.27 | 25.00 | 46.59 | 17.00 |
| Rickea Jackson | BBC+1: Mist, then Breeze | 26 | 23 | 2 | 70.00 | 66.67 | 46.15 | 37.50 | 1.40 | 1.40 | 24.93 | 48.22 | 25.16 | 40.83 | 3.50 | 32.52 | 7.44 | 14.25 | 25.00 | 23.08 | 42.40 | 16.90 |
| Kiki Iriafen | PBC | 14 | 0 | 0 | 70.00 | 62.50 | 25.00 | 75.00 | 1.40 | 1.23 | 30.68 | 62.80 | 38.72 | 29.87 | 1.00 | 14.00 | 8.82 | 4.60 | 26.58 | 26.58 | 67.44 | 16.90 |
| Satou Sabally | PBC | 14 | 13 | 14 | 78.28 | 73.53 | 50.00 | 28.57 | 1.57 | 1.23 | 16.76 | 50.15 | 27.55 | 42.36 | 4.00 | 21.59 | 5.08 | 8.47 | 23.51 | 20.39 | 73.73 | 16.70 |
| Lexie Hull | RBC | 27 | 7 | 1 | 126.72 | 125.00 | 75.00 | 50.00 | 2.53 | 1.86 | 24.98 | 36.40 | 26.69 | 63.84 | 5.00 | 33.33 | 11.67 | 6.16 | 60.00 | 60.00 | 35.62 | 16.70 |
| Betnijah Laney-Hamilton | LBC | 2 | 0 | 2 | 62.08 | 58.82 | 35.71 | 14.29 | 1.24 | 1.18 | 0.00 | 13.65 | 6.93 | 23.39 | 2.00 | 9.29 | 2.35 | 0.00 | 11.41 | 10.80 | 40.68 | 16.60 |
| DiJonai Carrington | MBC | 11 | 0 | 3 | 96.13 | 91.67 | 66.67 | 40.00 | 1.92 | 1.48 | 26.68 | 49.92 | 26.67 | 57.18 | 1.50 | 26.03 | 13.74 | 11.85 | 30.73 | 23.51 | 51.71 | 16.20 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 24 | 8 | 3 | 66.38 | 75.00 | 66.67 | 50.00 | 1.33 | 1.19 | 14.70 | 67.50 | 38.82 | 67.67 | 8.00 | 40.50 | 17.65 | 11.31 | 25.51 | 23.51 | 49.95 | 16.00 |
| Natasha Cloud | PBC | 28 | 10 | 0 | 99.63 | 90.00 | 100.00 | 50.00 | 1.99 | 1.73 | 14.34 | 42.94 | 22.07 | 74.67 | 8.00 | 64.42 | 6.86 | 5.45 | 37.50 | 27.27 | 46.60 | 15.30 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 100.00 | 100.00 | 50.00 | 200.00 | 2.00 | 2.00 | 43.46 | 54.52 | 34.39 | 38.28 | 5.00 | 50.00 | 15.56 | 10.87 | 61.31 | 53.16 | 30.87 | 14.40 |
| Erica Wheeler | VBC | 14 | 2 | 0 | 77.78 | 77.78 | 80.00 | 20.00 | 1.56 | 1.36 | 18.12 | 49.87 | 22.16 | 77.03 | 4.00 | 50.00 | 10.60 | 0.00 | 100.00 | 100.00 | 43.37 | 14.20 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 11 | 0 | 3 | 125.00 | 125.00 | 100.00 | 20.00 | 2.50 | 1.25 | 14.19 | 45.36 | 25.55 | 30.30 | 2.00 | 25.00 | 12.10 | 23.74 | 50.00 | 50.00 | 42.22 | 14.00 |
| Li Yueru | MBC | 13 | 0 | 1 | 99.63 | 90.00 | 100.00 | 200.00 | 1.99 | 1.99 | 77.37 | 72.16 | 43.84 | 13.94 | 0.00 | 33.33 | 4.81 | 9.90 | 100.00 | 100.00 | 54.12 | 12.30 |
| Maddy Siegrist | LBC | 13 | 0 | 1 | 81.95 | 77.78 | 55.56 | 50.00 | 1.64 | 1.44 | 23.00 | 67.32 | 38.30 | 29.62 | 0.00 | 33.33 | 8.32 | 0.00 | 33.33 | 33.33 | 47.40 | 12.00 |
| Katie Lou Samuelson | PBC | 14 | 8 | 0 | 87.50 | 87.50 | 66.67 | 40.00 | 1.75 | 1.40 | 25.40 | 24.18 | 21.65 | 40.58 | 2.50 | 36.97 | 8.86 | 7.55 | 25.77 | 20.49 | 46.62 | 11.40 |
| Kiki Jefferson | LBC | 2 | 0 | 6 | 84.48 | 66.67 | 60.00 | 50.00 | 1.69 | 1.36 | 8.13 | 32.50 | 20.31 | 20.87 | 0.50 | 8.86 | 5.57 | 0.00 | 19.44 | 17.72 | 35.00 | 11.20 |
| Kate Martin | BBC+1: Laces, then Breeze | 19 | 2 | 8 | 126.72 | 125.00 | 70.00 | 50.00 | 2.53 | 2.53 | 27.74 | 55.51 | 37.38 | 37.79 | 3.00 | 26.32 | 9.03 | 8.73 | 29.58 | 28.57 | 40.59 | 10.30 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 85.71 | 85.71 | 50.00 | 50.00 | 1.71 | 1.33 | 24.28 | 60.83 | 31.48 | 45.68 | 1.50 | 40.00 | 12.83 | 17.00 | 66.67 | 40.00 | 43.99 | 10.20 |
| Rachel Banham | LOB | 14 | 1 | 0 | 150.00 | 150.00 | 100.00 | 33.33 | 3.00 | 3.00 | 13.73 | 61.36 | 33.20 | 69.08 | 4.00 | 42.86 | 2.14 | 0.00 | 34.71 | 34.71 | 38.54 | 9.60 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 83.33 | 83.33 | 100.00 | 25.00 | 1.67 | 1.67 | 11.88 | 52.38 | 25.29 | 29.61 | 1.00 | 50.00 | 4.89 | 11.27 | 100.00 | 50.00 | 28.04 | 7.20 |
| Sug Sutton | RBC | 10 | 0 | 4 | 133.33 | 133.33 | 100.00 | 100.00 | 2.67 | 2.67 | 9.34 | 76.57 | 40.84 | 54.70 | 1.50 | 62.50 | 14.63 | 0.00 | 20.00 | 20.00 | 48.58 | 6.80 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 100.00 | 100.00 | 25.00 | 14.29 | 2.00 | 2.00 | 10.12 | 24.04 | 14.49 | 26.54 | 1.00 | 37.50 | 0.00 | 5.98 | 34.01 | 29.07 | 39.30 | 4.60 |
| Ariel Atkins | RBC+1: Laces, then Rose | 4 | 0 | 2 | 50.00 | 50.00 | 100.00 | 10.00 | 1.00 | 0.78 | 14.85 | 34.35 | 23.90 | 53.79 | 2.00 | 40.00 | 8.20 | 0.00 | 60.00 | 42.86 | 38.14 | 2.00 |
| Kiana Williams | BBC | 1 | 0 | 0 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.75 | 0.00 | 31.92 | 17.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.68 | 1.30 |
| Dana Evans | PBC | 1 | 0 | 13 | 35.71 | 35.71 | 71.43 | 0.00 | 0.71 | 0.63 | 9.11 | 7.04 | 7.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 12.50 | 35.75 | 0.50 |
| NaLyssa Smith | MBC | 1 | 0 | 11 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 22.57 | 0.50 | 20.00 | 0.00 | 0.00 | 50.00 | 40.00 | 25.71 | −1.50 |
| Aari McDonald | BBC | 1 | 0 | 13 | 15.91 | 0.00 | 25.00 | 75.00 | 0.32 | 0.32 | 12.14 | 0.00 | 5.72 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.29 | −1.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
