Players
| Player | Team | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | LOB | 1 | 1 | 0 | 22:00 | 16.00 | 24.00 | 66.67 | 3.00 | 4.00 | 75.00 | 13.00 | 20.00 | 65.00 | 1.00 | 2.00 | 50.00 | 1.00 | 7.00 | 8.00 | 3.00 | 0.00 | 2.00 | 2.00 | 0.00 | 4.00 | 36.00 |
| Kelsey Plum | PBC | 2 | 2 | 0 | 21:39 | 13.00 | 20.00 | 65.00 | 5.00 | 7.50 | 66.67 | 8.00 | 12.50 | 64.00 | 2.50 | 3.00 | 83.33 | 0.00 | 6.00 | 6.00 | 5.00 | 0.50 | 0.00 | 0.50 | 1.00 | 3.50 | 35.50 |
| Breanna Stewart | MBC | 2 | 2 | 0 | 20:27 | 10.50 | 19.50 | 53.85 | 1.50 | 4.00 | 37.50 | 9.00 | 15.50 | 58.06 | 3.00 | 3.00 | 100.00 | 0.50 | 5.50 | 6.00 | 5.00 | 2.00 | 3.00 | 5.00 | 3.50 | 2.50 | 27.50 |
| Paige Bueckers | BBC | 2 | 2 | 0 | 20:00 | 9.50 | 20.50 | 46.34 | 2.50 | 4.00 | 62.50 | 7.00 | 16.50 | 42.42 | 1.00 | 1.00 | 100.00 | 1.50 | 5.50 | 7.00 | 3.50 | 0.50 | 0.50 | 1.00 | 1.00 | 3.50 | 23.00 |
| Rhyne Howard | VBC | 4 | 4 | 0 | 22:50 | 8.75 | 20.25 | 43.21 | 4.00 | 10.50 | 38.10 | 4.75 | 9.75 | 48.72 | 1.00 | 1.50 | 66.67 | 1.50 | 4.50 | 6.00 | 3.50 | 1.00 | 1.25 | 2.25 | 1.50 | 2.50 | 22.75 |
| Chelsea Gray | RBC | 3 | 3 | 0 | 23:08 | 9.00 | 21.00 | 42.86 | 2.67 | 7.33 | 36.36 | 6.33 | 13.67 | 46.34 | 1.00 | 1.00 | 100.00 | 0.33 | 4.33 | 4.67 | 5.33 | 1.33 | 0.00 | 1.33 | 3.33 | 2.33 | 22.67 |
| Arike Ogunbowale | MBC | 2 | 0 | 2 | 14:45 | 7.00 | 15.00 | 46.67 | 3.00 | 6.00 | 50.00 | 4.00 | 9.00 | 44.44 | 1.50 | 1.50 | 100.00 | 0.50 | 1.50 | 2.00 | 3.50 | 0.50 | 0.50 | 1.00 | 1.50 | 2.50 | 20.00 |
| Dearica Hamby | VBC | 4 | 4 | 0 | 17:21 | 8.25 | 12.50 | 66.00 | 0.50 | 1.50 | 33.33 | 7.75 | 11.00 | 70.45 | 1.75 | 3.00 | 58.33 | 2.25 | 6.75 | 9.00 | 2.25 | 1.25 | 0.25 | 1.50 | 1.50 | 1.50 | 19.75 |
| Alyssa Thomas | LBC | 2 | 2 | 0 | 18:36 | 9.00 | 15.50 | 58.06 | 0.00 | 0.00 | — | 9.00 | 15.50 | 58.06 | 1.00 | 1.00 | 100.00 | 1.00 | 7.50 | 8.50 | 2.00 | 0.50 | 0.00 | 0.50 | 1.50 | 1.00 | 19.00 |
| Brittney Sykes | LBC+1: Rose, then Laces | 3 | 3 | 0 | 16:52 | 7.00 | 14.00 | 50.00 | 0.67 | 3.00 | 22.22 | 6.33 | 11.00 | 57.58 | 1.00 | 1.67 | 60.00 | 0.33 | 4.00 | 4.33 | 2.00 | 1.00 | 0.33 | 1.33 | 1.67 | 3.33 | 16.33 |
| Dominique Malonga | BBC | 2 | 2 | 0 | 15:42 | 7.50 | 14.00 | 53.57 | 0.00 | 1.00 | 0.00 | 7.50 | 13.00 | 57.69 | 0.50 | 1.00 | 50.00 | 3.50 | 12.00 | 15.50 | 3.00 | 1.50 | 1.50 | 3.00 | 2.50 | 2.50 | 16.00 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 3 | 3 | 0 | 16:54 | 5.33 | 13.00 | 41.03 | 2.00 | 5.33 | 37.50 | 3.33 | 7.67 | 43.48 | 1.67 | 1.67 | 100.00 | 0.67 | 3.67 | 4.33 | 3.33 | 0.00 | 0.00 | 0.00 | 1.00 | 4.67 | 15.67 |
| Kahleah Copper | RBC | 1 | 1 | 2 | 15:06 | 6.00 | 16.00 | 37.50 | 1.00 | 5.00 | 20.00 | 5.00 | 11.00 | 45.45 | 1.00 | 2.00 | 50.00 | 1.00 | 2.00 | 3.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 4.00 | 15.00 |
| Kiki Iriafen | PBC | 2 | 2 | 0 | 15:21 | 7.00 | 12.00 | 58.33 | 0.00 | 0.00 | — | 7.00 | 12.00 | 58.33 | 1.00 | 1.50 | 66.67 | 5.00 | 6.00 | 11.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 4.50 | 15.00 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 3 | 2 | 0 | 12:20 | 5.00 | 10.00 | 50.00 | 1.00 | 2.67 | 37.50 | 4.00 | 7.33 | 54.55 | 1.33 | 1.33 | 100.00 | 0.33 | 2.33 | 2.67 | 2.67 | 0.33 | 0.33 | 0.67 | 0.67 | 1.67 | 14.00 |
| Azurá Stevens | RBC | 2 | 2 | 0 | 16:48 | 6.00 | 11.50 | 52.17 | 0.00 | 2.50 | 0.00 | 6.00 | 9.00 | 66.67 | 1.00 | 1.00 | 100.00 | 2.50 | 12.50 | 15.00 | 1.00 | 0.00 | 1.50 | 1.50 | 1.50 | 4.50 | 13.50 |
| Rickea Jackson | BBC | 2 | 2 | 0 | 19:42 | 4.50 | 10.50 | 42.86 | 1.00 | 3.50 | 28.57 | 3.50 | 7.00 | 50.00 | 1.50 | 2.50 | 60.00 | 1.00 | 5.50 | 6.50 | 2.50 | 1.50 | 2.00 | 3.50 | 3.00 | 2.00 | 13.00 |
| Kayla McBride | LBC | 1 | 1 | 0 | 18:24 | 3.00 | 13.00 | 23.08 | 2.00 | 7.00 | 28.57 | 1.00 | 6.00 | 16.67 | 2.00 | 2.00 | 100.00 | 1.00 | 2.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 12.00 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 3 | 3 | 0 | 14:20 | 3.67 | 10.00 | 36.67 | 1.00 | 3.00 | 33.33 | 2.67 | 7.00 | 38.10 | 1.67 | 1.67 | 100.00 | 0.33 | 3.67 | 4.00 | 1.67 | 0.00 | 0.67 | 0.67 | 1.00 | 1.33 | 11.67 |
| Natasha Cloud | PBC | 2 | 0 | 0 | 16:21 | 3.50 | 10.00 | 35.00 | 2.00 | 4.00 | 50.00 | 1.50 | 6.00 | 25.00 | 1.50 | 1.50 | 100.00 | 0.00 | 3.50 | 3.50 | 3.50 | 2.00 | 0.00 | 2.00 | 1.00 | 2.00 | 11.50 |
| Alanna Smith | MBC | 2 | 0 | 0 | 11:57 | 4.50 | 6.50 | 69.23 | 2.00 | 2.00 | 100.00 | 2.50 | 4.50 | 55.56 | 0.00 | 0.50 | 0.00 | 1.00 | 5.00 | 6.00 | 3.50 | 1.50 | 0.50 | 2.00 | 1.00 | 2.50 | 11.00 |
| Cameron Brink | BBC | 2 | 0 | 1 | 9:48 | 4.00 | 5.50 | 72.73 | 1.00 | 1.50 | 66.67 | 3.00 | 4.00 | 75.00 | 0.50 | 0.50 | 100.00 | 1.50 | 3.50 | 5.00 | 1.00 | 0.50 | 2.50 | 3.00 | 2.50 | 4.00 | 10.00 |
| Skylar Diggins | LOB | 1 | 1 | 0 | 19:18 | 4.00 | 11.00 | 36.36 | 0.00 | 2.00 | 0.00 | 4.00 | 9.00 | 44.44 | 2.00 | 4.00 | 50.00 | 0.00 | 4.00 | 4.00 | 8.00 | 2.00 | 0.00 | 2.00 | 2.00 | 3.00 | 10.00 |
| Angel Reese | RBC | 1 | 0 | 2 | 13:42 | 5.00 | 10.00 | 50.00 | 0.00 | 1.00 | 0.00 | 5.00 | 9.00 | 55.56 | 0.00 | 1.00 | 0.00 | 3.00 | 4.00 | 7.00 | 3.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 10.00 |
| Erica Wheeler | VBC | 2 | 0 | 0 | 11:42 | 4.00 | 9.00 | 44.44 | 2.00 | 5.50 | 36.36 | 2.00 | 3.50 | 57.14 | 0.00 | 0.50 | 0.00 | 0.00 | 3.00 | 3.00 | 4.00 | 0.50 | 0.00 | 0.50 | 2.00 | 3.00 | 10.00 |
| Rae Burrell | VBC | 4 | 2 | 0 | 13:12 | 3.25 | 9.00 | 36.11 | 1.00 | 3.25 | 30.77 | 2.25 | 5.75 | 39.13 | 1.25 | 1.50 | 83.33 | 1.00 | 4.75 | 5.75 | 3.25 | 0.75 | 1.00 | 1.75 | 0.50 | 1.25 | 9.50 |
| Ariel Atkins | LBC | 1 | 0 | 0 | 9:42 | 4.00 | 6.00 | 66.67 | 1.00 | 2.00 | 50.00 | 3.00 | 4.00 | 75.00 | 0.00 | 0.00 | — | 0.00 | 4.00 | 4.00 | 0.00 | 1.00 | 1.00 | 2.00 | 3.00 | 3.00 | 9.00 |
| Courtney Williams | BBC+1: Lunar Owls, then Breeze | 3 | 0 | 0 | 10:38 | 3.67 | 8.00 | 45.83 | 1.67 | 3.33 | 50.00 | 2.00 | 4.67 | 42.86 | 0.00 | 0.00 | — | 0.67 | 3.00 | 3.67 | 3.33 | 0.33 | 0.00 | 0.33 | 1.00 | 1.67 | 9.00 |
| Maddy Siegrist | LBC | 1 | 0 | 0 | 5:48 | 3.00 | 5.00 | 60.00 | 1.00 | 1.00 | 100.00 | 2.00 | 4.00 | 50.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 7.00 |
| Aliyah Boston | VBC | 2 | 0 | 2 | 7:33 | 2.50 | 5.00 | 50.00 | 0.00 | 0.00 | — | 2.50 | 5.00 | 50.00 | 0.50 | 1.00 | 50.00 | 1.50 | 2.00 | 3.50 | 0.50 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 6.00 |
| Veronica Burton | MBC | 2 | 2 | 0 | 13:24 | 2.00 | 5.50 | 36.36 | 1.00 | 1.50 | 66.67 | 1.00 | 4.00 | 25.00 | 0.50 | 0.50 | 100.00 | 0.00 | 2.50 | 2.50 | 4.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.50 | 6.00 |
| Naz Hillmon | LBC+1: Rose, then Laces | 3 | 0 | 0 | 9:08 | 2.67 | 4.00 | 66.67 | 0.67 | 0.67 | 100.00 | 2.00 | 3.33 | 60.00 | 0.00 | 0.00 | — | 1.00 | 1.67 | 2.67 | 0.33 | 1.33 | 0.00 | 1.33 | 0.33 | 2.33 | 6.00 |
| Jackie Young | LBC | 1 | 1 | 1 | 17:54 | 2.00 | 8.00 | 25.00 | 1.00 | 4.00 | 25.00 | 1.00 | 4.00 | 25.00 | 0.00 | 0.00 | — | 0.00 | 2.00 | 2.00 | 3.00 | 3.00 | 0.00 | 3.00 | 2.00 | 2.00 | 5.00 |
| Brittney Griner | VBC | 2 | 0 | 0 | 5:12 | 2.00 | 3.00 | 66.67 | 0.00 | 0.00 | — | 2.00 | 3.00 | 66.67 | 0.00 | 0.50 | 0.00 | 0.50 | 1.50 | 2.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.50 | 0.50 | 4.00 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 2 | 1 | 0 | 10:09 | 1.00 | 5.50 | 18.18 | 0.00 | 0.00 | — | 1.00 | 5.50 | 18.18 | 0.50 | 1.00 | 50.00 | 1.00 | 4.00 | 5.00 | 2.50 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Sug Sutton | RBC | 1 | 0 | 0 | 1:30 | 1.00 | 2.00 | 50.00 | 1.00 | 1.00 | 100.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| Saniya Rivers | VBC | 2 | 0 | 0 | 3:12 | 1.00 | 2.00 | 50.00 | 0.50 | 0.50 | 100.00 | 0.50 | 1.50 | 33.33 | 0.00 | 0.00 | — | 1.00 | 1.00 | 2.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| Lexie Hull | RBC | 3 | 0 | 0 | 6:42 | 0.67 | 3.00 | 22.22 | 0.33 | 1.00 | 33.33 | 0.33 | 2.00 | 16.67 | 0.33 | 0.67 | 50.00 | 0.67 | 0.67 | 1.33 | 1.33 | 0.67 | 0.00 | 0.67 | 0.00 | 0.67 | 2.33 |
| Makayla Timpson | PBC | 1 | 0 | 1 | 2:24 | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | — | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Stefanie Dolson | LBC | 1 | 0 | 0 | 5:00 | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 |
| Natisha Hiedeman | RBC | 1 | 0 | 1 | 0:42 | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aziaha James | PBC | 2 | 0 | 0 | 3:36 | 0.00 | 2.50 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 |
| Dana Evans | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kiki Jefferson | LOB | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kate Martin | BBC+1: Laces, then Breeze | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Aari McDonald | BBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Satou Sabally | PBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Li Yueru | MBC | 0 | 0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
